Auburn • Opelika • Montgomery • LaGrange • ATL
ATL AIRPORT SHUTTLE
Jump to Montgomery Route
AUBURN
SHUTTLE SCHEDULE
Click to View Full Schedules
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
All times are in local time zone - Valley and ATL in Eastern Time • All other stops in Central Time
*Stops By Reservation Only
DEPART AUBURN Tru by Hilton, Courtyard Marriott & Staybridge* Central Time CST | DEPART AUBURN Townplace Suites* Central Time CST | DEPART AUBURN AU Hotel & Conference Center* Central Time CST | DEPART AUBURN Village Residence Hall Central Time CST | DEPART AUBURN Groome Office Central Time CST | DEPART OPELIKA Home2 Suites* Central Time CST | DEPART LAGRANGE Wingate* Eastern Time EST | ARRIVE ATLANTA ATL Airport Domestic Eastern Time EST | ARRIVE ATLANTA ATL Airport International Eastern Time EST |
|
---|---|---|---|---|---|---|---|---|---|
12:55am CST | 1:05am CST | 1:10am CST | 1:20am CST | 1:30am CST | 1:40am CST | 3:15am EST | 4:20am EST | 4:35am EST |
|
1:55am CST | 2:05am CST | 2:10am CST | 2:20am CST | 2:30am CST | 2:40am CST | 4:15am EST | 5:20am EST | 5:35am EST |
|
2:55am CST | 3:05am CST | 3:10am CST | 3:20am CST | 3:30am CST | 3:40am CST | 5:15am EST | 6:20am EST | 6:35am EST |
|
3:55am CST | 4:05am CST | 4:10am CST | 4:20am CST | 4:30am CST | 4:40am CST | 6:15am EST | 7:20am EST | 7:35am EST |
|
4:55am CST | 5:05am CST | 5:10am CST | 5:20am CST | 5:30am CST | 5:40am CST | 7:15am EST | 8:20am EST | 8:35am EST |
|
5:55am CST | 6:05am CST | 6:10am CST | 6:20am CST | 6:30am CST | 6:40am CST | 8:15am EST | 9:20am EST | 9:35am EST |
|
6:55am CST | 7:05am CST | 7:10am CST | 7:20am CST | 7:30am CST | 7:40am CST | 9:15am EST | 10:20am EST | 10:35am EST |
|
7:55am CST | 8:05am CST | 8:10am CST | 8:20am CST | 8:30am CST | 8:40am CST | 10:15am EST | 11:20am EST | 11:35am EST |
|
8:55am CST | 9:05am CST | 9:10am CST | 9:20am CST | 9:30am CST | 9:40am CST | 11:15am EST | 12:20pm EST | 12:35pm EST |
|
9:55am CST | 10:05am CST | 10:10am CST | 10:20am CST | 10:30am CST | 10:40am CST | 12:15pm EST | 1:20pm EST | 1:35pm EST |
|
10:55am CST | 11:05am CST | 11:10am CST | 11:20am CST | 11:30am CST | 11:40am CST | 1:15pm EST | 2:20pm EST | 2:35pm EST |
|
11:55am CST | 12:05pm CST | 12:10pm CST | 12:20pm CST | 12:30pm CST | 12:40pm CST | 2:15pm EST | 3:20pm EST | 3:35pm EST |
|
12:55pm CST | 1:05pm CST | 1:10pm CST | 1:20pm CST | 1:30pm CST | 1:40pm CST | 3:15pm EST | 4:20pm EST | 4:35pm EST |
|
1:55pm CST | 2:05pm CST | 2:10pm CST | 2:20pm CST | 2:30pm CST | 2:40pm CST | 4:15pm EST | 5:20pm EST | 5:35pm EST |
|
2:55pm CST | 3:05pm CST | 3:10pm CST | 3:20pm CST | 3:30pm CST | 3:40pm CST | 5:15pm EST | 6:20pm EST | 6:35pm EST |
|
3:55pm CST | 4:05pm CST | 4:10pm CST | 4:20pm CST | 4:30pm CST | 4:40pm CST | 6:15pm EST | 7:20pm EST | 7:35pm EST |
|
5:10pm CST | 5:20pm CST | 5:25pm CST | 5:35pm CST | 5:45pm CST | 5:55pm CST | 7:30pm EST | 8:35pm EST | 8:50pm EST |
|
6:25pm CST | 6:35pm CST | 6:40pm CST | 6:50pm CST | 7:00pm CST | 7:10pm CST | 8:45pm EST | 9:50pm EST | 10:05pm EST |
|
7:55pm CST | 8:05pm CST | 8:10pm CST | 8:20pm CST | 8:30pm CST | 8:40pm CST | 10:15pm EST | 11:20pm EST | 11:35pm EST |
All times are in local time zone - Valley and ATL in Eastern Time • All other stops in Central Time
*Stops By Reservation Only
DEPART ATLANTA ATL Airport Eastern Time EST | ARRIVE LAGRANGE Wingate* Eastern Time EST | ARRIVE OPELIKA Home2 Suites* Central Time CST | ARRIVE AUBURN Groome Office Central Time CST | ARRIVE AUBURN Village Residence Hall Central Time CST | ARRIVE AUBURN AU Hotel & Conference Center* Central Time CST | ARRIVE AUBURN Towneplace Suites* Central Time CST | ARRIVE AUBURN Staybridge, Tru by Hilton & Marriott Courtyard* Central Time CST |
|
---|---|---|---|---|---|---|---|---|
5:30am EST | 6:35am EST | 6:15am CST | 6:20am CST | 6:35am CST | 6:45am CST | 6:50am CST | 7:05am CST |
|
6:30am EST | 7:35am EST | 7:15am CST | 7:20am CST | 7:35am CST | 7:45am CST | 7:50am CST | 8:05am CST |
|
7:30am EST | 8:35am EST | 8:15am CST | 8:20am CST | 8:35am CST | 8:45am CST | 8:50am CST | 9:05am CST |
|
8:30am EST | 9:35am EST | 9:15am CST | 9:20am CST | 9:35am CST | 9:45am CST | 9:50am CST | 10:05am CST |
|
9:30am EST | 10:35am EST | 10:15am CST | 10:20am CST | 10:35am CST | 10:45am CST | 10:50am CST | 11:05am CST |
|
10:30am EST | 11:35am EST | 11:15am CST | 11:20am CST | 11:35am CST | 11:45am CST | 11:50am CST | 12:05pm CST |
|
11:30am EST | 12:35pm EST | 12:15pm CST | 12:20pm CST | 12:35pm CST | 12:45pm CST | 12:50pm CST | 1:05pm CST |
|
12:30pm EST | 1:35pm EST | 1:15pm CST | 1:20pm CST | 1:35pm CST | 1:45pm CST | 1:50pm CST | 2:05pm CST |
|
1:30pm EST | 2:35pm EST | 2:15pm CST | 2:20pm CST | 2:35pm CST | 2:45pm CST | 2:50pm CST | 3:05pm CST |
|
2:30pm EST | 3:35pm EST | 3:15pm CST | 3:20pm CST | 3:35pm CST | 3:45pm CST | 3:50pm CST | 4:05pm CST |
|
3:30pm EST | 4:35pm EST | 4:15pm CST | 4:20pm CST | 4:35pm CST | 4:45pm CST | 4:50pm CST | 5:05pm CST |
|
4:30pm EST | 5:35pm EST | 5:15pm CST | 5:20pm CST | 5:35pm CST | 5:45pm CST | 5:50pm CST | 6:05pm CST |
|
5:30pm EST | 6:35pm EST | 6:15pm CST | 6:20pm CST | 6:35pm CST | 6:45pm CST | 6:50pm CST | 7:05pm CST |
|
6:30pm EST | 7:35pm EST | 7:15pm CST | 7:20pm CST | 7:35pm CST | 7:45pm CST | 7:50pm CST | 8:05pm CST |
|
7:30pm EST | 8:35pm EST | 8:15pm CST | 8:20pm CST | 8:35pm CST | 8:45pm CST | 8:50pm CST | 9:05pm CST |
|
8:30pm EST | 9:35pm EST | 9:15pm CST | 9:20pm CST | 9:35pm CST | 9:45pm CST | 9:50pm CST | 10:05pm CST |
|
9:45pm EST | 10:50pm EST | 10:30pm CST | 10:35pm CST | 10:50pm CST | 11:00pm CST | 11:05pm CST | 11:20pm CST |
|
11:00pm EST | 12:05am EST | 11:45pm CST | 11:50pm CST | 12:05am CST | 12:15am CST | 12:20am CST | 12:35am CST |
|
12:30am EST | 1:35am EST | 1:15am CST | 1:20am CST | 1:35am CST | 1:45am CST | 1:50am CST | 2:05pm CST |
Jump to Montgomery Route
AUBURN FARES
To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children (3-7) Infants (Under 3) Pets Auburn*AU & Hotels*
Opelika*$55.00 $65.00 $33.00 FREE $15.00 LaGrange* $48.00 $58.00 $33.00 FREE $15.00 As low as $83 to / from ATL Airport To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children (3-7) Infants (Under 3) Pets AU Montgomery*
Maxwell AFB*$83.00 $93.00 $54.00 FREE $15.00 *Does not include $3.00 Administrative Fee per passenger
>> Scroll right to see full table on mobile >>
Jump to Montgomery Route
AUBURN
SHUTTLE STOPS
AUBURN
Groome Transportation
1530 E Glenn Ave A
Auburn, AL 36830
By Reservation Only
No Parking Available
AUBURN
AU Hotel Conference Center
241 S College St
Auburn, AL 36830
By Reservation Only
No Parking Available
AUBURN
Towneplace Suites
1117 S College St
Auburn, AL 36832
By Reservation Only
No Parking Available
AUBURN
Residents Village
War Eagle Way
Auburn, AL 36849
For more information click here.
By Reservation Only
No Parking Available
AUBURN
Tru by Hilton Auburn
2411 W. Pace Boulevard
Auburn, AL 36830
By Reservation Only
No Parking Available
AUBURN
Courtyard by Marriott Auburn
2420 W. Pace Boulevard
Auburn, AL 36830
By Reservation Only
No Parking Available
AUBURN
Staybridge of Auburn
2061 S College St
Auburn, AL 36832
By Reservation Only
No Parking Available
MONTGOMERY
AUM "The Nest"
200 AUM Dr.
Montgomery, AL 36117
By Reservation Only
No Parking Available
Jump to Montgomery Route
MONTGOMERY
MAXWELL AFB
Visitor's Center
Maxwell BLVD East
Montgomery, AL 36112
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
Jump to Montgomery Route
MONTGOMERY
GUNTER ANNEX
Turner Gate Entrance
Turner BLVD
Montgomery, AL 36115
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
Jump to Montgomery Route
LAGRANGE
LaGrange Wingate
103 Wingate Terrace
LaGrange, GA 30241
By Reservation Only
No Overnight Parking Permitted
OPELIKA
Opelika, AL 36801
By Reservation Only
No Overnight Parking Permitted
PIKE RD
Pike RD, AL 36064
By Reservation Only
No Overnight Parking Permitted
ATL
Atlanta Airport
6000 N Terminal Pkwy
Atlanta, GA 30320
The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.
CONTACT AUBURN
Shoppes at East Glenn
1530 East Glenn Ave, STE A
Auburn, AL 36830
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(334) 821-3399
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Please allow 24 – 48 hours for a response.