Auburn University at Montgomery • Maxwell AFB • ATL
ATL AIRPORT SHUTTLE
Jump to Auburn Route
MONTGOMERY
SHUTTLE SCHEDULE
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
All times are in local time zone - ATL in Eastern Time • Montgomery in Central Time
*Stops By Reservation Only
>> Scroll Right for full table >>
DEPART MONTGOMERY Maxwell AFB Visitor's Center* Central Time CT | DEPART MONTGOMERY Gunter Annex Turner Gate* Central Time CT | DEPART MONTGOMERY AUM The Nest* Central Time CT | DEPART PIKE RD Eagle* Central Time CT | DEPART AUBURN Groome Office Central Time CT | ARRIVE ATLANTA ATL Airport Domestic Eastern Time ET | ARRIVE ATLANTA ATL Airport International Eastern Time ET |
|
---|---|---|---|---|---|---|---|
11:20 PM | 11:55 PM | 12:15 AM | 12:25 AM | 1:30 AM | 4:20 AM ET | 4:35 AM ET | |
Sat, Tues, Wed | 12:20 AM | 12:55 AM | 1:15 AM | 1:25 AM | 2:30 AM | 5:20 AM ET | 5:35 AM ET |
1:20 AM | 1:55 AM | 2:15 AM | 2:25 AM | 3:30 AM | 6:20 AM ET | 6:35 AM ET | |
2:20 AM | 2:55 AM | 3:15 AM | 3:25 AM | 4:30 AM | 7:20 AM ET | 7:35 AM ET | |
3:20 AM | 3:55 AM | 4:15 AM | 4:25 AM | 5:30 AM | 8:20 AM ET | 8:35 AM ET | |
Sat, Tues, Wed | 4:20 AM | 4:55 AM | 5:15 AM | 5:25 AM | 6:30 AM | 9:20 AM ET | 9:35 AM ET |
5:20 AM | 5:55 AM | 6:15 AM | 6:25 AM | 7:30 AM | 10:20 AM ET | 10:35 AM ET | |
6:20 AM | 6:55 AM | 7:15 AM | 7:25 AM | 8:30 AM | 11:20 AM ET | 11:35 AM ET | |
7:20 AM | 7:55 AM | 8:15 AM | 8:25 AM | 9:30 AM | 12:20 PM ET | 12:35 PM ET | |
8:20 AM | 8:55 AM | 9:15 AM | 9:25 AM | 10:30 AM | 1:20 PM ET | 1:35 PM ET | |
9:20 AM | 9:55 AM | 10:15 AM | 10:25 AM | 11:30 AM | 2:20 PM ET | 2:35 PM ET | |
10:20 AM | 10:55 AM | 11:15 AM | 11:25 AM | 12:30 PM | 3:20 PM ET | 3:35 PM ET | |
11:20 AM | 11:55 AM | 12:15 PM | 12:25 PM | 1:30 PM | 4:20 PM ET | 4:35 PM ET | |
Sat, Tues, Wed | 12:20 PM | 12:55 PM | 1:15 PM | 1:25 PM | 2:30 PM | 5:20 PM ET | 5:35 PM ET |
1:20 PM | 1:55 PM | 2:15 PM | 2:25 PM | 3:30 PM | 6:20 PM ET | 6:35 PM ET | |
2:20 PM | 2:55 PM | 3:15 PM | 3:25 PM | 4:30 PM | 7:20 PM ET | 7:35 PM ET | |
3:35 PM | 4:10 PM | 4:30 PM | 4:40 PM | 5:45 PM | 8:35 PM ET | 8:50 PM ET | |
4:50 PM | 5:25 PM | 5:45 PM | 5:55 PM | 7:00 PM | 9:50 PM ET | 10:05 PM ET | |
6:20 PM | 6:55 PM | 7:15 PM | 7:25 PM | 8:30 PM | 11:20 PM ET | 11:35 PM ET |
All times are in local time zone - ATL in Eastern Time • Montgomery in Central Time
*Stops By Reservation Only
>> Scroll Right for full table >>
DEPART ATLANTA ATL Airport Eastern Time ET | ARRIVE AUBURN Groome Office Central Time CT | ARRIVE PIKE RD Eagle* Central Time CT | ARRIVE MONTGOMERY AUM the Nest* Central Time CT | ARRIVE MONTGOMERY Gunter Annex Turner Gate* Central Time CT | ARRIVE MONTGOMERY Maxwell AFB Visitor's Center* Central Time CT |
|
---|---|---|---|---|---|---|
5:30 AM ET | 6:20 AM | 7:10 AM | 7:20 AM | 7:40 AM | 8:15 AM | |
Sat, Tues, Wed | 6:30 AM ET | 7:20 AM | 8:10 AM | 8:20 AM | 8:40 AM | 9:15 AM |
7:30 AM ET | 8:20 AM | 9:10 AM | 9:20 AM | 9:40 AM | 10:15 AM | |
8:30 AM ET | 9:20 AM | 10:10 AM | 10:20 AM | 10:40 AM | 11:15 AM | |
9:30 AM ET | 10:20 AM | 11:10 AM | 11:20 AM | 11:40 AM | 12:15 PM | |
Sat, Tues, Wed | 10:30 AM ET | 11:20 AM | 12:10 PM | 12:20 PM | 12:40 PM | 1:15 PM |
11:30 AM ET | 12:20 PM | 1:10 PM | 1:20 PM | 1:40 PM | 2:15 PM | |
12:30 PM ET | 1:20 PM | 2:10 PM | 2:20 PM | 2:40 PM | 3:15 PM | |
1:30 PM ET | 2:20 PM | 3:10 PM | 3:20 PM | 3:40 PM | 4:15 PM | |
2:30 PM ET | 3:20 PM | 4:10 PM | 4:20 PM | 4:40 PM | 5:15 PM | |
3:30 PM ET | 4:20 PM | 5:10 PM | 5:20 PM | 5:40 PM | 6:15 PM | |
4:30 PM ET | 5:20 PM | 6:10 PM | 6:20 PM | 6:40 PM | 7:15 PM | |
5:30 PM ET | 6:20 PM | 7:10 PM | 7:20 PM | 7:40 PM | 8:15 PM | |
Sat, Tues, Wed | 6:30 PM ET | 7:20 PM | 8:10 PM | 8:20 PM | 8:40 PM | 9:15 PM |
7:30 PM ET | 8:20 PM | 9:10 PM | 9:20 PM | 9:40 PM | 10:15 PM | |
8:30 PM ET | 9:20 PM | 10:10 PM | 10:20 PM | 10:40 PM | 11:15 PM | |
9:45 PM ET | 10:35 PM | 11:25 PM | 11:35 PM | 11:55 PM | 12:30 AM | |
11:00 PM ET | 11:50 PM | 12:40 AM | 12:50 AM | 1:10 AM | 1:45 AM | |
12:30 AM ET | 1:20 AM | 2:10 AM | 2:20 AM | 2:40 AM | 3:15 AM |
Shuttle trips to/from Montgomery will make a layover in Auburn before proceeding to their final destination. We do everything we can to minimize any layover, but some times there may be an extended layover in Auburn. Thank you for your understanding.
Jump to Auburn Route
MONTGOMERY FARES
To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children (3-7) Infants (Under 3) Pets AU Montgomery*
Maxwell AFB*
Gunter Annex*$83.00 $93.00 $54.00 FREE $15.00 To / from Montgomery Adults Children (3-7) Infants (Under 3) Pets Auburn Office*
AU Hotels*$47.00 $30.00 FREE $15.00 *Does not include $3.00 Administrative Fee per passenger
>> Scroll right to see full table on mobile >>
Jump to Auburn Route
MONTGOMERY
SHUTTLE STOPS
MONTGOMERY
Auburn University at Montgomery
The Nest
200 AUM Dr.
Montgomery, AL 36117
By Reservation Only
No Parking Available
MONTGOMERY
MAXWELL AFB
Visitor's Center
Maxwell BLVD East
Montgomery, AL 36112
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
MONTGOMERY
GUNTER ANNEX
Turner Gate Entrance
Turner BLVD
Montgomery, AL 36115
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
PIKE RD
Pike Road Eagle
12645 US-80
Pike RD, AL 36064
By Reservation Only
No Parking Available
Jump to Auburn Route
AUBURN
Groome Transportation
1530 E Glenn Ave A
Auburn, AL 36830
By Reservation Only
No Parking Available
Jump to Auburn Route
ATL
Atlanta Airport
6000 N Terminal Pkwy
Atlanta, GA 30320
Jump to Auburn Route
MONTGOMERY FAQ
Frequently Asked Questions
CONTACT GROOME
Shoppes at East Glenn
1530 East Glenn Ave, STE A
Auburn, AL 36830
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(334) 821-3399
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Please allow 24 – 48 hours for a response.