31 ROUNDTRIPS DAILY
ATHENS
University of Georgia • Bethlehem • ATL
SAVE WHEN YOU BOOK ONLINE!
31 ROUNDTRIPS DAILY
Between Athens and Atlanta
The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.
ATHENS
SHUTTLE SCHEDULE
Click to View Full Schedules
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
*Stops By Reservation Only
DEPART ATHENS Oconee Loop & Downtown Hotels* | DEPART ATHENS UGA Georgia Center* | DEPART ATHENS Foundry Park Hotels* | DEPART ATHENS Broad Street Hotels* | DEPART ATHENS Groome Office | DEPART BETHLEHEM Texaco* | ARRIVE ATLANTA Atlanta Airport (ATL) Domestic Terminal | ARRIVE ATLANTA Atlanta Airport (ATL) International Terminal |
---|---|---|---|---|---|---|---|
1:15 AM | 1:25 AM | 1:35 AM | 1:50 AM | 2:00 AM | 2:25 AM | 3:50 AM | 4:05 AM |
1:45 AM | 1:55 AM | 2:05 AM | 2:20 AM | 2:30 AM | 2:55 AM | 4:20 AM | 4:35 AM |
2:45 AM | 2:55 AM | 3:05 AM | 3:20 AM | 3:30 AM | 3:55 AM | 5:20 AM | 5:35 AM |
3:45 AM | 3:55 AM | 4:05 AM | 4:20 AM | 4:30 AM | 4:55 AM | 6:20 AM | 6:35 AM |
4:45 AM | 4:55 AM | 5:05 AM | 5:20 AM | 5:30 AM | 5:55 AM | 7:20 AM | 7:35 AM |
5:45 AM | 5:55 AM | 6:05 AM | 6:20 AM | 6:30 AM | 6:55 AM | 8:20 AM | 8:35 AM |
6:15 AM | 6:25 AM | 6:35 AM | 6:50 AM | 7:00 AM | 7:25 AM | 8:50 AM | 9:05 AM |
6:45 AM | 6:55 AM | 7:05 AM | 7:20 AM | 7:30 AM | 7:55 AM | 9:20 AM | 9:35 AM |
7:45 AM | 7:55 AM | 8:05 AM | 8:20 AM | 8:30 AM | 8:55 AM | 10:20 AM | 10:35 AM |
8:15 AM | 8:25 AM | 8:35 AM | 8:50 AM | 9:00 AM | 9:25 AM | 10:50 AM | 11:05 AM |
8:45 AM | 8:55 AM | 9:05 AM | 9:20 AM | 9:30 AM | 9:55 AM | 11:20 AM | 11:35 AM |
9:15 AM | 9:25 AM | 9:35 AM | 9:50 AM | 10:00 AM | 10:25 AM | 11:50 AM | 12:05 PM |
9:45 AM | 9:55 AM | 10:05 AM | 10:20 AM | 10:30 AM | 10:55 AM | 12:20 PM | 12:35 PM |
10:15 AM | 10:25 AM | 10:35 AM | 10:50 AM | 11:00 AM | 11:25 AM | 12:50 PM | 1:05 PM |
10:45 AM | 10:55 AM | 11:05 AM | 11:20 AM | 11:30 AM | 11:55 AM | 1:20 PM | 1:35 PM |
11:15 AM | 12:45 PM | 11:35 AM | 11:50 AM | 12:00 PM | 12:25 PM | 1:50 PM | 2:05 PM |
11:45 AM | 11:55 AM | 12:05 PM | 12:20 PM | 12:30 PM | 12:55 PM | 2:20 PM | 2:35 PM |
12:15 PM | 12:25 PM | 12:35 PM | 12:50 PM | 1:00 PM | 1:25 PM | 2:50 PM | 3:05 PM |
12:45 PM | 12:55 PM | 1:05 PM | 1:20 PM | 1:30 PM | 1:55 PM | 3:20 PM | 3:35 PM |
1:45 PM | 1:55 PM | 2:05 PM | 2:20 PM | 2:30 PM | 2:55 PM | 4:20 PM | 4:35 PM |
2:45 PM | 2:55 PM | 3:05 PM | 3:20 PM | 3:30 PM | 3:55 PM | 5:20 PM | 5:35 PM |
3:15 PM | 3:25 PM | 3:35 PM | 3:50 PM | 4:00 PM | 4:25 PM | 5:50 PM | 6:05 PM |
3:45 PM | 3:55 PM | 4:05 PM | 4:20 PM | 4:30 PM | 4:55 PM | 6:20 PM | 6:35 PM |
4:15 PM | 4:25 PM | 4:35 PM | 4:50 PM | 5:00 PM | 5:25 PM | 6:50 PM | 7:05 PM |
4:45 PM | 4:55 PM | 5:05 PM | 5:20 PM | 5:30 PM | 5:55 PM | 7:20 PM | 7:35 PM |
5:15 PM | 5:25 PM | 5:35 PM | 5:50 PM | 6:00 PM | 6:25 PM | 7:50 PM | 8:05 PM |
5:45 PM | 5:55 PM | 6:05 PM | 6:20 PM | 6:30 PM | 6:55 PM | 8:20 PM | 8:35 PM |
6:45 PM | 6:55 PM | 7:05 PM | 7:20 PM | 7:30 PM | 7:55 PM | 9:20 PM | 9:35 PM |
7:45 PM | 7:55 PM | 8:05 PM | 8:20 PM | 8:30 PM | 8:55 PM | 10:20 PM | 10:35 PM |
8:45 PM | 8:55 PM | 9:05 PM | 9:20 PM | 9:30 PM | 9:55 PM | 11:20 PM | 11:35 PM |
9:45 PM | 9:55 PM | 10:05 PM | 10:20 PM | 10:30 PM | 10:55 PM | 12:20 AM | 12:35 AM |
*Stops By Reservation Only
DEPART ATLANTA Atlanta Airport (ATL) | ARRIVE BETHLEHEM Texaco* | ARRIVE ATHENS Groome Office | ARRIVE ATHENS Broad Street Hotels* | ARRIVE ATHENS Foundry Park Hotels* | ARRIVE ATHENS UGA Georgia Center* | ARRIVE ATHENS Downtown Hotels* | ARRIVE ATHENS Oconee Loop & Downtown Hotels* |
---|---|---|---|---|---|---|---|
5:00 AM | 6:25 AM | 6:50 AM | 7:00 AM | 7:15 AM | 7:25 AM | 7:35 AM | 7:45 AM |
5:30 AM | 6:55 AM | 7:20 AM | 7:30 AM | 7:45 AM | 7:55 AM | 8:05 AM | 8:15 AM |
6:30 AM | 7:55 AM | 8:20 AM | 8:30 AM | 8:45 AM | 8:55 AM | 9:05 AM | 9:15 AM |
7:30 AM | 8:55 AM | 9:20 AM | 9:30 AM | 9:45 AM | 9:55 AM | 10:05 AM | 10:15 AM |
8:30 AM | 9:55 AM | 10:20 AM | 10:30 AM | 10:45 AM | 10:55 AM | 11:05 AM | 11:15 AM |
9:30 AM | 10:55 AM | 11:20 AM | 11:30 AM | 11:45 AM | 11:55 AM | 12:05 PM | 12:15 PM |
10:00 AM | 11:25 AM | 11:50 AM | 12:00 PM | 12:15 PM | 12:25 PM | 12:35 PM | 12:45 PM |
10:30 AM | 11:55 AM | 12:20 PM | 12:30 PM | 12:45 PM | 12:55 PM | 1:05 PM | 1:15 PM |
11:30 AM | 12:55 PM | 1:20 PM | 1:30 PM | 1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM |
12:00 PM | 1:25 PM | 1:50 PM | 2:00 PM | 2:15 PM | 2:25 PM | 2:35 PM | 2:45 PM |
12:30 PM | 1:55 PM | 2:20 PM | 2:30 PM | 2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM |
1:00 PM | 2:25 PM | 2:50 PM | 3:00 PM | 3:15 PM | 3:25 PM | 3:35 PM | 3:45 PM |
1:30 PM | 2:55 PM | 3:20 PM | 3:30 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM |
2:00 PM | 3:25 PM | 3:50 PM | 4:00 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM |
2:30 PM | 3:55 PM | 4:20 PM | 4:30 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM |
3:00 PM | 4:25 PM | 4:50 PM | 5:00 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:45 PM |
3:30 PM | 4:55 PM | 5:20 PM | 5:30 PM | 5:45 PM | 5:55 PM | 6:05 PM | 6:15 PM |
4:00 PM | 5:25 PM | 5:50 PM | 6:00 PM | 6:15 PM | 6:25 PM | 6:35 PM | 6:45 PM |
4:30 PM | 5:55 PM | 6:20 PM | 6:30 PM | 6:45 PM | 6:55 PM | 7:05 PM | 7:15 PM |
5:30 PM | 6:55 PM | 7:20 PM | 7:30 PM | 7:45 PM | 7:55 PM | 8:05 PM | 8:15 PM |
6:30 PM | 7:55 PM | 8:20 PM | 8:30 PM | 8:45 PM | 8:55 PM | 9:05 PM | 9:15 PM |
7:00 PM | 8:25 PM | 8:50 PM | 9:00 PM | 9:15 PM | 9:25 PM | 9:35 PM | 9:45 PM |
7:30 PM | 8:55 PM | 9:20 PM | 9:30 PM | 9:45 PM | 9:55 PM | 10:05 PM | 10:15 PM |
8:00 PM | 9:25 PM | 9:50 PM | 10:00 PM | 10:15 PM | 10:25 PM | 10:35 PM | 10:45 PM |
8:30 PM | 9:55 PM | 10:20 PM | 10:30 PM | 10:45 PM | 10:55 PM | 11:05 PM | 11:15 PM |
9:00 PM | 10:25 PM | 10:50 PM | 11:00 PM | 11:15 PM | 11:25 PM | 11:35 PM | 11:45 PM |
9:30 PM | 10:55 PM | 11:20 PM | 11:30 PM | 11:45 PM | 11:55 PM | 12:05 AM | 12:15 AM |
10:30 PM | 11:55 PM | 12:20 AM | 12:30 AM | 12:45 AM | 12:55 AM | 1:05 AM | 1:15 AM |
11:30 PM | 12:55 AM | 1:20 AM | 1:30 AM | 1:45 AM | 1:55 AM | 2:05 AM | 2:15 AM |
12:30 AM | 1:55 AM | 2:20 AM | 2:30 AM | 2:45 AM | 2:55 AM | 3:05 AM | 3:15 AM |
1:30 AM | 2:55 AM | 3:20 AM | 3:30 AM | 3:45 AM | 3:55 AM | 4:05 AM | 4:15 AM |
ATHENS SHUTTLE FARES
To / From Atlanta Airport (ATL)
To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children
(3-7)Infants
(Under 3)Pets Athens
Athens Hotels
UGA
Bethlehem$49.00 $59.00 $25.00 FREE $15.00 Scroll right to see full table on mobile.
ATHENS
SHUTTLE STOPS
View Map of All Locations
View Map of Pickup Location at Atlanta Airport ATL
Groome Transportation Office
3190 Atlanta HWY. Suite 20
Athens, GA 30606
Oconee Loop
Marathon Gas
1590 Lexington Road
Athens, GA 30605
UGA Georgia Center
Groome vans will drop off and pick-up at the BACK of the building (Green St.).
1197 S. Lumpkin St.
Athens, GA 30602
Pickups at these hotels are limited to hotel guests.
SpringHill Suites Athens Downtown
220 S Hull St
Athens, GA 30605
*By Reservation Only
Pickups at hotels are limited to hotel guests.
Classic Center
300 N Thomas St
Athens, GA 30601
*By Reservation Only
Hilton Garden Inn
390 E Washington St
Athens, GA 30601
*By Reservation Only
Homewood Suites
750 E Broad St
Athens, GA 30601
*By Reservation Only
Hotel Indigo
500 College Ave
Athens, GA 30601
*By Reservation Only
Hyatt Place
412 N Thomas St
Athens, GA 30601
*By Reservation Only
Graduate Athens
295 E Dougherty St
Athens, GA 30601
*By Reservation Only
Pickups at these hotels are limited to hotel guests.
Best Western Athens
170 N Milledge Ave
Athens, GA 30601
*By Reservation Only
Fairfield Inn
175 Old Epps Bridge Rd
Athens, GA 30606
*By Reservation Only
Hampton Inn (St. Mary’s Hospital)
2220 W Broad St
Athens, GA 30606
*By Reservation Only
Holiday Inn Express
513 W Broad St
Athens, GA 30601
*By Reservation Only
Texaco
649 Christmas Avenue
Bethlehem, GA 30620
(0.2 Miles from Corner
of HWY 316 and HWY 11)
*By Reservation Only
Atlanta Airport (ATL)
6000 N Terminal Pkwy
Atlanta, GA 30320
CONTACT GROOME
3190 Atlanta Hwy. Suite 20
Athens, GA 30606
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(706) 612-1155
athensoffice@groometrans.com
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Form submissions are not monitored 24/7.
For immediate assistance, please call (706) 612-1155 to speak with a representative.