Auburn University at Montgomery • Maxwell AFB • ATL

Auburn stops other than the office are restricted due to game days and other university events. Learn more.

ATL AIRPORT SHUTTLE

Jump to Auburn Route

  • SCHEDULE

  • STOPS

  • FARES

  • CONTACT

  • FAQ

MONTGOMERY
SHUTTLE SCHEDULE

*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.

Schedules are subject to change without notice.

All times are in local time zone -  ATL in Eastern Time • Montgomery in Central Time

*Stops By Reservation Only

>> Scroll Right for full table >>

DEPART
MONTGOMERY

Maxwell AFB Visitor's Center*
Central Time
CT
DEPART
MONTGOMERY

Gunter Annex Turner Gate*
Central Time
CT
DEPART
MONTGOMERY

AUM The Nest*
Central Time
CT
DEPART
PIKE RD

Eagle*
Central Time
CT
DEPART
AUBURN

Tru by Hilton / Courtyard by Marriott /Staybridge
Central Time*
CT
DEPART
AUBURN

Townplace Suites*
Central Time
CT
DEPART
AUBURN

AU Hotel & Conference Center*
Central Time
CT
DEPART
AUBURN

Village Residence Hall*
Central TIme
CT
DEPART AUBURN
Groome Office
Central Time
CT
ARRIVE
ATLANTA

ATL Airport Domestic
Eastern Time
ET
ARRIVE
ATLANTA

ATL Airport International
Eastern Time
ET
11:20 PM CT11:55 PM CT12:15 AM CT12:25 AM CT12:55 AM CT1:05 AM CT1:10 AM CT1:20 AM CT1:30 AM CT4:20 AM ET4:35 AM ET
NOT AVAIL Sat, Tues, Wed12:20 AM CT12:55 AM CT1:15 AM CT1:25 AM CT1:55 AM CT2:05 AM CT2:10 AM CT2:20 AM CT2:30 AM CT5:20 AM ET5:35 AM ET
1:20 AM CT1:55 AM CT2:15 AM CT2:25 AM CT2:55 AM CT3:05 AM CT3:10 AM CT3:20 AM CT3:30 AM CT6:20 AM ET6:35 AM ET
2:20 AM CT2:55 AM CT3:15 AM CT3:25 AM CT3:55 AM CT4:05 AM CT4:10 AM CT4:20 AM CT4:30 AM CT7:20 AM ET7:35 AM ET
3:20 AM CT3:55 AM CT4:15 AM CT4:25 AM CT4:55 AM CT5:05 AM CT5:10 AM CT5:20 AM CT5:30 AM CT8:20 AM ET8:35 AM ET
NOT AVAIL Sat, Tues, Wed4:20 AM CT4:55 AM CT5:15 AM CT5:25 AM CT5:55 AM CT6:05 AM CT6:10 AM CT6:20 AM CT6:30 AM CT9:20 AM ET9:35 AM ET
5:20 AM CT5:55 AM CT6:15 AM CT6:25 AM CT6:55 AM CT7:05 AM CT7:10 AM CT7:20 AM CT7:30 AM CT10:20 AM ET10:35 AM ET
6:20 AM CT6:55 AM CT7:15 AM CT7:25 AM CT7:55 AM CT8:05 AM CT8:10 AM CT8:20 AM CT8:30 AM CT11:20 AM ET11:35 AM ET
7:20 AM CT7:55 AM CT8:15 AM CT8:25 AM CT8:55 AM CT9:05 AM CT9:10 AM CT9:20 AM CT9:30 AM CT12:20 PM ET12:35 PM ET
8:20 AM CT8:55 AM CT9:15 AM CT9:25 AM CT9:55 AM CT10:05 AM CT10:10 AM CT10:20 AM CT10:30 AM CT1:20 PM ET1:35 PM ET
9:20 AM CT9:55 AM CT10:15 AM CT10:25 AM CT10:55 AM CT11:05 AM CT11:10 AM CT11:20 AM CT11:30 AM CT2:20 PM ET2:35 PM ET
10:20 AM CT10:55 AM CT11:15 AM CT11:25 AM CT11:55 AM CT12:05 PM CT12:10 PM CT12:20 PM CT12:30 PM CT3:20 PM ET3:35 PM ET
11:20 AM CT11:55 AM CT12:15 PM CT12:25 PM CT12:55 PM CT1:05 PM CT1:10 PM CT1:20 PM CT1:30 PM CT4:20 PM ET4:35 PM ET
NOT AVAIL Sat, Tues, Wed12:20 PM CT12:55 PM CT1:15 PM CT1:25 PM CT1:55 PM CT2:05 PM CT2:10 PM CT2:20 PM CT2:30 PM CT5:20 PM ET5:35 PM ET
1:20 PM CT1:55 PM CT2:15 PM CT2:25 PM CT2:55 PM CT3:05 PM CT3:10 PM CT3:20 PM CT3:30 PM CT6:20 PM ET6:35 PM ET
2:20 PM CT2:55 PM CT3:15 PM CT3:25 PM CT3:55 PM CT4:05 PM CT4:10 PM CT4:20 PM CT4:30 PM CT7:20 PM ET7:35 PM ET
3:35 PM CT4:10 PM CT4:30 PM CT4:40 PM CT5:10 PM CT5:20 PM CT5:25 PM CT5:35 PM CT5:45 PM CT8:35 PM ET8:50 PM ET
4:50 PM CT5:25 PM CT5:45 PM CT5:55 PM CT6:25 PM CT6:35 PM CT6:40 PM CT6:50 PM CT7:00 PM CT9:50 PM ET10:05 PM ET
6:20 PM CT6:55 PM CT7:15 PM CT7:25 PM CT7:55 PM CT8:05 PM CT8:10 PM CT8:20 PM CT8:30 PM CT11:20 PMv11:35 PM ET

All times are in local time zone -  ATL in Eastern Time • Montgomery in Central Time

*Stops By Reservation Only

>> Scroll Right for full table >>

DEPART
ATLANTA

ATL Airport
Eastern Time
ET
ARRIVE
AUBURN

Groome Office
Central Time
CT
ARRIVE
AUBURN

Village Residence Hall*
Central Time
CT
ARRIVE
AUBURN

AU Hotel & Conference Center
Central Time
CT
ARRIVE
AUBURN

Townplace Suites*
Central Time
CT
ARRIVE
AUBURN

Tru by Hilton & Marriott Courtyard & Staybridge*
Central Time
CT
ARRIVE
PIKE RD

Eagle*
Central Time
CT
ARRIVE
MONTGOMERY

AUM the Nest*
Central Time
CT
ARRIVE
MONTGOMERY

Gunter Annex Turner Gate*
Central Time
CT
ARRIVE
MONTGOMERY

Maxwell AFB Visitor's Center*
Central Time
CT
5:30 AM ET6:20 AM CT6:35 AM CT6:45 AM CT6:50 AM CT7:05 AM CT7:10 AM CT7:20 AM CT7:40 AM CT8:15 AM CT
NOT AVAIL Sat, Tues, Wed6:30 AM ET7:20 AM CT7:35 AM CT7:45 AM CT7:50 AM CT8:05 AM CT8:10 AM CT8:20 AM CT8:40 AM CT9:15 AM CT
7:30 AM ET8:20 AM CT8:35 AM CT8:45 AM CT8:50 AM CT9:05 AM CT9:10 AM CT9:20 AM CT9:40 AM CT10:15 AM CT
8:30 AM ET9:20 AM CT9:35 AM CT9:45 AM CT9:50 AM CT10:05 AM CT10:10 AM CT10:20 AM CT10:40 AM CT11:15 AM CT
9:30 AM ET10:20 AM CT10:35 AM CT10:45 AM CT10:50 AM CT11:05 AM CT11:10 AM CT11:20 AM CT11:40 AM CT12:15 PM CT
NOT AVAIL Sat, Tues, Wed10:30 AM ET11:20 AM CT11:35 AM CT11:45 AM CT11:50 AM CT12:05 PM CT12:10 PM CT12:20 PM CT12:40 PM CT1:15 PM CT
11:30 AM ET12:20 PM CT12:35 PM CT12:45 PM CT12:50 PM CT1:05 PM CT1:10 PM CT1:20 PM CT1:40 PM CT2:15 PM CT
12:30 PM ET1:20 PM CT1:35 PM CT1:45 PM CT1:50 PM CT2:05 PM CT2:10 PM CT2:20 PM CT2:40 PM CT3:15 PM CT
1:30 PM ET2:20 PM CT2:35 PM CT2:45 PM CT2:50 PM CT3:05 PM CT3:10 PM CT3:20 PM CT3:40 PM CT4:15 PM CT
2:30 PM ET3:20 PM CT3:35 PM CT3:45 PM CT3:50 PM CT4:05 PM CT4:10 PM CT4:20 PM CT4:40 PM CT5:15 PM CT
3:30 PM ET4:20 PM CT4:35 PM CT4:45 PM CT4:50 PM CT5:05 PM CT5:10 PM CT5:20 PM CT5:40 PM CT6:15 PM CT
4:30 PM ET5:20 PM CT5:35 PM CT5:45 PM CT5:50 PM CT6:05 PM CT6:10 PM CT6:20 PM CT6:40 PM CT7:15 PM CT
5:30 PM ET6:20 PM CT6:35 PM CT6:45 PM CT6:50 PM CT7:05 PM CT7:10 PM CT7:20 PM CT7:40 PM CT8:15 PM CT
NOT AVAIL Sat, Tues, Wed6:30 PM ET7:20 PM CT7:35 PM CT7:45 PM CT7:50 PM CT8:05 PM CT8:10 PM CT8:20 PM CT8:40 PM CT9:15 PM CT
7:30 PM ET8:20 PM CT8:35 PM CT8:45 PM CT8:50 PM CT9:05 PM CT9:10 PM CT9:20 PM CT9:40 PM CT10:15 PM CT
8:30 PM ET9:20 PM CT9:35 PM CT9:45 PM CT9:50 PM CT10:05 PM CT10:10 PM CT10:20 PM CT10:40 PM CT11:15 PM CT
9:45 PM ET10:35 PM CT10:50 PM CT11:00 PM CT11:05 PM CT11:20 PM CT11:25 PM CT11:35 PM CT11:55 PM CT12:30 AM CT
11:00 PM ET11:50 PM CT12:05 AM CT12:15 AM CT12:20 AM CT12:35 AM CT12:40 AM CT12:50 AM CT1:10 AM CT1:45 AM CT
12:30 AM ET1:20 AM CT1:35 AM CT1:45 AM CT1:50 AM CT2:05 AM CT2:10 AM CT2:20 AM CT2:40 AM CT3:15 AM CT

Shuttle trips to/from Montgomery will make a layover in Auburn before proceeding to their final destination. We do everything we can to minimize any layover, but some times there may be an extended layover in Auburn. Thank you for your understanding.

Jump to Auburn Route

MONTGOMERY FARES

$83 One Way to / from ATL
  • To / from ATL Airport ONLINE DISCOUNT
    Adults
    Adults Children (3-7) Infants (Under 3) Pets
    AU Montgomery*
    Maxwell AFB*
    Gunter Annex*
    $83.00 $93.00 $54.00 FREE $15.00
    To / from Montgomery Adults Children (3-7) Infants (Under 3) Pets
    Auburn Office*
    AU Hotels*
    $47.00 $30.00 FREE $15.00

    *Does not include $3.00 Administrative Fee per passenger
    >> Scroll right to see full table on mobile >>

Jump to Auburn Route

MONTGOMERY

Auburn University at Montgomery
The Nest

200 AUM Dr.
Montgomery, AL 36117

By Reservation Only
No Parking Available

MONTGOMERY

MAXWELL AFB
Visitor's Center
Maxwell BLVD East
Montgomery, AL 36112

By Reservation Only
No Parking Available

This stop is on base and requires base pass.

MONTGOMERY

GUNTER ANNEX
Turner Gate Entrance
Turner BLVD
Montgomery, AL 36115

By Reservation Only
No Parking Available

This stop is on base and requires base pass.

PIKE RD

Pike Road Eagle
12645 US-80
Pike RD, AL 36064

By Reservation Only
No Parking Available

Jump to Auburn Route

AUBURN

By Reservation Only
No Parking Available

Jump to Auburn Route

ATL

Jump to Auburn Route

MONTGOMERY FAQ

Frequently Asked Questions

  • MONTGOMERY FAQ

  • FIND US

  • LUGGAGE

  • CHILDREN

The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.

CONTACT GROOME

Shoppes at East Glenn
1530 East Glenn Ave, STE A
Auburn, AL 36830
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(334) 821-3399

SEND US A MESSAGE

Got a question or a comment?
We would love to hear from you!

Please allow 24 – 48 hours for a response.

  • This field is for validation purposes and should be left unchanged.