Auburn University at Montgomery • Maxwell AFB • ATL
ATL AIRPORT SHUTTLE
Jump to Auburn Route
MONTGOMERY
SHUTTLE SCHEDULE
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
All times are in local time zone - ATL in Eastern Time • Montgomery in Central Time
*Stops By Reservation Only
DEPART MONTGOMERY Maxwell AFB* Central Time CT | DEPART MONTGOMERY Gunter Annex* Central Time CT | DEPART MONTGOMERY AUM The Nest* Central Time CT | DEPART AUBURN AU Hotel And Conference Center Central Time CT | DEPART AUBURN Groome Office Central Time CT | ARRIVE ATLANTA ATL Airport Domestic Eastern Time ET | ARRIVE ATLANTA ATL Airport International Eastern Time ET |
|
---|---|---|---|---|---|---|---|
11:05 PM CT | 11:40 PM CT | 12:15 AM CT | 1:10 AM CT | 1:30 AM CT | 4:20 AM ET | 4:35 AM ET | |
12:05 AM CT | 12:40 AM CT | 1:15 AM CT | 2:10 AM CT | 2:30 AM CT | 5:20 AM ET | 5:35 AM ET | |
1:05 AM CT | 1:40 AM CT | 2:15 AM CT | 3:10 AM CT | 3:30 AM CT | 6:20 AM ET | 6:35 AM ET | |
2:05 AM CT | 2:40 AM CT | 3:15 AM CT | 4:10 AM CT | 4:30 AM CT | 7:20 AM ET | 7:35 AM ET | |
3:05 AM CT | 3:40 AM CT | 4:15 AM CT | 5:10 AM CT | 5:30 AM CT | 8:20 AM ET | 8:35 AM ET | |
4:05 AM CT | 4:40 AM CT | 5:15 AM CT | 6:10 AM CT | 6:30 AM CT | 9:20 AM ET | 9:35 AM ET | |
5:05 AM CT | 5:40 AM CT | 6:15 AM CT | 7:10 AM CT | 7:30 AM CT | 10:20 AM ET | 10:35 AM ET | |
6:05 AM CT | 6:40 AM CT | 7:15 AM CT | 8:10 AM CT | 8:30 AM CT | 11:20 AM ET | 11:35 AM ET | |
7:05 AM CT | 7:40 AM CT | 8:15 AM CT | 9:10 AM CT | 9:30 AM CT | 12:20 PM ET | 12:35 PM ET | |
8:05 AM CT | 8:40 AM CT | 9:15 AM CT | 10:10 AM CT | 10:30 AM CT | 1:20 PM ET | 1:35 PM ET | |
9:05 AM CT | 9:40 AM CT | 10:15 AM CT | 11:10 AM CT | 11:30 AM CT | 2:20 PM ET | 2:35 PM ET | |
10:05 AM CT | 10:40 AM CT | 11:15 AM CT | 12:10 PM CT | 12:30 PM CT | 3:20 PM ET | 3:35 PM ET | |
11:05 AM CT | 11:40 AM CT | 12:15 PM CT | 1:10 PM CT | 1:30 PM CT | 4:20 PM ET | 4:35 PM ET | |
12:05 PM CT | 12:40 PM CT | 1:15 PM CT | 2:10 PM CT | 2:30 PM CT | 5:20 PM ET | 5:35 PM ET | |
1:05 PM CT | 1:40 PM CT | 2:15 PM CT | 3:10 PM CT | 3:30 PM CT | 6:20 PM ET | 6:35 PM ET | |
2:05 PM CT | 2:40 PM CT | 3:15 PM CT | 4:10 PM CT | 4:30 PM CT | 7:20 PM ET | 7:35 PM ET | |
3:20 PM CT | 3:55 PM CT | 4:30 PM CT | 5:25 PM CT | 5:45 PM CT | 8:35 PM ET | 8:50 PM ET | |
4:35 PM CT | 5:10 PM CT | 5:45 PM CT | 6:40 PM CT | 7:00 PM CT | 9:50 PM ET | 10:05 PM ET | |
6:05 PM CT | 6:40 PM CT | 7:15 PM CT | 8:10 PM CT | 8:30 PM CT | 11:20 PM ET | 11:35 PM ET |
All times are in local time zone - ATL in Eastern Time • Montgomery in Central Time
*Stops By Reservation Only
DEPART ATLANTA ATL Airport Eastern Time ET | ARRIVE AUBURN Groome Office Central Time CT | ARRIVE AUBURN AU Hotel & Conference Center Central Time CT | ARRIVE MONTGOMERY AUM the Nest* Central Time CT | ARRIVE MONTGOMERY Gunter Annex* Central Time CT | ARRIVE MONTGOMERY Maxwell AFB* Central Time CT |
|
---|---|---|---|---|---|---|
5:30 AM ET | 6:20 AM CT | 6:45 AM CT | 7:20 AM CT | 7:55 AM CT | 8:30 AM CT | |
6:30 AM ET | 7:20 AM CT | 7:45 AM CT | 8:20 AM CT | 8:55 AM CT | 9:30 AM CT | |
7:30 AM ET | 8:20 AM CT | 8:45 AM CT | 9:20 AM CT | 9:55 AM CT | 10:30 AM CT | |
8:30 AM ET | 9:20 AM CT | 9:45 AM CT | 10:20 AM CT | 10:55 AM CT | 11:30 AM CT | |
9:30 AM ET | 10:20 AM CT | 10:45 AM CT | 11:20 AM CT | 11:55 AM CT | 12:30 PM CT | |
10:30 AM ET | 11:20 AM CT | 11:45 AM CT | 12:20 PM CT | 12:55 PM CT | 1:30 PM CT | |
11:30 AM ET | 12:20 PM CT | 12:45 PM CT | 1:20 PM CT | 1:55 PM CT | 2:30 PM CT | |
12:30 PM ET | 1:20 PM CT | 1:45 PM CT | 2:20 PM CT | 2:55 PM CT | 3:30 PM CT | |
1:30 PM ET | 2:20 PM CT | 2:45 PM CT | 3:20 PM CT | 3:55 PM CT | 4:30 PM CT | |
2:30 PM ET | 3:20 PM CT | 3:45 PM CT | 4:20 PM CT | 4:55 PM CT | 5:30 PM CT | |
3:30 PM ET | 4:20 PM CT | 4:45 PM CT | 5:20 PM CT | 5:55 PM CT | 6:30 PM CT | |
4:30 PM ET | 5:20 PM CT | 5:45 PM CT | 6:20 PM CT | 6:55 PM CT | 7:30 PM CT | |
5:30 PM ET | 6:20 PM CT | 6:45 PM CT | 7:20 PM CT | 7:55 PM CT | 8:30 PM CT | |
6:30 PM ET | 7:20 PM CT | 7:45 PM CT | 8:20 PM CT | 8:55 PM CT | 9:30 PM CT | |
7:30 PM ET | 8:20 PM CT | 8:45 PM CT | 9:20 PM CT | 9:55 PM CT | 10:30 PM CT | |
8:30 PM ET | 9:20 PM CT | 9:45 PM CT | 10:20 PM CT | 10:55 PM CT | 11:30 PM CT | |
9:45 PM ET | 10:35 PM CT | 11:00 PM CT | 11:35 PM CT | 12:10 AM CT | 12:45 AM CT | |
11:00 PM ET | 11:50 PM CT | 12:15 AM CT | 12:50 AM CT | 1:25 AM CT | 2:00 AM CT | |
12:30 AM ET | 1:20 AM CT | 1:45 AM CT | 2:20 AM CT | 2:55 AM CT | 3:30 AM CT |
Shuttle trips to/from Montgomery will make a layover in Auburn before proceeding to their final destination. We do everything we can to minimize any layover, but some times there may be an extended layover in Auburn. Thank you for your understanding.
Jump to Auburn Route
MONTGOMERY FARES
Fares On & After October 1st To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children (3-7) Infants (Under 3) Pets AU Montgomery
Maxwell AFB
Gunter Annex$83.00 $93.00 $54.00 FREE $15.00 To / from Montgomery Adults Children (3-7) Infants (Under 3) Pets Auburn Office
AU Hotels$47.00 $30.00 FREE $15.00 Fares Through September 30th To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children (3-7) Infants (Under 3) Pets AU Montgomery
Maxwell AFB
Gunter Annex$81.00 $91.00 $54.00 FREE $15.00 To / from Montgomery Adults Children (3-7) Infants (Under 3) Pets Auburn Office
AU Hotels$45.00 $30.00 FREE $15.00
Jump to Auburn Route
MONTGOMERY
SHUTTLE STOPS
View Map of All Locations
View Map of Pickup Location at Atlanta Airport ATL
MONTGOMERY
Auburn University at Montgomery
The Nest
200 AUM Dr.
Montgomery, AL 36117
By Reservation Only
No Parking Available
MONTGOMERY
Maxwell Air Force Base
University Inn
450 Lemay Plaza
Montgomery AL 36112
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
MONTGOMERY
Gunter Annex
University Inn
545 S. Morris Ave
Montgomery, AL 36115
By Reservation Only
No Parking Available
This stop is on base and requires base pass.
AUBURN
Groome Transportation
1530 E Glenn Ave A
Auburn, AL 36830
By Reservation Only
No Parking Available
Jump to Auburn Route
ATL
Atlanta Airport
6000 N Terminal Pkwy
Atlanta, GA 30320
Jump to Auburn Route
The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.
CONTACT GROOME
Shoppes at East Glenn
1530 East Glenn Ave, STE A
Auburn, AL 36830
Office Hours:
6:00 AM - 10:00 PM CT
Phone agents available 24 / 7
(334) 821-3399
auburnshuttle@groometrans.com
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Form submissions are not monitored 24/7.
For immediate assistance, please call (334) 821-3399 to speak with a representative.