17 ROUNDTRIPS DAILY
MACON
Now Open!
Warner Robins • Forsyth • Ft. Valley • Perry • Byron • ATL
17 ROUNDTRIPS DAILY
Between Macon and Atlanta
The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.
MACON
SHUTTLE SCHEDULE
Click to View Full Schedules
PLEASE NOTE: Our schedule will be changing March 1, 2021. Please be sure to use the correct schedule below to plan your travels.
*Schedule may be adjusted to align with travel demand, resulting in increased or decreased frequency of daily trips. Please use our online reservation system to view current availability.
*Stops by reservation only*
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**
>> Scroll right to see full table >>
DEPART FT VALLEY* | DEPART PERRY* | DEPART WARNER ROBINS Groome Office | DEPART BYRON* | DEPART MACON Universities & Hotels* | DEPART MACON Groome Office | DEPART FORSYTH* | ARRIVE ATLANTA Airport (ATL) |
---|---|---|---|---|---|---|---|
1:25 AM | 1:50 AM | 2:10 AM | 2:20 AM | 2:40 AM | 3:00 AM | 3:20 AM | 4:30 AM |
2:25 AM | 2:50 AM | 3:10 AM | 3:20 AM | 3:40 AM | 4:00 AM | 4:20 AM | 5:30 AM |
3:25 AM | 3:50 AM | 4:10 AM | 4:20 AM | 4:40 AM | 5:00 AM | 5:20 AM | 6:30 AM |
4:25 AM | 4:50 AM | 5:10 AM | 5:20 AM | 5:40 AM | 6:00 AM | 6:20 AM | 7:30 AM |
5:25 AM | 5:50 AM | 6:10 AM | 6:20 AM | 6:40 AM | 7:00 AM | 7:20 AM | 8:30 AM |
6:25 AM | 6:50 AM | 7:10 AM | 7:20 AM | 7:40 AM | 8:00 AM | 8:20 AM | 9:30 AM |
7:25 AM | 7:50 AM | 8:10 AM | 8:20 AM | 8:40 AM | 9:00 AM | 9:20 AM | 10:30 AM |
8:25 AM | 8:50 AM | 9:10 AM | 9:20 AM | 9:40 AM | 10:00 AM | 10:20 AM | 11:30 AM |
9:25 AM | 9:50 AM | 10:10 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 12:30 PM |
10:25 AM | 10:50 AM | 11:10 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 1:30 PM |
11:25 AM | 11:50 AM | 12:10 PM | 12:20 PM | 12:40 PM | 1:00 PM | 1:20 PM | 2:30 PM |
12:25 PM | 12:50 PM | 1:10 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 3:30 PM |
2:25 PM | 2:50 PM | 3:10 PM | 3:20 PM | 3:40 PM | 4:00 PM | 4:20 PM | 5:30 PM |
3:25 PM | 3:50 PM | 4:10 PM | 4:20 PM | 4:40 PM | 5:00 PM | 5:20 PM | 6:30 PM |
4:25 PM | 4:50 PM | 5:10 PM | 5:20 PM | 5:40 PM | 6:00 PM | 6:20 PM | 7:30 PM |
5:25 PM | 5:50 PM | 6:10 PM | 6:20 PM | 6:40 PM | 7:00 PM | 7:20 PM | 8:30 PM |
7:25 PM | 7:50 PM | 8:10 PM | 8:20 PM | 8:40 PM | 9:00 PM | 9:20 PM | 10:30 PM |
*Stops by reservation only*
>> Scroll right to see full table >>
DEPART ATLANTA Airport (ATL) | ARRIVE FORSYTH* | ARRIVE MACON Groome Office | ARRIVE MACON Universities & Hotels* | ARRIVE BYRON* | ARRIVE WARNER ROBINS Groome Office | ARRIVE PERRY* | ARRIVE FORT VALLEY* |
---|---|---|---|---|---|---|---|
5:30 AM | 6:40 AM | 7:00 AM | 7:20 AM | 7:40 AM | 7:50 AM | 8:10 AM | 8:35 AM |
6:30 AM | 7:40 AM | 8:00 AM | 8:20 AM | 8:40 AM | 8:50 AM | 9:10 AM | 9:35 AM |
7:30 AM | 8:40 AM | 9:00 AM | 9:20 AM | 9:40 AM | 9:50 AM | 10:10 AM | 10:35 AM |
8:30 AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 10:50 AM | 11:10 AM | 11:35 AM |
9:30 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 11:50 AM | 12:10 PM | 12:35 PM |
10:30 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 12:50 PM | 1:10 PM | 1:35 PM |
11:30 AM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 1:50 PM | 2:10 PM | 2:35 PM |
12:30 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 2:50 PM | 3:10 PM | 3:35 PM |
1:30 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:40 PM | 3:50 PM | 4:10 PM | 4:35 PM |
2:30 PM | 3:40 PM | 4:00 PM | 4:20 PM | 4:40 PM | 4:50 PM | 5:10 PM | 5:35 PM |
3:30 PM | 4:40 PM | 5:00 PM | 5:20 PM | 5:40 PM | 5:50 PM | 6:10 PM | 6:35 PM |
4:30 PM | 5:40 PM | 6:00 PM | 6:20 PM | 6:40 PM | 6:50 PM | 7:10 PM | 7:35 PM |
6:30 PM | 7:40 PM | 8:00 PM | 8:20 PM | 8:40 PM | 8:50 PM | 9:10 PM | 9:35 PM |
7:30 PM | 8:40 PM | 9:00 PM | 9:20 PM | 9:40 PM | 9:50 PM | 10:10 PM | 10:35 PM |
8:30 PM | 9:40 PM | 10:00 PM | 10:20 PM | 10:40 PM | 10:50 PM | 11:10 PM | 11:35 PM |
9:30 PM | 10:40 PM | 11:00 PM | 11:20 PM | 11:40 PM | 11:50 PM | 12:10 AM | 12:35 AM |
11:30 PM | 12:40 AM | 1:00 AM | 1:20 AM | 1:40 AM | 1:50 AM | 2:10 AM | 2:35 AM |
*Stops by reservation only*
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**
>> Scroll right to see full table >>
DEPART FT VALLEY* | DEPART PERRY* | DEPART WARNER ROBINS Groome Office | DEPART BYRON* | DEPART MACON Universities & Hotels* | DEPART MACON Groome Office | DEPART FORSYTH* | DEPART JACKSON / GRIFFIN* | ARRIVE ATLANTA Airport (ATL) |
---|---|---|---|---|---|---|---|---|
1:25 AM | 1:50 AM | 2:10 AM | 2:20 AM | 2:40 AM | 3:00 AM | 3:15 AM | 3:30 AM | 4:30 AM |
2:25 AM | 2:50 AM | 3:10 AM | 3:20 AM | 3:40 AM | 4:00 AM | 4:15 AM | 4:30 AM | 5:30 AM |
3:25 AM | 3:50 AM | 4:10 AM | 4:20 AM | 4:40 AM | 5:00 AM | 5:15 AM | 5:30 AM | 6:30 AM |
4:25 AM | 4:50 AM | 5:10 AM | 5:20 AM | 5:40 AM | 6:00 AM | 6:15 AM | 6:30 AM | 7:30 AM |
5:25 AM | 5:50 AM | 6:10 AM | 6:20 AM | 6:40 AM | 7:00 AM | 7:15 AM | 7:30 AM | 8:30 AM |
6:25 AM | 6:50 AM | 7:10 AM | 7:20 AM | 7:40 AM | 8:00 AM | 8:15 AM | 8:30 AM | 9:30 AM |
7:25 AM | 7:50 AM | 8:10 AM | 8:20 AM | 8:40 AM | 9:00 AM | 9:15 AM | 9:30 AM | 10:30 AM |
8:25 AM | 8:50 AM | 9:10 AM | 9:20 AM | 9:40 AM | 10:00 AM | 10:15 AM | 10:30 AM | 11:30 AM |
9:25 AM | 9:50 AM | 10:10 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:15 AM | 11:30 AM | 12:30 PM |
10:25 AM | 10:50 AM | 11:10 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:15 PM | 2:30 PM | 1:30 PM |
11:25 AM | 11:50 AM | 12:10 PM | 12:20 PM | 12:40 PM | 1:00 PM | 1:15 PM | 1:30 PM | 2:30 PM |
12:25 PM | 12:50 PM | 1:10 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:15 PM | 2:30 PM | 3:30 PM |
2:25 PM | 2:50 PM | 3:10 PM | 3:20 PM | 3:40 PM | 4:00 PM | 4:15 PM | 4:30 PM | 5:30 PM |
3:25 PM | 3:50 PM | 4:10 PM | 4:20 PM | 4:40 PM | 5:00 PM | 5:15 PM | 5:30 PM | 6:30 PM |
4:25 PM | 4:50 PM | 5:10 PM | 5:20 PM | 5:40 PM | 6:00 PM | 6:15 PM | 6:30 PM | 7:30 PM |
5:25 PM | 5:50 PM | 6:10 PM | 6:20 PM | 6:40 PM | 7:00 PM | 7:15 PM | 7:30 PM | 8:30 PM |
7:25 PM | 7:50 PM | 8:10 PM | 8:20 PM | 8:40 PM | 9:00 PM | 9:15 PM | 9:30 PM | 10:30 PM |
*Stops by reservation only*
>> Scroll right to see full table >>
DEPART ATLANTA Airport (ATL) | ARRIVE JACKSON / GRIFFIN* | ARRIVE FORSYTH* | ARRIVE MACON Groome Office | ARRIVE MACON Universities & Hotels* | ARRIVE BYRON* | ARRIVE WARNER ROBINS Groome Office | ARRIVE PERRY* | ARRIVE FORT VALLEY* |
---|---|---|---|---|---|---|---|---|
5:30 AM | 6:20 AM | 6:40 AM | 7:00 AM | 7:20 AM | 7:40 AM | 7:50 AM | 8:10 AM | 8:35 AM |
6:30 AM | 7:20 AM | 7:40 AM | 8:00 AM | 8:20 AM | 8:40 AM | 8:50 AM | 9:10 AM | 9:35 AM |
7:30 AM | 8:20 AM | 8:40 AM | 9:00 AM | 9:20 AM | 9:40 AM | 9:50 AM | 10:10 AM | 10:35 AM |
8:30 AM | 9:v AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 10:50 AM | 11:10 AM | 11:35 AM |
9:30 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 11:50 AM | 12:10 PM | 12:35 PM |
10:30 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 12:50 PM | 1:10 PM | 1:35 PM |
11:30 AM | 12:20 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 1:50 PM | 2:10 PM | 2:35 PM |
12:30 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 2:50 PM | 3:10 PM | 3:35 PM |
1:30 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:40 PM | 3:50 PM | 4:10 PM | 4:35 PM |
2:30 PM | 3:20 PM | 3:40 PM | 4:00 PM | 4:20 PM | 4:40 PM | 4:50 PM | 5:10 PM | 5:35 PM |
3:30 PM | 4:20 PM | 4:40 PM | 5:00 PM | 5:20 PM | 5:40 PM | 5:50 PM | 6:10 PM | 6:35 PM |
4:30 PM | 5:20 PM | 5:40 PM | 6:00 PM | 6:20 PM | 6:40 PM | 6:50 PM | 7:10 PM | 7:35 PM |
6:30 PM | 7:20 PM | 7:40 PM | 8:00 PM | 8:20 PM | 8:40 PM | 8:50 PM | 9:10 PM | 9:35 PM |
7:30 PM | 8:20 PM | 8:40 PM | 9:00 PM | 9:20 PM | 9:40 PM | 9:50 PM | 10:10 PM | 10:35 PM |
8:30 PM | 9:20 PM | 9:40 PM | 10:00 PM | 10:20 PM | 10:40 PM | 10:50 PM | 11:10 PM | 11:35 PM |
9:30 PM | 10:20 PM | 10:40 PM | 11:00 PM | 11:20 PM | 11:40 PM | 11:50 PM | 12:10 AM | 12:35 AM |
11:30 PM | 12:20 AM | 12:40 AM | 1:00 AM | 1:20 AM | 1:40 AM | 1:50 AM | 2:10 AM | 2:35 AM |
MACON FARES
To / from ATL Airport Adults Children (3-7) Infants (Under 3) Pets Jackson / Griffin $34.00 $18.00 FREE $12.00 Forsyth $37.00 $22.00 FREE $12.00 Macon Office $41.00 $26.00 FREE $12.00 Warner Robins Office $45.00 $29.00 FREE $12.00 Mercer & Wesleyan $49.00 $26.00 FREE $12.00 Byron $43.00 $28.00 FREE $12.00 Visitors Center / Train Depot $52.00 $28.00 FREE $12.00 Fort Valley & Perry $61.00 $56.00 FREE $12.00 Macon Local Hotels Local Hotels available for an additional $5-8 per reservations >> Scroll right to see full table on mobile >>
MACON
SHUTTLE STOPS
PLEASE NOTE: All stops by reservation only
________________________________________
1842 Inn
353 College Street
Macon, GA 31201
Get Directions
Candlewood I-75
3957 Riverplace Drive
Macon, GA 31210
Get Directions
Comfort Inn I-75
3935 Arkwright Road
Macon, GA 31210
Get Directions
Country Inn I-75
3915 Arkwright Rd
Macon, GA 31210
Get Directions
Fairfield Inn I-75
4035 Sheraton Drive
Macon, GA 31210
Get Directions
Hampton Inn I-75
3954 River Pl Dr
Macon, GA 31210
Get Directions
Hilton Garden Inn - Mercer
1220 Stadium Dr
Macon, GA 31204
Get Directions
Holiday Inn Express
240 North Macon Street
Macon, GA 31210
Get Directions
Holiday Inn North
3953 River Place Dr
Macon, GA 31210
Get Directions
Home 2 Suites by Hilton I-75
3963 River Place Drive
Macon, GA 31210
Get Directions
Homewood Suites Bass Rd
1514 Bass Road
Macon, GA 31210
Get Directions
La Quinta I-75
3944 River Place Drive
Macon, GA, 31210
Get Directions
Marriott City Center
240 Coliseum Drive
Macon, GA 31217
Get Directions
Marriott Courtyard I-75
3990 Sheraton Drive
Macon, GA 31210
Get Directions
Microtel Inn & Suites Bass Rd
2020 Bowman Park
Macon, GA 31210
Get Directions
Residence Inn I-75
3900 Sheraton Drive
Macon, GA 31210
Get Directions
Sleep Inn I-75
3928 Riverplace Drive
Macon, GA 31210
Get Directions
SpringHill Suites
4630 Sheraton Drive
Macon, GA 31210
Get Directions
TownePlace Suites by Marriott Mercer
1550 Mercer University Dr
Macon, GA 31204
Get Directions
Wingate I-75
100 Northcrest Blvd
Macon, GA 31210
Get Directions
WoodSpring Suites Macon North
2000 Bowman Road
Macon, GA 31210
Get Directions
________________________________________
PLEASE NOTE: All stops by reservation only
WARNER ROBINS
Groome Transportation
110 Vietnam Veterans Memorial Pkwy
Warner Robins, GA 31088.
WARNER ROBINS
Visitor Center/Train Depot
99 N Armed Forces Blvd
Warner Robins, GA 31903
PERRY
Fairbridge Inn
200 Valley Drive
Perry, GA 31069
.
PERRY
Agricultural Center & Fairgrounds
401 Larry Walker Parkway
Perry, GA 31069
FT. VALLEY
Fort Valley State University
Pettigrew Center
1005 State University Drive
Fort Valley, GA 31030
.
FT. VALLEY
Bluebird
402 Bluebird Boulevard
Fort Valley, GA 31030
Main and South Lot
FT. VALLEY
Burger King
302 Commercial Boulevard
Fort Valley, GA 31030
BYRON
McDonald's
404 Hwy 49 N.
Byron, GA 31008
MACON
Groome Transportation
4540 Sheraton Dr
Macon, GA 31210
*Please See Above for List of NEW Macon Local Hotel Stops
MACON
Mercer University
Student Center
1501 Mercer University Dr.
Macon, GA 31207
MACON
Wesleyan College
Student Center
4760 Forsyth Rd
Macon, GA 31210
FORSYTH
Ingles Markets
260 Tift College Drive
Forsyth, GA 31029
JACKSON / GRIFFIN
JP Travel Center
2781 Highway 16 W
Jackson, GA 30233
EXIT 205
*Effective March 1, 2021.
ATL
Atlanta Airport
6000 N Terminal Pkwy
Atlanta, GA 30320
FORSYTH PARKING Customers leaving their vehicle, MUST park in the top parking lot near the main road. Customers parking in the Motel 6 main parking lot will be towed at owners expense.
FARE POLICIES
RESERVATIONS ARE REQUIRED in advance of riding the shuttle.
We recommend that you make your purchase online, or by calling (478) 471-1616, at least 24 hours in advance, to avoid potential delays at your time of travel for departures from Macon and Warner Robins. Based on availability, we may be able to provide service with less than 24 hours advance notice, but is not guaranteed.
Groome Transportation and its affiliates will not be responsible for delays caused by weather, road, or traffic conditions; mechanical failure; or any other conditions beyond our control. Any expenses arising as a result of delayed departure or arrival times, including missed flights or travel connections, are the sole responsibility of the passenger.
UNACCOMPANIED MINORS, defined as passengers aged 15 to 17, may ride alone but a parent or guardian must submit an Unaccompanied Minor form before departure to ensure travel arrangements.
CHILD SAFETY SEATS: All children under age 8, less than 57 inches tall and less than 40 pounds must be in an age-appropriate approved safety seat. Safety seats are not provided by Groome Transportation.
PETS must be kept in a small (max size 2’x2′) airline approved carrier. Please note: Only one pet per adult ticketed passenger is allowed. Only one pet is allowed per vehicle, so please make reservations in advance.
LUGGAGE: Each Adult Ticketed Passenger is allowed 2 standard size bags plus 1 hand carry bag is free. Each Child Ticketed Passenger is allowed 1 standard size bag is free. Please contact your local branch to ensure adequate space, additional baggage fees may apply.
PACKAGE FARES: Groome Transportation accepts package delivery to Hartsfield-Jackson Atlanta International Airport. The rates below are for packages not exceeding fifty pounds.
Small Envelope: $12.00
Medium Package (2'x2'): $22.00
Large Package (3'x3'): $27.00
Fares subject to change without notice.
CONTACT MACON
4540 Sheraton Dr
Macon, GA 31210
Office Hours:
6:00 AM - 10:00 PM ET
Phone agents available 24 / 7
(478) 471-1616
maconoffice@groometrans.com
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Form submissions are not monitored 24/7.
For immediate assistance, please call (478) 471-1616 to speak with a representative.