St. Cloud • Alexandria • Brainerd • Monticello • Clearwater • MSP

MSP AIRPORT SHUTTLE

  • SCHEDULE

  • STOPS

  • FARES

  • CONTACT

  • FAQ

ST. CLOUD
SHUTTLE SCHEDULES

*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.

Schedules are subject to change without notice.

Select tab below to see schedules.

St. Cloud >> MSP

>> Scroll right on mobile for full table.

DEPART
Home Service
DEPART
SCSU Atwood
DEPART
St. John's
University
DEPART
College of
St. Benedict
DEPART
Groome Office Park & Ride (Waite Park)
DEPART
Clearwater
Travel Plaza
DEPART
Monticello
Super 8
DEPART
Albertville Country Inn & Suites
ARRIVE
MSP Airport
Terminal 2
ARRIVE
MSP Airport
Terminal 1
1:15-2:15 AM1:30 AM1:50 AM1:55 AM2:15 AM2:45 AM3:05 AM3:15 AM4:00 AM4:10 AM
2:30-3:30 AM2:45 AM3:05 AM3:10 AM3:30 AM4:00 AM4:20 AM4:30 AM5:15 AM5:25 AM
3:45-4:45 AM4:00 AM4:20 AM4:25 AM4:45 AM5:15 AM5:35 AM5:45 AM6:30 AM6:40 AM
4:30-5:30 AM4:45 AM5:05 AM5:10 AM5:30 AM6:00 AM6:20 AM6:30 AM7:15 AM7:25 AM
5:00-6:00 AM5:15 AM5:35 AM5:40 AM6:00 AM6:30 AM6:50 AM7:00 AM7:45 AM7:55 AM
6:15-7:15 AM6:30 AM6:50 AM6:55 AM7:15 AM7:45 AM8:05 AM8:15 AM9:00 AM9:10 AM
7:30-8:30 AM7:45 AM8:05 AM8:10 AM8:30 AM9:00 AM9:20 AM9:30 AM10:15 AM10:25 AM
8:45-9:45 AM9:00 AM9:20 AM9:25 AM9:45 AM10:15 AM10:35 AM10:45 AM11:30 AM11:40 AM
10:00-11:00 AM10:15 AM10:35 AM10:40 AM11:00 AM11:30 AM11:50 AM12:00 PM12:45 PM12:55 PM
11:15-12:15 PM11:30 AM11:50 AM11:55 AM12:15 PM12:45 PM1:05 PM1:15 PM2:00 PM2:10 PM
12:30-1:30 PM12:45 PM1:05 PM1:10 PM1:30 PM2:00 PM2:20 PM2:30 PM3:15 PM3:25 PM
1:45-2:45 PM2:00 PM2:20 PM2:25 PM2:45 PM3:15 PM3:35 PM3:45 PM4:30 PM4:40 PM
3:00-4:00 PM3:15 PM3:35 PM3:40 PM4:00 PM4:30 PM4:50 PM5:00 PM5:45 PM5:55 PM
4:15-5:15 PM4:30 PM4:50 PM4:55 PM5:15 PM5:45 PM6:05 PM6:15 PM7:00 PM7:10 PM
5:30-6:30 PM5:45 PM6:05 PM6:10 PM6:30 PM7:00 PM7:20 PM7:30 PM8:15 PM8:25 PM
6:45-7:45 PM7:00 PM7:20 PM7:25 PM7:45 PM8:15 PM8:35 PM8:45 PM9:30 PM9:40 PM
8:00-9:00 PM8:15 PM8:35 PM8:40 PM9:00 PM9:30 PM9:50 PM10:00 PM10:45 PM10:55 PM
9:15-10:15 PM9:30 PM9:50 PM9:55 PM10:15 PM10:45 PM11:05 PM11:15 PM12:00 AM12:10 AM

MON-FRI ONLY >>

10:30-11:30 PM10:45 PM11:05 PM11:10 PM11:30 PM12:00 AM12:20 AM12:30 AM1:15 AM1:25 AM

MSP >> St. Cloud

>> Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
Albertville Country Inn & Suites
ARRIVE
Monticello Super 8 Arrival
ARRIVE
Clearwater
Travel Plaza
ARRIVE
SCSU Atwwood
ARRIVE
Groome
Office Park & Ride
ARRIVE
College of
St. Benedict / St. Johns
4:15 AM4:25 AM5:05 AM5:15 AM5:30 AM5:45 AM6:00 AM6:15 AM
5:30 AM5:40 AM6:20 AM6:30 AM6:45 AM7:00 AM7:15 AM7:30 AM
6:45 AM6:55 AM7:35 AM7:45 AM8:00 AM8:15 AM8:30 AM8:45 AM
7:30 AM7:40 AM8:20 AM8:30 AM8:45 AM9:00 AM9:15 AM9:30 AM
8:00 AM8:10 AM8:50 AM9:00 AM9:15 AM9:30 AM9:45 AM10:00 AM
9:15 AM9:25 AM10:05 AM10:15 AM10:30 AM10:45 AM11:00 AM11:15 AM
10:30 AM10:40 AM11:20 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM
11:45 AM11:55 AM12:35 PM12:45 PM1:00 PM1:15 PM1:30 PM1:45 PM
1:00 PM1:10 PM1:50 PM2:00 PM2:15 PM2:30 PM2:45 PM3:00 PM
2:15 PM2:25 PM3:05 PM3:15 PM3:30 PM3:45 PM4:00 PM4:15 PM
3:30 PM3:40 PM4:20 PM4:30 PM4:45 PM5:00 PM5:00 PM5:30 PM
4:45 PM4:55 PM5:35 PM5:45 PM6:00 PM6:15 PM6:30 PM6:45 PM
6:00 PM6:10 PM6:50 PM7:00 PM7:15 PM7:30 PM7:45 PM8:00 PM
7:15 PM7:25 PM8:05 PM8:15 PM8:30 PM8:45 PM9:00 PM9:15 PM
8:30 PM8:40 PM9:20 PM9:30 PM9:45 PM10:00 PM10:15 PM10:30 PM
9:45 PM9:55 PM10:35 PM10:45 PM11:00 PM11:15 PM11:30 PM11:45 PM
11:00 PM11:10 PM11:50 PM12:00 AM12:15 AM12:30 AM12:45 AM1:00 AM
12:15 AM12:25 AM1:05 AM1:15 AM1:30 AM1:45 AM2:15 AM2:15 AM

MON-FRI ONLY >>

1:30 AM1:40 AM2:20 AM2:30 AM2:45 AM3:00AM3:30 AM3:15 AM

Alexandria >> MSP

>> Scroll right on mobile for full table.

DEPART
Home Pickup
DEPART
Alexandria
DEPART
Osakis
DEPART
Sauk Centre
ARRIVE
St. Cloud Office
(15 Min Layover)
DEPART
St. Cloud Office
ARRIVE
MSP Airport
12:15-12:45 AM12:50 AM1:05 AM1:35 AM2:00 AM2:15 AM4:00 AM
7:45-8:15 AM8:20 AM8:35 AM9:05 AM9:30 AM9:45 AM11:30 AM
9:00-9:30 AM9:35 AM9:50 AM10:20AM10:45 AM11:00 AM12:45 PM
11:30-12:00 PM12:05 PM12:20 AM12:50 PM1:15 PM1:30 PM3:15 PM
2:00-2:30 PM2:35 PM2:50 PM3:20 PM3:45 PM4:00 PM5:45 PM
4:30-5:00 PM5:05 PM5:20 PM5:50 PM6:15 PM6:30 PM8:15 PM
5:45-6:15 PM6:20 PM6:35 PM7:05 PM7:30 PM7:45 PM9:30 PM
8:20-8:50 PM8:55 PM9:10 PM9:40 PM10:05 PM10:15 PM12:00 AM

MSP >> Alexandria

>>Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
St. Cloud Office
(15m layover)
Depart
St Cloud Office
ARRIVE
Sauk Centre
ARRIVE
Osakis
ARRIVE
Alexandria
4:15 AM4:25 AM6:00 AM6:15 AM6:45 AM7:00 AM7:30 AM
5:30 AM5:40 AM7:15 AM7:30 AM8:00 AM8:15 AM8:45 AM
8:00 AM8:10 AM9:45 AM10:00 AM10:30 AM10:45 AM11:10 AM
10:30 AM10:40 AM12:15 PM12:30 PM1:00 PM1:15 PM1:40 PM
1:00 PM1:10 PM2:45 PM3:00 PM3:30 PM3:45 PM4:10 PM
2:15 PM2:25 PM4:00 PM4:15 PM4:45 PM5:00 PM5:25 PM
4:45 PM4:55 PM6:30 PM6:45 PM7:15 PM7:30 PM8:00 PM
8:30 PM8:40 PM10:15 PM10:30 PM11:00 PM11:15 PM11:40 PM

Brainerd >> MSP

>> Scroll right on mobile for full table.

DEPART
Baxter
DEPART
Brainerd
DEPART
Camp Ripley / Little Falls / Country Inn
DEPART
Royalton
ARRIVESt. Cloud Office
(15m layover)
DEPART
St. Cloud Office
ARRIVE
MSP Airport
Terminal 2
ARRIVE
MSP Airport
Terminal 1
12:40 AM12:55 AM1:25 AM1:40 AM2:00 AM2:15 AM4:00 AM4:10 AM
3:55 AM4:10 AM4:40 AM4:55 AM5:15 AM5:30 AM7:15 AM7:25 AM
7:00 AM7:15 AM7:45 AM8:00 AM8:15 AM8:30 AM10:15 AM10:25 AM
9:25 AM9:40 AM10:10 AM10:25 AM10:45 AM11:00 AM12:45 PM12:55 PM
10:40 AM10:55 AM11:25 AM11:40 AM12:00 PM12:15 PM2:00 PM2:10 PM
11:55 AM12:10 PM12:40 PM12:55 PM1:15 PM1:30 PM3:15 PM3:25 PM
2:25 PM2:40 PM3:10 PM3:25 PM3:45 PM4:00 PM5:45 PM5:55 PM
3:40 PM3:55 PM4:25 PM4:40 PM5:00 PM5:15 PM7:00 PM7:10 PM
6:10 PM6:25 PM6:55 PM7:10 PM7:30 PM7:45 PM9:30 PM9:40 PM
8:40 PM8:55 PM9:25 PM9:40 PM10:00 PM10:15 PM12:00 AM12:10 AM

MSP >> Brainerd

>> Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
St. Cloud Office
(15m layover)
DEPART
St. Cloud Office
ARRIVE
Royalton
ARRIVE
Little Falls / Country Inn / Camp Ripley
ARRIVE
Brainerd
ARRIVE
Baxter
-----NANA5:05 AM5:20 AM5:40 AM6:15 AM6:30 AM
5:30 AM5:40 AM7:15 AM7:30 AM7:50 AM8:05 AM8:35 AM8:50 AM
6:45 AM6:55 AM8:30 AM8:45 AM9:05 AM9:20 AM9:50 AM10:05 AM
8:00 AM8:10 AM9:45 AM10:00 AM10:20 AM10:35 AM11:05 AM11:20 AM
10:30 AM10:40 AM12:15 PM12:30 PM12:50 PM1:05 PM1:35 PM1:50 PM
11:45 AM11:55 AM1:30 PM1:45 PM2:05 PM2:20 PM2:50 PM3:05 PM
2:15 PM2:25 PM4:00 PM4:15 PM4:35 PM4:50 PM5:20 PM5:35 PM
4:45 PM4:55 PM6:30 PM6:45 PM7:05 PM7:20 PM7:50 PM8:05 PM
6:00 PM6:10 PM7:45 PM8:00 PM8:20 PM8:35 PM9:05 PM9:20 PM
8:30 PM8:40 PM10:15 PM10:30 PM10:50 PM11:05 PM11:35 PM11:50 PM
12:15 AM12:25 AM2:00 AM2:15 AM2:35 AM2:50 AM3:20 AM3:35 AM

 

ST. CLOUD
SHUTTLE SCHEDULES

*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.

Schedules are subject to change without notice.

Select tab below to see schedules.

St. Cloud >> MSP

>> Scroll right on mobile for full table.

DEPART
Home Service
DEPART
SCSU Atwood
DEPART
St. John's
University
DEPART
College of
St. Benedict
DEPART
Groome Office Park & Ride (Waite Park)
DEPART
Clearwater
Travel Plaza
DEPART
Monticello
Super 8
DEPART
Albertville Country Inn & Suites
ARRIVE
MSP Airport
Terminal 2
ARRIVE
MSP Airport
Terminal 1
1:15-2:15 AM1:30 AM1:50 AM1:55 AM2:15 AM2:45 AM3:05 AM3:15 AM4:00 AM4:10 AM
2:30-3:30 AM2:45 AM3:05 AM3:10 AM3:30 AM4:00 AM4:20 AM4:30 AM5:15 AM5:25 AM
3:45-4:45 AM4:00 AM4:20 AM4:25 AM4:45 AM5:15 AM5:35 AM5:45 AM6:30 AM6:40 AM
4:30-5:30 AM4:45 AM5:05 AM5:10 AM5:30 AM6:00 AM6:20 AM6:30 AM7:15 AM7:25 AM
5:00-6:00 AM5:15 AM5:35 AM5:40 AM6:00 AM6:30 AM6:50 AM7:00 AM7:45 AM7:55 AM
6:15-7:15 AM6:30 AM6:50 AM6:55 AM7:15 AM7:45 AM8:05 AM8:15 AM9:00 AM9:10 AM
7:30-8:30 AM7:45 AM8:05 AM8:10 AM8:30 AM9:00 AM9:20 AM9:30 AM10:15 AM10:25 AM
8:45-9:45 AM9:00 AM9:20 AM9:25 AM9:45 AM10:15 AM10:35 AM10:45 AM11:30 AM11:40 AM
10:00-11:00 AM10:15 AM10:35 AM10:40 AM11:00 AM11:30 AM11:50 AM12:00 PM12:45 PM12:55 PM
11:15-12:15 PM11:30 AM11:50 AM11:55 AM12:15 PM12:45 PM1:05 PM1:15 PM2:00 PM2:10 PM
12:30-1:30 PM12:45 PM1:05 PM1:10 PM1:30 PM2:00 PM2:20 PM2:30 PM3:15 PM3:25 PM
1:45-2:45 PM2:00 PM2:20 PM2:25 PM2:45 PM3:15 PM3:35 PM3:45 PM4:30 PM4:40 PM
3:00-4:00 PM3:15 PM3:35 PM3:40 PM4:00 PM4:30 PM4:50 PM5:00 PM5:45 PM5:55 PM
4:15-5:15 PM4:30 PM4:50 PM4:55 PM5:15 PM5:45 PM6:05 PM6:15 PM7:00 PM7:10 PM
5:30-6:30 PM5:45 PM6:05 PM6:10 PM6:30 PM7:00 PM7:20 PM7:30 PM8:15 PM8:25 PM
6:45-7:45 PM7:00 PM7:20 PM7:25 PM7:45 PM8:15 PM8:35 PM8:45 PM9:30 PM9:40 PM
8:00-9:00 PM8:15 PM8:35 PM8:40 PM9:00 PM9:30 PM9:50 PM10:00 PM10:45 PM10:55 PM
9:15-10:15 PM9:30 PM9:50 PM9:55 PM10:15 PM10:45 PM11:05 PM11:15 PM12:00 AM12:10 AM

MON-FRI ONLY >>

10:30-11:30 PM10:45 PM11:05 PM11:10 PM11:30 PM12:00 AM12:20 AM12:30 AM1:15 AM1:25 AM

MSP >> St. Cloud

>> Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
Albertville Country Inn & Suites
ARRIVE
Monticello Super 8 Arrival
ARRIVE
Clearwater
Travel Plaza
ARRIVE
SCSU Atwwood
ARRIVE
Groome
Office Park & Ride
ARRIVE
College of
St. Benedict / St. Johns
4:15 AM4:25 AM5:05 AM5:15 AM5:30 AM5:45 AM6:00 AM6:15 AM
5:30 AM5:40 AM6:20 AM6:30 AM6:45 AM7:00 AM7:15 AM7:30 AM
6:45 AM6:55 AM7:35 AM7:45 AM8:00 AM8:15 AM8:30 AM8:45 AM
7:30 AM7:40 AM8:20 AM8:30 AM8:45 AM9:00 AM9:15 AM9:30 AM
8:00 AM8:10 AM8:50 AM9:00 AM9:15 AM9:30 AM9:45 AM10:00 AM
9:15 AM9:25 AM10:05 AM10:15 AM10:30 AM10:45 AM11:00 AM11:15 AM
10:30 AM10:40 AM11:20 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM
11:45 AM11:55 AM12:35 PM12:45 PM1:00 PM1:15 PM1:30 PM1:45 PM
1:00 PM1:10 PM1:50 PM2:00 PM2:15 PM2:30 PM2:45 PM3:00 PM
2:15 PM2:25 PM3:05 PM3:15 PM3:30 PM3:45 PM4:00 PM4:15 PM
3:30 PM3:40 PM4:20 PM4:30 PM4:45 PM5:00 PM5:00 PM5:30 PM
4:45 PM4:55 PM5:35 PM5:45 PM6:00 PM6:15 PM6:30 PM6:45 PM
6:00 PM6:10 PM6:50 PM7:00 PM7:15 PM7:30 PM7:45 PM8:00 PM
7:15 PM7:25 PM8:05 PM8:15 PM8:30 PM8:45 PM9:00 PM9:15 PM
8:30 PM8:40 PM9:20 PM9:30 PM9:45 PM10:00 PM10:15 PM10:30 PM
9:45 PM9:55 PM10:35 PM10:45 PM11:00 PM11:15 PM11:30 PM11:45 PM
11:00 PM11:10 PM11:50 PM12:00 AM12:15 AM12:30 AM12:45 AM1:00 AM
12:15 AM12:25 AM1:05 AM1:15 AM1:30 AM1:45 AM2:15 AM2:15 AM

MON-FRI ONLY >>

1:30 AM1:40 AM2:20 AM2:30 AM2:45 AM3:00AM3:30 AM3:15 AM

Alexandria >> MSP

>> Scroll right on mobile for full table.

DEPART
Home Pickup
DEPART
Alexandria
DEPART
Osakis
DEPART
Sauk Centre
ARRIVE
St. Cloud Office
(15 Min Layover)
DEPART
St. Cloud Office
ARRIVE
MSP Airport
12:15-12:45 AM12:50 AM1:05 AM1:35 AM2:00 AM2:15 AM4:00 AM
7:45-8:15 AM8:20 AM8:35 AM9:05 AM9:30 AM9:45 AM11:30 AM
9:00-9:30 AM9:35 AM9:50 AM10:20AM10:45 AM11:00 AM12:45 PM
11:30-12:00 PM12:05 PM12:20 AM12:50 PM1:15 PM1:30 PM3:15 PM
2:00-2:30 PM2:35 PM2:50 PM3:20 PM3:45 PM4:00 PM5:45 PM
4:30-5:00 PM5:05 PM5:20 PM5:50 PM6:15 PM6:30 PM8:15 PM
5:45-6:15 PM6:20 PM6:35 PM7:05 PM7:30 PM7:45 PM9:30 PM
8:20-8:50 PM8:55 PM9:10 PM9:40 PM10:05 PM10:15 PM12:00 AM

MSP >> Alexandria

>>Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
St. Cloud Office
(15m layover)
Depart
St Cloud Office
ARRIVE
Sauk Centre
ARRIVE
Osakis
ARRIVE
Alexandria
4:15 AM4:25 AM6:00 AM6:15 AM6:45 AM7:00 AM7:30 AM
5:30 AM5:40 AM7:15 AM7:30 AM8:00 AM8:15 AM8:45 AM
8:00 AM8:10 AM9:45 AM10:00 AM10:30 AM10:45 AM11:10 AM
10:30 AM10:40 AM12:15 PM12:30 PM1:00 PM1:15 PM1:40 PM
1:00 PM1:10 PM2:45 PM3:00 PM3:30 PM3:45 PM4:10 PM
2:15 PM2:25 PM4:00 PM4:15 PM4:45 PM5:00 PM5:25 PM
4:45 PM4:55 PM6:30 PM6:45 PM7:15 PM7:30 PM8:00 PM
8:30 PM8:40 PM10:15 PM10:30 PM11:00 PM11:15 PM11:40 PM

Brainerd >> MSP

>> Scroll right on mobile for full table.

DEPART
Baxter
DEPART
Brainerd
DEPART
Camp Ripley / Little Falls / Country Inn
DEPART
Royalton
ARRIVESt. Cloud Office
(15m layover)
DEPART
St. Cloud Office
ARRIVE
MSP Airport
Terminal 2
ARRIVE
MSP Airport
Terminal 1
12:40 AM12:55 AM1:25 AM1:40 AM2:00 AM2:15 AM4:00 AM4:10 AM
3:55 AM4:10 AM4:40 AM4:55 AM5:15 AM5:30 AM7:15 AM7:25 AM
7:00 AM7:15 AM7:45 AM8:00 AM8:15 AM8:30 AM10:15 AM10:25 AM
9:25 AM9:40 AM10:10 AM10:25 AM10:45 AM11:00 AM12:45 PM12:55 PM
10:40 AM10:55 AM11:25 AM11:40 AM12:00 PM12:15 PM2:00 PM2:10 PM
11:55 AM12:10 PM12:40 PM12:55 PM1:15 PM1:30 PM3:15 PM3:25 PM
2:25 PM2:40 PM3:10 PM3:25 PM3:45 PM4:00 PM5:45 PM5:55 PM
3:40 PM3:55 PM4:25 PM4:40 PM5:00 PM5:15 PM7:00 PM7:10 PM
6:10 PM6:25 PM6:55 PM7:10 PM7:30 PM7:45 PM9:30 PM9:40 PM
8:40 PM8:55 PM9:25 PM9:40 PM10:00 PM10:15 PM12:00 AM12:10 AM

MSP >> Brainerd

>> Scroll right on mobile for full table.

DEPART
MSP Airport
Terminal 1
DEPART
MSP Airport
Terminal 2
ARRIVE
St. Cloud Office
(15m layover)
DEPART
St. Cloud Office
ARRIVE
Royalton
ARRIVE
Little Falls / Country Inn / Camp Ripley
ARRIVE
Brainerd
ARRIVE
Baxter
-----NANA5:05 AM5:20 AM5:40 AM6:15 AM6:30 AM
5:30 AM5:40 AM7:15 AM7:30 AM7:50 AM8:05 AM8:35 AM8:50 AM
6:45 AM6:55 AM8:30 AM8:45 AM9:05 AM9:20 AM9:50 AM10:05 AM
8:00 AM8:10 AM9:45 AM10:00 AM10:20 AM10:35 AM11:05 AM11:20 AM
10:30 AM10:40 AM12:15 PM12:30 PM12:50 PM1:05 PM1:35 PM1:50 PM
11:45 AM11:55 AM1:30 PM1:45 PM2:05 PM2:20 PM2:50 PM3:05 PM
2:15 PM2:25 PM4:00 PM4:15 PM4:35 PM4:50 PM5:20 PM5:35 PM
4:45 PM4:55 PM6:30 PM6:45 PM7:05 PM7:20 PM7:50 PM8:05 PM
6:00 PM6:10 PM7:45 PM8:00 PM8:20 PM8:35 PM9:05 PM9:20 PM
8:30 PM8:40 PM10:15 PM10:30 PM10:50 PM11:05 PM11:35 PM11:50 PM
12:15 AM12:25 AM2:00 AM2:15 AM2:35 AM2:50 AM3:20 AM3:35 AM

NEW $35!

ST. CLOUD FARES

$45 One Way to / from MSP
  • NEW $35 FARE, BRAINERD - MSP!
    9:40AM Depart Brainerd - 12:55PM Arrive MSP ($35)
    4:45PM Depart MSP - 7:50PM Arrive Brainerd ($35)

    These are the only daily trips at this new fare.
    Please call 320-316-0943 to receive this discounted price.

    ONLINE DISCOUNT
    Adults
    CALL IN
    Adults
    Children (12 & Under)
    St. Cloud Locations - BEST PRICES!
    Groome Park & Ride*
    FREE PARKING!
    $45 $50 $26
    Alternative St. Cloud Locations
    SCSU* $50 $55 $26
    Monticello* $45 $50 $26
    College of St. Benedict*
    St. John's University*
    $66 $71 $26
    Home Pickup and Drop-Off
    St. Cloud**
    Alexandria**
    Additional $20 per Reservation Each Way
     
    Serving 10+ Central MN Destinations!
    ONLINE DISCOUNT
    Adults
    CALL IN
    Adults
    Children (12 & Under)
    Rates as Low As* $75 $80 $26
    Alexandria Perkins
    Osakis Gas Mart
    Sauk Centre Truckers Inn
    Brainerd Perkins
    Baxter Arrowwood Lodge
    Little Falls Country Inn
    Royalton Holiday Store
    Camp Ripley NG

    *Does not include $3.00 Administrative Fee per passenger
    >> Scroll right to see full table on mobile >>

    **See below for more information on Home Pickup / Drop-Off.
    View all cities with service to/from Minneapolis-St. Paul Airport (MSP).

ST. CLOUD + ALEXANDRIA
HOME PICKUP / DROP-OFF

Home pickups and drop-offs are available in the St. Cloud and Alexandria Areas. Please call our office for more details.

Home Pickup / Drop-Off can be reserved up to 5:00pm the day before before your scheduled travel online here. Please call 320-316-0943 after this time to reserve this service or add Home Pickup/ Drop Off Service to an existing reservation. There is an additional charge of $20 per reservation in each direction.

FREE PARKING

Groome Office Park & Go
3105 County Road 138
Waite Park, MN 56387

LOWEST PRICE!

MSP

Country Inn & Suites
6554 Lamplight Drive
Albertville, MN 55301

Get Directions

Perkins
4920 Highway 29 S
Alexandria, MN 56308

Get Directions

Get Directions

Perkins
623 W. Washington St.
Brainerd, MN 56401

Get Directions

National Guard
15000 MN-115
Little Falls, MN 56345

Get Directions

Travel Plaza
950 State Highway 24
Clearwater, MN

Get Directions

St. John's University
31801 County Rd 159
Collegeville, MN

Get Directions

Country Inn & Suites
209 16th St NE
Little Falls, MN 56345

Get Directions

_______________________

Minneapolis / St Paul Airport (MSP)
4300 Glumack Drive
St. Paul, MN 55111

NEW! Find us at MSP

Get Directions

Parking is available at the Monticello Super 8 Hotel.  It is required that you check in / register with the front desk before leaving your vehicle there or you will be subject to being towed.

Osakis Gas Mart
300 W Nokomis St
Osakis, MN 56360

Get Directions

Get Directions

Get Directions

ST. CLOUD STATE UNIVERSITY
Atwood Memorial Center
6th St S
St Cloud, MN 56301

Get Directions


St. Cloud Home Pickup / Drop-Off Home pickups and drop-offs are available in the St. Cloud area. Please call 320-316-0943 for more details or by 4:00 pm the day before your scheduled travel to reserve this service or add Home Pickup/ Drop Off Service to an existing reservation. There is an additional charge of $15 per reservation in each direction.

College of St. Benedict
37 College Ave S
St Joseph, MN

Get Directions

Groome Waite Park Office Park & Go
(formerly Executive Express)
3105 County Road 138
Waite Park, MN 56387

Get Directions

Jump to Brainerd or Alexandria Routes

ST. CLOUD FAQ

Frequently Asked Questions

  • ST. CLOUD FAQ

  • FIND US

  • LUGGAGE

  • CHILDREN

The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.

CONTACT ST. CLOUD

3105 County Road 138
Waite Park, MN 56387
320-316-0943
Office Hours:
Mon-Fri • 7am-10pm CT
Sa-Su • 6am-10pm CT

SEND US A MESSAGE

Got a question or a comment?
We would love to hear from you!

Please allow 24 – 48 hours for a response.

  • This field is for validation purposes and should be left unchanged.