St. Cloud • Alexandria • Brainerd • Monticello • Clearwater • MSP
MSP AIRPORT SHUTTLE
ST. CLOUD
SHUTTLE SCHEDULES
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
Select tab below to see schedules.
St. Cloud >> MSP
>> Scroll right on mobile for full table.
DEPART Home Service | DEPART SCSU Atwood | DEPART St. John's University | DEPART College of St. Benedict | DEPART Groome Office Park & Ride (Waite Park) | DEPART Clearwater Travel Plaza | DEPART Monticello Super 8 | DEPART Albertville Country Inn & Suites | ARRIVE MSP Airport Terminal 2 | ARRIVE MSP Airport Terminal 1 |
|
---|---|---|---|---|---|---|---|---|---|---|
1:15-2:15 AM | 1:30 AM | 1:50 AM | 1:55 AM | 2:15 AM | 2:45 AM | 3:05 AM | 3:15 AM | 4:00 AM | 4:10 AM | |
2:30-3:30 AM | 2:45 AM | 3:05 AM | 3:10 AM | 3:30 AM | 4:00 AM | 4:20 AM | 4:30 AM | 5:15 AM | 5:25 AM | |
3:45-4:45 AM | 4:00 AM | 4:20 AM | 4:25 AM | 4:45 AM | 5:15 AM | 5:35 AM | 5:45 AM | 6:30 AM | 6:40 AM | |
4:30-5:30 AM | 4:45 AM | 5:05 AM | 5:10 AM | 5:30 AM | 6:00 AM | 6:20 AM | 6:30 AM | 7:15 AM | 7:25 AM | |
5:00-6:00 AM | 5:15 AM | 5:35 AM | 5:40 AM | 6:00 AM | 6:30 AM | 6:50 AM | 7:00 AM | 7:45 AM | 7:55 AM | |
6:15-7:15 AM | 6:30 AM | 6:50 AM | 6:55 AM | 7:15 AM | 7:45 AM | 8:05 AM | 8:15 AM | 9:00 AM | 9:10 AM | |
7:30-8:30 AM | 7:45 AM | 8:05 AM | 8:10 AM | 8:30 AM | 9:00 AM | 9:20 AM | 9:30 AM | 10:15 AM | 10:25 AM | |
8:45-9:45 AM | 9:00 AM | 9:20 AM | 9:25 AM | 9:45 AM | 10:15 AM | 10:35 AM | 10:45 AM | 11:30 AM | 11:40 AM | |
10:00-11:00 AM | 10:15 AM | 10:35 AM | 10:40 AM | 11:00 AM | 11:30 AM | 11:50 AM | 12:00 PM | 12:45 PM | 12:55 PM | |
11:15-12:15 PM | 11:30 AM | 11:50 AM | 11:55 AM | 12:15 PM | 12:45 PM | 1:05 PM | 1:15 PM | 2:00 PM | 2:10 PM | |
12:30-1:30 PM | 12:45 PM | 1:05 PM | 1:10 PM | 1:30 PM | 2:00 PM | 2:20 PM | 2:30 PM | 3:15 PM | 3:25 PM | |
1:45-2:45 PM | 2:00 PM | 2:20 PM | 2:25 PM | 2:45 PM | 3:15 PM | 3:35 PM | 3:45 PM | 4:30 PM | 4:40 PM | |
3:00-4:00 PM | 3:15 PM | 3:35 PM | 3:40 PM | 4:00 PM | 4:30 PM | 4:50 PM | 5:00 PM | 5:45 PM | 5:55 PM | |
4:15-5:15 PM | 4:30 PM | 4:50 PM | 4:55 PM | 5:15 PM | 5:45 PM | 6:05 PM | 6:15 PM | 7:00 PM | 7:10 PM | |
5:30-6:30 PM | 5:45 PM | 6:05 PM | 6:10 PM | 6:30 PM | 7:00 PM | 7:20 PM | 7:30 PM | 8:15 PM | 8:25 PM | |
6:45-7:45 PM | 7:00 PM | 7:20 PM | 7:25 PM | 7:45 PM | 8:15 PM | 8:35 PM | 8:45 PM | 9:30 PM | 9:40 PM | |
8:00-9:00 PM | 8:15 PM | 8:35 PM | 8:40 PM | 9:00 PM | 9:30 PM | 9:50 PM | 10:00 PM | 10:45 PM | 10:55 PM | |
9:15-10:15 PM | 9:30 PM | 9:50 PM | 9:55 PM | 10:15 PM | 10:45 PM | 11:05 PM | 11:15 PM | 12:00 AM | 12:10 AM | |
MON-FRI ONLY >> | 10:30-11:30 PM | 10:45 PM | 11:05 PM | 11:10 PM | 11:30 PM | 12:00 AM | 12:20 AM | 12:30 AM | 1:15 AM | 1:25 AM |
MSP >> St. Cloud
>> Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE Albertville Country Inn & Suites | ARRIVE Monticello Super 8 Arrival | ARRIVE Clearwater Travel Plaza | ARRIVE SCSU Atwwood | ARRIVE Groome Office Park & Ride | ARRIVE College of St. Benedict / St. Johns |
|
---|---|---|---|---|---|---|---|---|
4:15 AM | 4:25 AM | 5:05 AM | 5:15 AM | 5:30 AM | 5:45 AM | 6:00 AM | 6:15 AM | |
5:30 AM | 5:40 AM | 6:20 AM | 6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | |
6:45 AM | 6:55 AM | 7:35 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | |
7:30 AM | 7:40 AM | 8:20 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | |
8:00 AM | 8:10 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | |
9:15 AM | 9:25 AM | 10:05 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | |
10:30 AM | 10:40 AM | 11:20 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | |
11:45 AM | 11:55 AM | 12:35 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | |
1:00 PM | 1:10 PM | 1:50 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | |
2:15 PM | 2:25 PM | 3:05 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | |
3:30 PM | 3:40 PM | 4:20 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:00 PM | 5:30 PM | |
4:45 PM | 4:55 PM | 5:35 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | |
6:00 PM | 6:10 PM | 6:50 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
7:15 PM | 7:25 PM | 8:05 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM | 9:15 PM | |
8:30 PM | 8:40 PM | 9:20 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM | 10:30 PM | |
9:45 PM | 9:55 PM | 10:35 PM | 10:45 PM | 11:00 PM | 11:15 PM | 11:30 PM | 11:45 PM | |
11:00 PM | 11:10 PM | 11:50 PM | 12:00 AM | 12:15 AM | 12:30 AM | 12:45 AM | 1:00 AM | |
12:15 AM | 12:25 AM | 1:05 AM | 1:15 AM | 1:30 AM | 1:45 AM | 2:15 AM | 2:15 AM | |
MON-FRI ONLY >> | 1:30 AM | 1:40 AM | 2:20 AM | 2:30 AM | 2:45 AM | 3:00AM | 3:30 AM | 3:15 AM |
Alexandria >> MSP
>> Scroll right on mobile for full table.
DEPART Home Pickup | DEPART Alexandria | DEPART Osakis | DEPART Sauk Centre | ARRIVE St. Cloud Office (15 Min Layover) | DEPART St. Cloud Office | ARRIVE MSP Airport |
---|---|---|---|---|---|---|
12:15-12:45 AM | 12:50 AM | 1:05 AM | 1:35 AM | 2:00 AM | 2:15 AM | 4:00 AM |
7:45-8:15 AM | 8:20 AM | 8:35 AM | 9:05 AM | 9:30 AM | 9:45 AM | 11:30 AM |
9:00-9:30 AM | 9:35 AM | 9:50 AM | 10:20AM | 10:45 AM | 11:00 AM | 12:45 PM |
11:30-12:00 PM | 12:05 PM | 12:20 AM | 12:50 PM | 1:15 PM | 1:30 PM | 3:15 PM |
2:00-2:30 PM | 2:35 PM | 2:50 PM | 3:20 PM | 3:45 PM | 4:00 PM | 5:45 PM |
4:30-5:00 PM | 5:05 PM | 5:20 PM | 5:50 PM | 6:15 PM | 6:30 PM | 8:15 PM |
5:45-6:15 PM | 6:20 PM | 6:35 PM | 7:05 PM | 7:30 PM | 7:45 PM | 9:30 PM |
8:20-8:50 PM | 8:55 PM | 9:10 PM | 9:40 PM | 10:05 PM | 10:15 PM | 12:00 AM |
MSP >> Alexandria
>>Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE St. Cloud Office (15m layover) | Depart St Cloud Office | ARRIVE Sauk Centre | ARRIVE Osakis | ARRIVE Alexandria |
---|---|---|---|---|---|---|
4:15 AM | 4:25 AM | 6:00 AM | 6:15 AM | 6:45 AM | 7:00 AM | 7:30 AM |
5:30 AM | 5:40 AM | 7:15 AM | 7:30 AM | 8:00 AM | 8:15 AM | 8:45 AM |
8:00 AM | 8:10 AM | 9:45 AM | 10:00 AM | 10:30 AM | 10:45 AM | 11:10 AM |
10:30 AM | 10:40 AM | 12:15 PM | 12:30 PM | 1:00 PM | 1:15 PM | 1:40 PM |
1:00 PM | 1:10 PM | 2:45 PM | 3:00 PM | 3:30 PM | 3:45 PM | 4:10 PM |
2:15 PM | 2:25 PM | 4:00 PM | 4:15 PM | 4:45 PM | 5:00 PM | 5:25 PM |
4:45 PM | 4:55 PM | 6:30 PM | 6:45 PM | 7:15 PM | 7:30 PM | 8:00 PM |
8:30 PM | 8:40 PM | 10:15 PM | 10:30 PM | 11:00 PM | 11:15 PM | 11:40 PM |
Brainerd >> MSP
>> Scroll right on mobile for full table.
DEPART Baxter | DEPART Brainerd | DEPART Camp Ripley / Little Falls / Country Inn | DEPART Royalton | ARRIVESt. Cloud Office (15m layover) | DEPART St. Cloud Office | ARRIVE MSP Airport Terminal 2 | ARRIVE MSP Airport Terminal 1 |
---|---|---|---|---|---|---|---|
12:40 AM | 12:55 AM | 1:25 AM | 1:40 AM | 2:00 AM | 2:15 AM | 4:00 AM | 4:10 AM |
3:55 AM | 4:10 AM | 4:40 AM | 4:55 AM | 5:15 AM | 5:30 AM | 7:15 AM | 7:25 AM |
7:00 AM | 7:15 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 10:15 AM | 10:25 AM |
9:25 AM | 9:40 AM | 10:10 AM | 10:25 AM | 10:45 AM | 11:00 AM | 12:45 PM | 12:55 PM |
10:40 AM | 10:55 AM | 11:25 AM | 11:40 AM | 12:00 PM | 12:15 PM | 2:00 PM | 2:10 PM |
11:55 AM | 12:10 PM | 12:40 PM | 12:55 PM | 1:15 PM | 1:30 PM | 3:15 PM | 3:25 PM |
2:25 PM | 2:40 PM | 3:10 PM | 3:25 PM | 3:45 PM | 4:00 PM | 5:45 PM | 5:55 PM |
3:40 PM | 3:55 PM | 4:25 PM | 4:40 PM | 5:00 PM | 5:15 PM | 7:00 PM | 7:10 PM |
6:10 PM | 6:25 PM | 6:55 PM | 7:10 PM | 7:30 PM | 7:45 PM | 9:30 PM | 9:40 PM |
8:40 PM | 8:55 PM | 9:25 PM | 9:40 PM | 10:00 PM | 10:15 PM | 12:00 AM | 12:10 AM |
MSP >> Brainerd
>> Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE St. Cloud Office (15m layover) | DEPART St. Cloud Office | ARRIVE Royalton | ARRIVE Little Falls / Country Inn / Camp Ripley | ARRIVE Brainerd | ARRIVE Baxter |
---|---|---|---|---|---|---|---|
----- | NA | NA | 5:05 AM | 5:20 AM | 5:40 AM | 6:15 AM | 6:30 AM |
5:30 AM | 5:40 AM | 7:15 AM | 7:30 AM | 7:50 AM | 8:05 AM | 8:35 AM | 8:50 AM |
6:45 AM | 6:55 AM | 8:30 AM | 8:45 AM | 9:05 AM | 9:20 AM | 9:50 AM | 10:05 AM |
8:00 AM | 8:10 AM | 9:45 AM | 10:00 AM | 10:20 AM | 10:35 AM | 11:05 AM | 11:20 AM |
10:30 AM | 10:40 AM | 12:15 PM | 12:30 PM | 12:50 PM | 1:05 PM | 1:35 PM | 1:50 PM |
11:45 AM | 11:55 AM | 1:30 PM | 1:45 PM | 2:05 PM | 2:20 PM | 2:50 PM | 3:05 PM |
2:15 PM | 2:25 PM | 4:00 PM | 4:15 PM | 4:35 PM | 4:50 PM | 5:20 PM | 5:35 PM |
4:45 PM | 4:55 PM | 6:30 PM | 6:45 PM | 7:05 PM | 7:20 PM | 7:50 PM | 8:05 PM |
6:00 PM | 6:10 PM | 7:45 PM | 8:00 PM | 8:20 PM | 8:35 PM | 9:05 PM | 9:20 PM |
8:30 PM | 8:40 PM | 10:15 PM | 10:30 PM | 10:50 PM | 11:05 PM | 11:35 PM | 11:50 PM |
12:15 AM | 12:25 AM | 2:00 AM | 2:15 AM | 2:35 AM | 2:50 AM | 3:20 AM | 3:35 AM |
ST. CLOUD
SHUTTLE SCHEDULES
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
Select tab below to see schedules.
St. Cloud >> MSP
>> Scroll right on mobile for full table.
DEPART Home Service | DEPART SCSU Atwood | DEPART St. John's University | DEPART College of St. Benedict | DEPART Groome Office Park & Ride (Waite Park) | DEPART Clearwater Travel Plaza | DEPART Monticello Super 8 | DEPART Albertville Country Inn & Suites | ARRIVE MSP Airport Terminal 2 | ARRIVE MSP Airport Terminal 1 |
|
---|---|---|---|---|---|---|---|---|---|---|
1:15-2:15 AM | 1:30 AM | 1:50 AM | 1:55 AM | 2:15 AM | 2:45 AM | 3:05 AM | 3:15 AM | 4:00 AM | 4:10 AM | |
2:30-3:30 AM | 2:45 AM | 3:05 AM | 3:10 AM | 3:30 AM | 4:00 AM | 4:20 AM | 4:30 AM | 5:15 AM | 5:25 AM | |
3:45-4:45 AM | 4:00 AM | 4:20 AM | 4:25 AM | 4:45 AM | 5:15 AM | 5:35 AM | 5:45 AM | 6:30 AM | 6:40 AM | |
4:30-5:30 AM | 4:45 AM | 5:05 AM | 5:10 AM | 5:30 AM | 6:00 AM | 6:20 AM | 6:30 AM | 7:15 AM | 7:25 AM | |
5:00-6:00 AM | 5:15 AM | 5:35 AM | 5:40 AM | 6:00 AM | 6:30 AM | 6:50 AM | 7:00 AM | 7:45 AM | 7:55 AM | |
6:15-7:15 AM | 6:30 AM | 6:50 AM | 6:55 AM | 7:15 AM | 7:45 AM | 8:05 AM | 8:15 AM | 9:00 AM | 9:10 AM | |
7:30-8:30 AM | 7:45 AM | 8:05 AM | 8:10 AM | 8:30 AM | 9:00 AM | 9:20 AM | 9:30 AM | 10:15 AM | 10:25 AM | |
8:45-9:45 AM | 9:00 AM | 9:20 AM | 9:25 AM | 9:45 AM | 10:15 AM | 10:35 AM | 10:45 AM | 11:30 AM | 11:40 AM | |
10:00-11:00 AM | 10:15 AM | 10:35 AM | 10:40 AM | 11:00 AM | 11:30 AM | 11:50 AM | 12:00 PM | 12:45 PM | 12:55 PM | |
11:15-12:15 PM | 11:30 AM | 11:50 AM | 11:55 AM | 12:15 PM | 12:45 PM | 1:05 PM | 1:15 PM | 2:00 PM | 2:10 PM | |
12:30-1:30 PM | 12:45 PM | 1:05 PM | 1:10 PM | 1:30 PM | 2:00 PM | 2:20 PM | 2:30 PM | 3:15 PM | 3:25 PM | |
1:45-2:45 PM | 2:00 PM | 2:20 PM | 2:25 PM | 2:45 PM | 3:15 PM | 3:35 PM | 3:45 PM | 4:30 PM | 4:40 PM | |
3:00-4:00 PM | 3:15 PM | 3:35 PM | 3:40 PM | 4:00 PM | 4:30 PM | 4:50 PM | 5:00 PM | 5:45 PM | 5:55 PM | |
4:15-5:15 PM | 4:30 PM | 4:50 PM | 4:55 PM | 5:15 PM | 5:45 PM | 6:05 PM | 6:15 PM | 7:00 PM | 7:10 PM | |
5:30-6:30 PM | 5:45 PM | 6:05 PM | 6:10 PM | 6:30 PM | 7:00 PM | 7:20 PM | 7:30 PM | 8:15 PM | 8:25 PM | |
6:45-7:45 PM | 7:00 PM | 7:20 PM | 7:25 PM | 7:45 PM | 8:15 PM | 8:35 PM | 8:45 PM | 9:30 PM | 9:40 PM | |
8:00-9:00 PM | 8:15 PM | 8:35 PM | 8:40 PM | 9:00 PM | 9:30 PM | 9:50 PM | 10:00 PM | 10:45 PM | 10:55 PM | |
9:15-10:15 PM | 9:30 PM | 9:50 PM | 9:55 PM | 10:15 PM | 10:45 PM | 11:05 PM | 11:15 PM | 12:00 AM | 12:10 AM | |
MON-FRI ONLY >> | 10:30-11:30 PM | 10:45 PM | 11:05 PM | 11:10 PM | 11:30 PM | 12:00 AM | 12:20 AM | 12:30 AM | 1:15 AM | 1:25 AM |
MSP >> St. Cloud
>> Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE Albertville Country Inn & Suites | ARRIVE Monticello Super 8 Arrival | ARRIVE Clearwater Travel Plaza | ARRIVE SCSU Atwwood | ARRIVE Groome Office Park & Ride | ARRIVE College of St. Benedict / St. Johns |
|
---|---|---|---|---|---|---|---|---|
4:15 AM | 4:25 AM | 5:05 AM | 5:15 AM | 5:30 AM | 5:45 AM | 6:00 AM | 6:15 AM | |
5:30 AM | 5:40 AM | 6:20 AM | 6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | |
6:45 AM | 6:55 AM | 7:35 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | |
7:30 AM | 7:40 AM | 8:20 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | |
8:00 AM | 8:10 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | |
9:15 AM | 9:25 AM | 10:05 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | |
10:30 AM | 10:40 AM | 11:20 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | |
11:45 AM | 11:55 AM | 12:35 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | |
1:00 PM | 1:10 PM | 1:50 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | |
2:15 PM | 2:25 PM | 3:05 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | |
3:30 PM | 3:40 PM | 4:20 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:00 PM | 5:30 PM | |
4:45 PM | 4:55 PM | 5:35 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | |
6:00 PM | 6:10 PM | 6:50 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
7:15 PM | 7:25 PM | 8:05 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM | 9:15 PM | |
8:30 PM | 8:40 PM | 9:20 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM | 10:30 PM | |
9:45 PM | 9:55 PM | 10:35 PM | 10:45 PM | 11:00 PM | 11:15 PM | 11:30 PM | 11:45 PM | |
11:00 PM | 11:10 PM | 11:50 PM | 12:00 AM | 12:15 AM | 12:30 AM | 12:45 AM | 1:00 AM | |
12:15 AM | 12:25 AM | 1:05 AM | 1:15 AM | 1:30 AM | 1:45 AM | 2:15 AM | 2:15 AM | |
MON-FRI ONLY >> | 1:30 AM | 1:40 AM | 2:20 AM | 2:30 AM | 2:45 AM | 3:00AM | 3:30 AM | 3:15 AM |
Alexandria >> MSP
>> Scroll right on mobile for full table.
DEPART Home Pickup | DEPART Alexandria | DEPART Osakis | DEPART Sauk Centre | ARRIVE St. Cloud Office (15 Min Layover) | DEPART St. Cloud Office | ARRIVE MSP Airport |
---|---|---|---|---|---|---|
12:15-12:45 AM | 12:50 AM | 1:05 AM | 1:35 AM | 2:00 AM | 2:15 AM | 4:00 AM |
7:45-8:15 AM | 8:20 AM | 8:35 AM | 9:05 AM | 9:30 AM | 9:45 AM | 11:30 AM |
9:00-9:30 AM | 9:35 AM | 9:50 AM | 10:20AM | 10:45 AM | 11:00 AM | 12:45 PM |
11:30-12:00 PM | 12:05 PM | 12:20 AM | 12:50 PM | 1:15 PM | 1:30 PM | 3:15 PM |
2:00-2:30 PM | 2:35 PM | 2:50 PM | 3:20 PM | 3:45 PM | 4:00 PM | 5:45 PM |
4:30-5:00 PM | 5:05 PM | 5:20 PM | 5:50 PM | 6:15 PM | 6:30 PM | 8:15 PM |
5:45-6:15 PM | 6:20 PM | 6:35 PM | 7:05 PM | 7:30 PM | 7:45 PM | 9:30 PM |
8:20-8:50 PM | 8:55 PM | 9:10 PM | 9:40 PM | 10:05 PM | 10:15 PM | 12:00 AM |
MSP >> Alexandria
>>Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE St. Cloud Office (15m layover) | Depart St Cloud Office | ARRIVE Sauk Centre | ARRIVE Osakis | ARRIVE Alexandria |
---|---|---|---|---|---|---|
4:15 AM | 4:25 AM | 6:00 AM | 6:15 AM | 6:45 AM | 7:00 AM | 7:30 AM |
5:30 AM | 5:40 AM | 7:15 AM | 7:30 AM | 8:00 AM | 8:15 AM | 8:45 AM |
8:00 AM | 8:10 AM | 9:45 AM | 10:00 AM | 10:30 AM | 10:45 AM | 11:10 AM |
10:30 AM | 10:40 AM | 12:15 PM | 12:30 PM | 1:00 PM | 1:15 PM | 1:40 PM |
1:00 PM | 1:10 PM | 2:45 PM | 3:00 PM | 3:30 PM | 3:45 PM | 4:10 PM |
2:15 PM | 2:25 PM | 4:00 PM | 4:15 PM | 4:45 PM | 5:00 PM | 5:25 PM |
4:45 PM | 4:55 PM | 6:30 PM | 6:45 PM | 7:15 PM | 7:30 PM | 8:00 PM |
8:30 PM | 8:40 PM | 10:15 PM | 10:30 PM | 11:00 PM | 11:15 PM | 11:40 PM |
Brainerd >> MSP
>> Scroll right on mobile for full table.
DEPART Baxter | DEPART Brainerd | DEPART Camp Ripley / Little Falls / Country Inn | DEPART Royalton | ARRIVESt. Cloud Office (15m layover) | DEPART St. Cloud Office | ARRIVE MSP Airport Terminal 2 | ARRIVE MSP Airport Terminal 1 |
---|---|---|---|---|---|---|---|
12:40 AM | 12:55 AM | 1:25 AM | 1:40 AM | 2:00 AM | 2:15 AM | 4:00 AM | 4:10 AM |
3:55 AM | 4:10 AM | 4:40 AM | 4:55 AM | 5:15 AM | 5:30 AM | 7:15 AM | 7:25 AM |
7:00 AM | 7:15 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 10:15 AM | 10:25 AM |
9:25 AM | 9:40 AM | 10:10 AM | 10:25 AM | 10:45 AM | 11:00 AM | 12:45 PM | 12:55 PM |
10:40 AM | 10:55 AM | 11:25 AM | 11:40 AM | 12:00 PM | 12:15 PM | 2:00 PM | 2:10 PM |
11:55 AM | 12:10 PM | 12:40 PM | 12:55 PM | 1:15 PM | 1:30 PM | 3:15 PM | 3:25 PM |
2:25 PM | 2:40 PM | 3:10 PM | 3:25 PM | 3:45 PM | 4:00 PM | 5:45 PM | 5:55 PM |
3:40 PM | 3:55 PM | 4:25 PM | 4:40 PM | 5:00 PM | 5:15 PM | 7:00 PM | 7:10 PM |
6:10 PM | 6:25 PM | 6:55 PM | 7:10 PM | 7:30 PM | 7:45 PM | 9:30 PM | 9:40 PM |
8:40 PM | 8:55 PM | 9:25 PM | 9:40 PM | 10:00 PM | 10:15 PM | 12:00 AM | 12:10 AM |
MSP >> Brainerd
>> Scroll right on mobile for full table.
DEPART MSP Airport Terminal 1 | DEPART MSP Airport Terminal 2 | ARRIVE St. Cloud Office (15m layover) | DEPART St. Cloud Office | ARRIVE Royalton | ARRIVE Little Falls / Country Inn / Camp Ripley | ARRIVE Brainerd | ARRIVE Baxter |
---|---|---|---|---|---|---|---|
----- | NA | NA | 5:05 AM | 5:20 AM | 5:40 AM | 6:15 AM | 6:30 AM |
5:30 AM | 5:40 AM | 7:15 AM | 7:30 AM | 7:50 AM | 8:05 AM | 8:35 AM | 8:50 AM |
6:45 AM | 6:55 AM | 8:30 AM | 8:45 AM | 9:05 AM | 9:20 AM | 9:50 AM | 10:05 AM |
8:00 AM | 8:10 AM | 9:45 AM | 10:00 AM | 10:20 AM | 10:35 AM | 11:05 AM | 11:20 AM |
10:30 AM | 10:40 AM | 12:15 PM | 12:30 PM | 12:50 PM | 1:05 PM | 1:35 PM | 1:50 PM |
11:45 AM | 11:55 AM | 1:30 PM | 1:45 PM | 2:05 PM | 2:20 PM | 2:50 PM | 3:05 PM |
2:15 PM | 2:25 PM | 4:00 PM | 4:15 PM | 4:35 PM | 4:50 PM | 5:20 PM | 5:35 PM |
4:45 PM | 4:55 PM | 6:30 PM | 6:45 PM | 7:05 PM | 7:20 PM | 7:50 PM | 8:05 PM |
6:00 PM | 6:10 PM | 7:45 PM | 8:00 PM | 8:20 PM | 8:35 PM | 9:05 PM | 9:20 PM |
8:30 PM | 8:40 PM | 10:15 PM | 10:30 PM | 10:50 PM | 11:05 PM | 11:35 PM | 11:50 PM |
12:15 AM | 12:25 AM | 2:00 AM | 2:15 AM | 2:35 AM | 2:50 AM | 3:20 AM | 3:35 AM |
ST. CLOUD FARES
NEW $35 FARE, BRAINERD - MSP!
These are the only daily trips at this new fare.
9:40AM Depart Brainerd - 12:55PM Arrive MSP ($35)
4:45PM Depart MSP - 7:50PM Arrive Brainerd ($35)
Please call 320-316-0943 to receive this discounted price.
ONLINE DISCOUNT
AdultsCALL IN
AdultsChildren (12 & Under) St. Cloud Locations - BEST PRICES! Groome Park & Ride*
FREE PARKING!$45 $50 $26 Alternative St. Cloud Locations SCSU* $50 $55 $26 Monticello* $45 $50 $26 College of St. Benedict*
St. John's University*$66 $71 $26 Home Pickup and Drop-Off St. Cloud**
Alexandria**Additional $20 per Reservation Each Way Serving 10+ Central MN Destinations! ONLINE DISCOUNT
AdultsCALL IN
AdultsChildren (12 & Under) Rates as Low As* $75 $80 $26 Alexandria Perkins
Osakis Gas Mart
Sauk Centre Truckers Inn
Brainerd Perkins
Baxter Arrowwood Lodge
Little Falls Country Inn
Royalton Holiday Store
Camp Ripley NG*Does not include $3.00 Administrative Fee per passenger
>> Scroll right to see full table on mobile >>**See below for more information on Home Pickup / Drop-Off. View all cities with service to/from Minneapolis-St. Paul Airport (MSP).
ST. CLOUD + ALEXANDRIA
HOME PICKUP / DROP-OFF
Home pickups and drop-offs are available in the St. Cloud and Alexandria Areas. Please call our office for more details.
Home Pickup / Drop-Off can be reserved up to 5:00pm the day before before your scheduled travel online here. Please call 320-316-0943 after this time to reserve this service or add Home Pickup/ Drop Off Service to an existing reservation. There is an additional charge of $20 per reservation in each direction.
ST. CLOUD
SHUTTLE STOPS
FREE PARKING
Groome Office Park & Go
3105 County Road 138
Waite Park, MN 56387
LOWEST PRICE!
MSP
Minneapolis/St Paul Airport
4300 Glumack Drive
St. Paul, MN 55111
Country Inn & Suites
6554 Lamplight Drive
Albertville, MN 55301
Perkins
4920 Highway 29 S
Alexandria, MN 56308
Arrowwood Lodge
6967 Lake Forest Rd
Baxter, MN 56425
Perkins
623 W. Washington St.
Brainerd, MN 56401
National Guard
15000 MN-115
Little Falls, MN 56345
Travel Plaza
950 State Highway 24
Clearwater, MN
St. John's University
31801 County Rd 159
Collegeville, MN
Minneapolis / St Paul Airport (MSP)
4300 Glumack Drive
St. Paul, MN 55111
Monticello - Super 8
1114 Cedar Street
Monticello, MN 55362
Parking is available at the Monticello Super 8 Hotel. It is required that you check in / register with the front desk before leaving your vehicle there or you will be subject to being towed.
Osakis Gas Mart
300 W Nokomis St
Osakis, MN 56360
Holiday Gas Station
208 US-10
Royalton, MN 56373
Trucker's Inn
1420 Main St S
Sauk Centre, MN 56378
