15 ROUNDTRIPS DAILY
DULUTH
Reopening March 3rd
Scanlon • Hinckley • Barnum • Pine City • MSP
15 ROUNDTRIPS DAILY
Between Duluth and Minneapolis-St. Paul
The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.
DULUTH
SHUTTLE SCHEDULE
Click to View Full Schedules
*Schedule may be adjusted to align with travel demand. Please use our online reservation system to view current availability.
* Stops by reservation only *
>> Scroll right to view full table on mobile. >>
DEPART DULUTH Hotels | DEPART DULUTH UMD & St. Scholastica* | DEPART DULUTH Groome Office (Skyline Building) | ARRIVE DULUTH Holiday & 27TH* | ARRIVE SCANLON Park & Ride | ARRIVE BARNUM Minit Mart* | ARRIVE MOOSE LAKE Minit Mart* | ARRIVE STURGEON LAKE Minit Mart* | ARRIVE SANDSTONE Victory Station* | ARRIVE HINCKLEY Tobies* | ARRIVE PINE CITY Holiday Station* | ARRIVE NORTH BRANCH Holiday Station* | ARRIVE FOREST LAKE Holiday Station* | ARRIVE ST. PAUL State Capitol* | ARRIVE MSP AIRPORT Terminal 1 | ARRIVE MSP AIRPORT Terminal 2 | ARRIVE BLOOMINGTON Mall of America |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:35am | 12:45am | 1:00am | 1:15am | 1:35am | 1:55am | 2:05am | 2:10am | 2:30am | 2:45am | 3:00am | 3:20am | 3:40am | 4:05am | 4:20am | 4:30am | 4:40am |
2:35am | 2:45am | 3:00am | 3:15am | 3:35am | 3:55am | 4:05am | 4:10am | 4:30am | 4:45am | 5:00am | 5:20am | 5:40am | 6:05am | 6:20am | 6:30am | 6:40am |
3:35am | 3:45am | 4:00am | 4:15am | 4:35am | 4:55am | 5:05am | 5:10am | 5:30am | 5:45am | 6:00am | 6:20am | 6:40am | 7:05am | 7:20am | 7:30am | 7:40am |
4:35am | 4:45am | 5:00am | 5:15am | 5:35am | 5:55am | 6:05am | 6:10am | 6:30am | 6:45am | 7:00am | 7:20am | 7:40am | 8:05am | 8:20am | 8:30am | 8:40am |
6:05am | 6:15am | 6:30am | 6:45am | 7:05am | 7:25am | 7:35am | 7:40am | 8:00am | 8:15am | 8:30am | 8:50am | 9:10am | 9:35am | 9:50am | 10:00am | 10:10am |
7:05am | 7:15am | 7:30am | 7:45am | 8:05am | 8:25am | 8:35am | 8:40am | 9:00am | 9:15am | 9:30am | 9:50am | 10:10am | 10:35am | 10:50am | 11:00am | 11:10am |
8:05am | 8:15am | 8:30am | 8:45am | 9:05am | 9:25am | 9:35am | 9:40am | 10:00am | 10:15am | 10:30am | 10:50am | 11:10am | 11:35am | 11:50am | 12:00pm | 12:10pm |
9:05am | 9:15am | 9:30am | 9:45am | 10:05am | 10:25am | 10:35am | 10:40am | 11:00am | 11:15am | 11:30am | 11:50am | 12:10pm | 12:35pm | 12:50pm | 1:00pm | 1:10pm |
10:05am | 10:15am | 10:30am | 10:45am | 11:05am | 11:25am | 11:35am | 11:40am | 12:00pm | 12:15pm | 12:30pm | 12:50pm | 1:10pm | 1:35pm | 1:50pm | 2:00pm | 2:10pm |
11:35am | 11:45am | 12:00pm | 12:15pm | 12:35pm | 12:55pm | 1:05pm | 1:10pm | 1:30pm | 1:45pm | 2:00pm | 2:20pm | 2:40pm | 3:05pm | 3:20pm | 3:30pm | 3:40pm |
1:05pm | 1:15pm | 1:30pm | 1:45pm | 2:05pm | 2:25pm | 2:35pm | 2:40pm | 3:00pm | 3:15pm | 3:30pm | 3:50pm | 4:10pm | 4:35pm | 4:50pm | 5:00pm | 5:10pm |
2:35pm | 2:45pm | 3:00pm | 3:15pm | 3:35pm | 3:55pm | 4:05pm | 4:10pm | 4:30pm | 4:45pm | 5:00pm | 5:20pm | 5:40pm | 6:05pm | 6:20pm | 6:30pm | 6:40pm |
4:05pm | 4:15pm | 4:30pm | 4:45pm | 5:05pm | 5:25pm | 5:35pm | 5:40pm | 6:00pm | 6:15pm | 6:30pm | 6:50pm | 7:10pm | 7:35pm | 7:50pm | 8:00pm | 8:10pm |
5:35pm | 5:45pm | 6:00pm | 6:15pm | 6:35pm | 6:55pm | 7:05pm | 7:10pm | 7:30pm | 7:45pm | 8:00pm | 8:20pm | 8:40pm | 9:05pm | 9:20pm | 9:30pm | 9:40pm |
7:35pm | 7:45pm | 8:00pm | 8:15pm | 8:35pm | 8:55pm | 9:05pm | 9:10pm | 9:30pm | 9:45pm | 10:00pm | 10:20pm | 10:40pm | 11:05pm | 11:20pm | 11:30pm | 11:40pm |
* Stops by reservation only *
>>Scroll right to view full table on mobile. >>
DEPART BLOOMINGTON Mall of America | DEPART MSP AIRPORT Terminal 1 | DEPART MSP AIRPORT Terminal 2 | DEPART ST. PAUL State Capitol* | DEPART FOREST LAKE Holiday Station* | ARRIVE NORTH BRANCH Holiday Station* | ARRIVE PINE CITY Holiday Station* | ARRIVE HINCKLEY Tobies* | ARRIVE SANDSTONE Victory Station* | ARRIVE STURGEON LAKE Minit Mart* | ARRIVE MOOSE LAKE Minit Mart* | ARRIVE BARNUM Minit Mart* | ARRIVE SCANLON Park & Ride | ARRIVE DULUTH Holiday & 27TH | ARRIVE DULUTH Groome Office (Skyline Building) | ARRIVE DULUTH UMD & St. Scholastica* | ARRIVE DULUTH Hotels* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15am | 5:25am | 5:35am | 5:50am | 6:15am | 6:35am | 6:55am | 7:10am | 7:25am | 7:45am | 7:50am | 8:00am | 8:20am | 8:40am | 8:50am | 9:00am | 9:05am |
7:15am | 7:25am | 7:35am | 7:50am | 8:15am | 8:35am | 8:55am | 9:10am | 9:25am | 9:45am | 9:50am | 10:00am | 10:20am | 10:40am | 10:50am | 11:00am | 11:05am |
8:15am | 8:25am | 8:35am | 8:50am | 9:15am | 9:35am | 9:55am | 10:10am | 10:25am | 10:45am | 10:50am | 11:00am | 11:20am | 11:40am | 11:50am | 12:00pm | 12:05pm |
9:15am | 9:25am | 9:35am | 9:50am | 10:15am | 10:35am | 10:55am | 11:10am | 11:25am | 11:45am | 11:50am | 12:00pm | 12:20pm | 12:40pm | 12:50pm | 1:00pm | 1:05pm |
10:45am | 10:55am | 11:05am | 11:20am | 11:45am | 12:05pm | 12:25pm | 12:40pm | 12:55pm | 1:15pm | 1:20pm | 1:30pm | 1:50pm | 2:10pm | 2:20pm | 2:30pm | 2:35pm |
11:45am | 11:55am | 12:05pm | 12:20pm | 12:45pm | 1:05pm | 1:25pm | 1:40pm | 1:55pm | 2:15pm | 2:20pm | 2:30pm | 2:50pm | 3:10pm | 3:20pm | 3:30pm | 3:35pm |
12:45pm | 12:55pm | 1:05pm | 1:20pm | 1:45pm | 2:05pm | 2:25pm | 2:40pm | 2:55pm | 3:15pm | 3:20pm | 3:30pm | 3:50pm | 4:10pm | 4:20pm | 4:30pm | 4:35pm |
1:45pm | 1:55pm | 2:05pm | 2:20pm | 2:45pm | 3:05pm | 3:25pm | 3:40pm | 3:55pm | 4:15pm | 4:20pm | 4:30pm | 4:50pm | 5:10pm | 5:20pm | 5:30pm | 5:35pm |
2:45pm | 2:55pm | 3:05pm | 3:20pm | 3:45pm | 4:05pm | 4:25pm | 4:40pm | 4:55pm | 5:15pm | 5:20pm | 5:30pm | 5:50pm | 6:10pm | 6:20pm | 6:30pm | 6:35pm |
4:15pm | 4:25pm | 4:35pm | 4:50pm | 5:15pm | 5:35pm | 5:55pm | 6:10pm | 6:25pm | 6:45pm | 6:50pm | 7:00pm | 7:20pm | 7:40pm | 7:50pm | 8:00pm | 8:05pm |
5:45pm | 5:55pm | 6:05pm | 6:20pm | 6:45pm | 7:05pm | 7:25pm | 7:40pm | 7:55pm | 8:15pm | 8:20pm | 8:30pm | 8:50pm | 9:10pm | 9:20pm | 9:30pm | 9:35pm |
7:15pm | 7:25pm | 7:35pm | 7:50pm | 8:15pm | 8:35pm | 8:55pm | 9:10pm | 9:25pm | 9:45pm | 9:50pm | 10:00pm | 10:20pm | 10:40pm | 10:50pm | 11:00pm | 11:05pm |
8:45pm | 8:55pm | 9:05pm | 9:20pm | 9:45pm | 10:05pm | 10:25pm | 10:40pm | 10:55pm | 11:15pm | 11:20pm | 11:30pm | 11:50pm | 12:10am | 12:20am | 12:30am | 12:35am |
10:15pm | 10:25pm | 10:35pm | 10:50pm | 11:15pm | 11:35pm | 11:55pm | 12:10am | 12:25am | 12:45am | 12:50am | 1:00am | 1:20am | 1:40am | 1:50am | 2:00am | 2:05am |
12:15am | 12:25am | 12:35am | 12:50am | 1:15am | 1:35am | 1:55am | 2:10am | 2:25am | 2:45am | 2:50am | 3:00am | 3:20am | 3:40am | 3:50am | 4:00am | 4:05am |
DULUTH FARES
To / From MSP Airport Adult Infants (3 & Under) Duluth $44.00 $22.00 Scanlon $44.00 $22.00 Barnum $44.00 $22.00 Hinckley $32.00 $16.00 Pine City $32.00 $16.00 Hotel, UMD and St Scholastica Pick-Up / Drop-Off* Additional $10 Fee per reservation. *Please call 218-724-4676 for Hotel, UMD and St Scholastica Pick-up / Drop Off service.
DULUTH
SHUTTLE STOPS
University of Minnesota Duluth (UMD)
Kirby Student Center
1120 Kirby Dr
Duluth, MN 55812
St. Scholastica
1200 Kenwood Ave
Duluth, MN 55811
Groome Transportation
4884 Miller Trunk Highway
Hermantown, MN 55811
Holiday Station Burger King
210 S 27t Ave West
Duluth, MN 55806
Duluth Hotels
Hotel pickups and drop-offs are in available in the Duluth Area for $10.00 One Way. All locations require advanced scheduling. Please contact our office at (218) 724-4676 to schedule your trip with Groome Transportation.
Scanlon Park & Ride
Twin Lakes Township, MN 55720
Tobies Station Marathon
402 Fire Monument Rd
Hinckley, MN 55037
Minit Mart Gas Station
3694 Co Rd 6
Barnum, MN 55707
Minit Mart Gas Station
1050 SR-73
Moose Lake, MN 55767
Minit Mart Gas Station
88843 Warbler Ln
Sturgeon Lake, MN 55783
Sandstone Victory Gas Station
325 Quarry Pl
Sandstone, MN 55072
Pine City Holiday Gas Station
715 13th St SW
Pine City, MN 55063
North Branch Holiday Gas Station
5554 St Croix Trail
North Branch, MN 55056
Forest Lake Holiday Gas Station
31 SW 19th Street
Forest Lake, MN 55025
State Capitol
658 Cedar St
St Paul, MN 55155
Minneapolis / St Paul Airport (MSP)
4300 Glumack Drive
St. Paul, MN 55111
Mall of America
2141 Lindau Ln
Bloomington, MN 55425
DULUTH
HOTEL PICKUP / DROP-OFF
Hotel pickups and drop-offs are in available in the Duluth Area. Please call our office for more details.
All locations require advanced scheduling. Please contact our office at (218) 724-4676 to schedule your trip with Groome Transportation.
HOTEL PICKUP / DROP-OFF
RATES To / From
MSP AIRPORT
• $10.00 One Way
ADVANCE SCHEDULE REQUIRED
24 Hours
FARE POLICIES
To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Make your purchase online, or by calling (218) 724-4676, to avoid potential delays at your time of travel.
Groome Transportation and its affiliates will not be responsible for delays caused by weather, road, or traffic conditions; mechanical failure; or any other conditions beyond our control. Any expenses arising as a result of delayed departure or arrival times, including missed flights or travel connections, are the sole responsibility of the passenger.
UNACCOMPANIED MINORS, defined as passengers aged 15 to 17, may ride alone but a parent or guardian must submit an Unaccompanied Minor form before departure to ensure travel arrangements.
CHILD SAFETY SEATS: All children under age 8, less than 57 inches tall and less than 40 pounds must be in an age-appropriate approved safety seat. Safety seats are not provided by Groome Transportation.
PETS: Only service animals are allowed on Groome Transportation. Please alert Groome Transportation when booking reservations if you will be traveling with a service dog so we may reserve a seat at no additional charge for the service dog.
LUGGAGE: Each Adult Ticketed Passenger is allowed 2 standard size bags plus 1 hand carry bag is free. Each Child Ticketed Passenger is allowed 1 standard size bag is free. Please contact your local branch to ensure adequate space, additional baggage fees may apply.
PACKAGE FARES: Groome Transportation Duluth accepts package delivery to Minneapolis-St Paul International Airport. The rate is $24 for packages not exceeding fifty pounds.
Fares subject to change without notice.
CONTACT DULUTH
4884 Miller Trunk Highway
Hermantown, MN 55811
(218) 724-4676
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Form submissions are not monitored 24/7.
For immediate assistance, please call (218) 724-4676 to speak with a representative.