Birmingham • Oxford • Pell City • ATL

ATL AIRPORT SHUTTLE

Jump to Tuscaloosa Route

  • SCHEDULE

  • STOPS

  • FARES

  • CONTACT

  • FAQ

BIRMINGHAM
SHUTTLE SCHEDULE

Click to View Full Schedules

*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.

Schedules are subject to change without notice.

PLEASE NOTE: All times are in local time zone - Birmingham is Central Time • Atlanta is Eastern Time

* Stops by reservation only *
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**

DEPART
BIRMINGHAM

UAB , Blazer Circle, UAB-Hilton*
Central Time
CT
DEPART BIRMINGHAM
BHM Airport
Central Time
CT
DEPART
BIRMINGHAM

Groome Office
Central Time
CT
DEPART
PELL CITY

Hampton Inn*
Central Time
CT
DEPART
OXFORD

Holiday Inn Express & Suites*
Central Time
CT
ARRIVE
ATLANTA

ATL Airport
Domestic Terminal
Eastern Time
ET
ARRIVE
ATLANTA

ATL Airport
International Terminal
Eastern Time
ET
12:15 AM CT12:30 AM CT1:00 AM CT1:25 AM CT1:55 AM CT4:30 AM ET4:45 AM ET
1:15 AM CT1:30 AM CT2:00 AM CT2:25 AM CT2:55 AM CT5:30 AM ET5:45 AM ET
2:15 AM CT2:30 AM CT3:00 AM CT3:25 AM CT3:55 AM CT6:30 AM ET6:45 AM ET
3:15 AM CT3:30 AM CT4:00 AM CT4:25 AM CT4:55 AM CT7:30 AM ET7:45 AM ET
4:15 AM CT4:30 AM CT5:00 AM CT5:25 AM CT5:55 AM CT8:30 AM ET8:45 AM ET
5:15 AM CT5:30 AM CT6:00 AM CT6:25 AM CT6:55 AM CT9:30 AM ET9:45 AM ET
6:15 AM CT6:30 AM CT7:00 AM CT7:25 AM CT7:55 AM CT10:30 AM ET10:45 AM ET
7:15 AM CT7:30 AM CT8:00 AM CT8:25 AM CT8:55 AM CT11:30 AM ET11:45 AM ET
8:15 AM CT8:30 AM CT9:00 AM CT9:25 AM CT9:55 AM CT12:30 PM ET12:45 PM ET
9:15 AM CT9:30 AM CT10:00 AM CT10:25 AM CT10:55 AM CT1:30 PM ET1:45 PM ET
10:15 AM CT10:30 AM CT11:00 AM CT11:25 AM CT11:55 AM CT2:30 PM ET2:45 PM ET
11:15 AM CT11:30 AM CT12:00 PM CT12:25 PM CT12:55 PM CT3:30 PM ET3:45 PM ET
12:15 PM CT12:30 PM CT1:00 PM CT1:25 PM CT1:55 PM CT4:30 PM ET4:45 PM ET
1:15 PM CT1:30 PM CT2:00 PM CT2:25 PM CT2:55 PM CT5:30 PM ET5:45 PM ET
2:15 PM CT2:30 PM CT3:00 PM CT3:25 PM CT3:55 PM CT6:30 PM ET6:45 PM ET
3:15 PM CT3:30 PM CT4:00 PM CT4:25 PM CT4:55 PM CT7:30 PM ET7:45 PM ET
4:15 PM CT4:30 PM CT5:00 PM CT5:25 PM CT5:55 PM CT8:30 PM ET8:45 PM ET
5:15 PM CT5:30 PM CT6:00 PM CT6:25 PM CT6:55 PM CT9:30 PM ET9:45 PM ET
6:15 PM CT6:30 PM CT7:00 PM CT7:25 PM CT7:55 PM CT10:30 PM ET10:45 PM ET
7:15 PM CT7:30 PM CT8:00 PM CT8:25 PM CT8:55 PM CT11:30 PM ET11:45 PM ET

PLEASE NOTE: All times are in local time zone - Birmingham is Central Time • Atlanta is Eastern Time

* Stops by reservation only *
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**

DEPART
ATLANTA

ATL Airport
Eastern Time
ET
ARRIVE
OXFORD

Holiday Inn Express & Suites*
Central Time
CT
ARRIVE
PELL CITY

Hampton Inn*
Central Time
CT
ARRIVE
BIRMINGHAM

Groome Office
Central Time
CT
ARRIVE
BIRMINGHAM

BHM Airport
Central Time
CT
ARRIVE
BIRMINGHAM

UAB-Blazer Circle UAB-Hilton*
Central Time
CT
5:45 AM ET6:20 AM CT6:50 AM CT7:15 AM CT7:40 AM CT7:55 AM CT
6:45 AM ET7:20 AM CT7:50 AM CT8:15 AM CT8:40 AM CT8:55 AM CT
7:45 AM ET8:20 AM CT8:50 AM CT9:15 AM CT9:40 AM CT9:55 AM CT
8:45 AM ET9:20 AM CT9:50 AM CT10:15 AM CT10:40 AM CT10:55 AM CT
9:45 AM ET10:20 AM CT10:50 AM CT11:15 AM CT11:40 AM CT11:55 AM CT
10:45 AM ET11:20 AM CT11:50 AM CT12:15 PM CT12:40 PM CT12:55 PM CT
11:45 AM ET12:20 PM CT12:50 PM CT1:15 PM CT1:40 PM CT1:55 PM CT
12:45 PM ET1:20 PM CT1:50 PM CT2:15 PM CT2:40 PM CT2:55 PM CT
1:45 PM ET2:20 PM CT2:50 PM CT3:15 PM CT3:40 PM CT3:55 PM CT
2:45 PM ET3:20 PM CT3:50 PM CT4:15 PM CT4:40 PM CT4:55 PM CT
3:45 PM ET4:20 PM CT4:50 PM CT5:15 PM CT5:40 PM CT5:55 PM CT
4:45 PM ET5:20 PM CT5:50 PM CT6:15 PM CT6:40 PM CT6:55 PM CT
5:45 PM ET6:20 PM CT6:50 PM CT7:15 PM CT7:40 PM CT7:55 PM CT
6:45 PM ET7:20 PM CT7:50 PM CT8:15 PM CT8:40 PM CT8:55 PM CT
7:45 PM ET8:20 PM CT8:50 PM CT9:15 PM CT9:40 PM CT9:55 PM CT
8:45 PM ET9:20 PM CT9:50 PM CT10:15 PM CT10:40 PM CT10:55 PM CT
9:45 PM ET10:20 PM CT10:50 PM CT11:15 PM CT11:40 PM CT11:55 PM CT
10:45 PM ET11:20 PM CT11:50 PM CT12:15 AM CT12:40 AM CT12:55 AM CT
11:45 PM ET12:20 AM CT12:50 AM CT1:15 AM CT1:40 AM CT1:55 AM CT
12:45 AM ET1:20 AM CT1:50 AM CT2:15 AM CT2:40 AM CT2:55 AM CT

Jump to Tuscaloosa Route

BIRMINGHAM FARES

$45 One Way to / from ATL
  • To / from ATL Airport ONLINE DISCOUNT
    Adults
    Adults Children
    (Ages 3-7)
    Infants
    (Under 3)
    Pets
    Birmingham Office*
    UAB Blazer Circle*
    Hilton at UAB*
    BHM Airport*
    $45.00 $55.00 $29.00 FREE $15.00
    Pell City*
    Oxford*
    $35.00 $45.00 $24.00 FREE $15.00

    *Does not include $3.00 Administrative Fee per passenger
    >> Scroll right to see full table on mobile >>

Jump to Tuscaloosa Route

BIRMINGHAM

BIRMINGHAM

*By Reservation Only
Reservations must be made at least 24 hours in advance

UAB -

*By Reservation Only
Reservations must be made at least 24 hours in advance

UAB -

Hilton Birmingham at UAB
808 20th Street South
Birmingham, AL 35205

*By Reservation Only
Reservations must be made at least 24 hours in advance

PELL CITY

*By Reservation Only

OXFORD

Holiday Inn Express & Suites
160 Colonial Drive
Oxford, AL 36203
.

*By Reservation Only

ATL

Jump to Tuscaloosa Route

BIRMINGHAM FAQ

Frequently Asked Questions

  • BIRMINGHAM FAQ

  • FIND US

  • LUGGAGE

  • CHILDREN

The safety of our passengers and employees is our top priority. Learn how we're delivering a safe, healthy and clean travel experience.

CONTACT GROOME

1115 Payton Way, Suite 111
Leeds, AL 35094
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(205) 719-0469

SEND US A MESSAGE

Got a question or a comment?
We would love to hear from you!

Please allow 24 – 48 hours for a response.

  • This field is for validation purposes and should be left unchanged.