THE VILLAGES® COMMUNITIES
Select Your Route
The Villages®
Shuttle Schedules
Select tab below to see schedules.
The Villages® communities Depot Stops >> MCO
>> Scroll right on mobile for full table.
DEPART Spanish Springs Depot* | DEPART Lake Sumter Depot | DEPART Brownwood Hotel & Spa Depot | ARRIVE MCO Airport Terminal A | ARRIVE MCO Airport Terminal B | ARRIVE MCO Airport Terminal C | ARRIVE Brightline Train Station |
---|---|---|---|---|---|---|
1:45 AM | 2:15 AM | 2:45 AM | 3:55 AM | 4:05 AM | 4:15 AM | 4:20 AM |
2:45 AM | 3:15 AM | 3:45 AM | 4:55 AM | 5:05 AM | 5:15 AM | 5:20 AM |
3:45 AM | 4:15 AM | 4:45 AM | 5:55 AM | 6:05 AM | 6:15 AM | 6:20 AM |
4:45 AM | 5:15 AM | 5:45 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:20 AM |
5:45 AM | 6:15 AM | 6:45 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:20 AM |
6:45 AM | 7:15 AM | 7:45 AM | 8:55 AM | 9:05 AM | 9:15 AM | 9:20 AM |
7:45 AM | 8:15 AM | 8:45 AM | 9:55 AM | 10:05 AM | 10:15 AM | 10:20 AM |
8:45 AM | 9:15 AM | 9:45 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:20 AM |
9:45 AM | 10:15 AM | 10:45 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:20 PM |
10:45 AM | 11:15 AM | 11:45 AM | 12:55 PM | 1:05 PM | 1:15 PM | 1:20 PM |
11:45 AM | 12:15 PM | 12:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:20 PM |
12:45 PM | 1:15 PM | 1:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:20 PM |
1:45 PM | 2:15 PM | 2:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:20 PM |
2:45 PM | 3:15 PM | 3:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:20 PM |
3:45 PM | 4:15 PM | 4:45 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:20 PM |
4:45 PM | 5:15 PM | 5:45 PM | 6:55 PM | 7:05 PM | 7:15 PM | 7:20 PM |
5:45 PM | 6:15 PM | 6:45 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:20 PM |
6:45 PM | 7:15 PM | 7:45 PM | 8:55 PM | 9:05 PM | 9:15 PM | 9:20 PM |
7:45 PM | 8:15 PM | 8:45 PM | 9:55 PM | 10:05 PM | 10:15 PM | 10:20 PM |
8:45 PM | 9:15 PM | 9:45 PM | 10:55 PM | 11:05 PM | 11:15 PM | 11:20 PM |
9:45 PM | 10:15 PM | 10:45 PM | 11:55 PM | 12:05 AM | 12:15 AM | 12:20 AM |
MCO >> The Villages® communities Depot Stops
>> Scroll right on mobile for full table.
DEPART Brightline Train Station* | DEPART MCO Airport Terminal C | DEPART MCO Airport Terminal B | DEPART MCO Airport Terminal A | ARRIVE Brownwood Hotel & Spa Depot | ARRIVE Lake Sumter Depot | ARRIVE Spanish Springs Depot |
---|---|---|---|---|---|---|
4:50 AM | 5:00 AM | 5:15 AM | 5:30 AM | 6:40 AM | 7:00 AM | 7:20 AM |
5:50 AM | 6:00 AM | 6:15 AM | 6:30 AM | 7:40 AM | 8:00 AM | 8:20 AM |
6:50 AM | 7:00 AM | 7:15 AM | 7:30 AM | 8:40 AM | 9:00 AM | 9:20 AM |
7:50 AM | 8:00 AM | 8:15 AM | 8:30 AM | 9:40 AM | 10:00 AM | 10:20 AM |
8:50 AM | 9:00 AM | 9:15 AM | 9:30 AM | 10:40 AM | 11:00 AM | 11:20 AM |
9:50 AM | 10:00 AM | 10:15 AM | 10:30 AM | 11:40 AM | 12:00 PM | 12:20 PM |
10:50 AM | 11:00 AM | 11:15 AM | 11:30 AM | 12:40 PM | 1:00 PM | 1:20 PM |
11:50 AM | 12:00 PM | 12:15 PM | 12:30 PM | 1:40 PM | 2:00 PM | 2:20 PM |
12:50 PM | 1:00 PM | 1:15 PM | 1:30 PM | 2:40 PM | 3:00 PM | 3:20 PM |
1:50 PM | 2:00 PM | 2:15 PM | 2:30 PM | 3:40 PM | 4:00 PM | 4:20 PM |
2:50 PM | 3:00 PM | 3:15 PM | 3:30 PM | 4:40 PM | 5:00 PM | 5:20 PM |
3:50 PM | 4:00 PM | 4:15 PM | 4:30 PM | 5:40 PM | 6:00 PM | 6:20 PM |
4:50 PM | 5:00 PM | 5:15 PM | 5:30 PM | 6:40 PM | 7:00 PM | 7:20 PM |
5:50 PM | 6:00 PM | 6:15 PM | 6:30 PM | 7:40 PM | 8:00 PM | 8:20 PM |
6:50 PM | 7:00 PM | 7:15 PM | 7:30 PM | 8:40 PM | 9:00 PM | 9:20 PM |
7:50 PM | 8:00 PM | 8:15 PM | 8:30 PM | 9:40 PM | 10:00 PM | 10:20 PM |
8:50 PM | 9:00 PM | 9:15 PM | 9:30 PM | 10:40 PM | 11:00 PM | 11:20 PM |
9:50 PM | 10:00 PM | 10:15 PM | 10:30 PM | 11:40 PM | 12:00 AM | 12:20 AM |
10:50 PM | 11:00 PM | 11:15 PM | 11:30 PM | 12:40 AM | 1:00 AM | 1:20 AM |
11:50 PM | 12:00 AM | 12:15 AM | 12:30 AM | 1:40 AM | 2:00 AM | 2:20 AM |
12:50 AM | 1:00 AM | 1:15 AM | 1:30 AM | 2:40 AM | 3:00 AM | 3:20 AM |
The Villages® communities Home Pickup>> MCO
>> Scroll right on mobile for full table.
DEPART THE VILLAGES® COMMUNITY Residential Pickup | ARRIVE MCO AIRPORT Terminal A | ARRIVE MCO AIRPORT Terminal B | ARRIVE MCO AIRPORT Terminal C |
---|---|---|---|
1:00-1:45 AM | 3:00 AM | 3:10 AM | 3:20 AM |
2:00-2:45 AM | 4:00 AM | 4:10 AM | 4:20 AM |
3:00-3:45 AM | 5:00 AM | 5:10 AM | 5:20 AM |
4:00-4:45 AM | 6:00 AM | 6:10 AM | 6:20 AM |
5:00-5:45 AM | 7:00 AM | 7:10 AM | 7:20 AM |
6:00-6:45 AM | 8:00 AM | 8:10 AM | 8:20 AM |
7:00-7:45 AM | 9:00 AM | 9:10 AM | 9:20 AM |
8:00-8:45 AM | 10:00 AM | 10:10 AM | 10:20 AM |
9:00-9:45 AM | 11:00 AM | 11:10 AM | 11:20 AM |
10:00-10:45 AM | 12:00 PM | 12:10 PM | 12:20 PM |
11:00-11:45 AM | 1:00 PM | 1:10 PM | 1:20 PM |
12:00-12:45 PM | 2:00 PM | 2:10 PM | 2:20 PM |
1:00-1:45 PM | 3:00 PM | 3:10 PM | 3:20 PM |
2:00-2:45 PM | 4:00 PM | 4:10 PM | 4:20 PM |
3:00-3:45 PM | 5:00 PM | 5:10 PM | 5:20 PM |
4:00-4:45 PM | 6:00 PM | 6:10 PM | 6:20 PM |
5:00-5:45 PM | 7:00 PM | 7:10 PM | 7:20 PM |
6:00-6:45 PM | 8:00 PM | 8:10 PM | 8:20 PM |
7:00-7:45 PM | 9:00 PM | 9:10 PM | 9:20 PM |
8:00-8:45 PM | 10:00 PM | 10:10 PM | 10:20 PM |
9:00-9:45 PM | 11:00 PM | 11:10 PM | 11:20 PM |
10:00-10:45 PM | 12:00 AM | 12:10 AM | 12:20 AM |
MCO >> The Villages® communities Home Drop-Off
>>Scroll right on mobile for full table.
DEPART MCO AIRPORT Terminal C | DEPART MCO AIRPORT Terminal B | DEPART MCO AIRPORT Terminal A | ARRIVE THE VILLAGES® COMMUNITY Residential Drop-off |
---|---|---|---|
3:50 AM | 4:05 AM | 4:20 AM | 5:15-6:10 AM |
4:50 AM | 5:05 AM | 5:20 AM | 6:15-7:10 AM |
5:50 AM | 6:05 AM | 6:20 AM | 7:15-8:10 AM |
6:50 AM | 7:05 AM | 7:20 AM | 8:15-9:10 AM |
7:50 AM | 8:05 AM | 8:20 AM | 9:15-10:10 AM |
8:50 AM | 9:05 AM | 9:20 AM | 10:15-11:10 AM |
9:50 AM | 10:05 AM | 10:20 AM | 11:15-12:10 PM |
10:50 AM | 11:05 AM | 11:20 AM | 12:15-1:10 PM |
11:50 AM | 12:05 PM | 12:20 PM | 1:15-2:10 PM |
12:50 PM | 1:05 PM | 1:20 PM | 2:15-3:10 PM |
1:50 PM | 2:05 PM | 2:20 PM | 3:15-4:10 PM |
2:50 PM | 3:05 PM | 3:20 PM | 4:15-5:10 PM |
3:50 PM | 4:05 PM | 4:20 PM | 5:15-6:10 PM |
4:50 PM | 5:05 PM | 5:20 PM | 6:15-7:10 PM |
5:50 PM | 6:05 PM | 6:20 PM | 7:15-8:10 PM |
6:50 PM | 7:05 PM | 7:20 PM | 8:15-9:10 PM |
7:50 PM | 8:05 PM | 8:20 PM | 9:15-10:10 PM |
8:50 PM | 9:05 PM | 9:20 PM | 10:15-11:10 PM |
9:50 PM | 10:05 PM | 10:20 PM | 11:15-12:10 AM |
10:50 PM | 11:05 PM | 11:20 PM | 12:15-1:10 AM |
11:50 PM | 12:05 AM | 12:20 AM | 1:15-2:10 AM |
1:20 AM | 1:35 AM | 1:50 AM | 2:15-3:40 AM |
The Villages® communities >> Brooksville >> Wesley Chapel >> MCO
>> Scroll right on mobile for full table.
DEPART VILLAGES® Lake Sumter Depot* | DEPART VILLAGES® Brownwood Hotel & Spa Depot* | DEPART BROOKSVILLE Holiday Inn Express I-75* | DEPART WESLEY CHAPEL Gate Gas Station* | ARRIVE TAMPA TPA Airport Red Terminal | ARRIVE TAMPA TPA Airport Blue Terminal |
---|---|---|---|---|---|
1:20 AM | 1:50 AM | 2:30 AM | 3:00 AM | 3:50 AM | 4:00 AM |
2:20 AM | 2:50 AM | 3:30 AM | 4:00 AM | 4:50 AM | 5:00 AM |
3:20 AM | 3:50 AM | 4:30 AM | 5:00 AM | 5:50 AM | 6:00 AM |
4:20 AM | 4:50 AM | 5:30 AM | 6:00 AM | 6:50 AM | 7:00 AM |
5:20 AM | 5:50 AM | 6:30 AM | 7:00 AM | 7:50 AM | 8:00 AM |
6:20 AM | 6:50 AM | 7:30 AM | 8:00 AM | 8:50 AM | 9:00 AM |
7:20 AM | 7:50 AM | 8:30 AM | 9:00 AM | 9:50 AM | 10:00 AM |
8:20 AM | 8:50 AM | 9:30 AM | 10:00 AM | 10:50 AM | 11:00 AM |
9:20 AM | 9:50 AM | 10:30 AM | 11:00 AM | 11:50 AM | 12:00 PM |
10:20 AM | 10:50 AM | 11:30 AM | 12:00 PM | 12:50 PM | 1:00 PM |
11:20 AM | 11:50 AM | 12:30 PM | 1:00 PM | 1:50 PM | 2:00 PM |
12:20 PM | 12:50 PM | 1:30 PM | 2:00 PM | 2:50 PM | 3:00 PM |
1:20 PM | 1:50 PM | 2:30 PM | 3:00 PM | 3:50 PM | 4:00 PM |
2:20 PM | 2:50 PM | 3:30 PM | 4:00 PM | 4:50 PM | 5:00 PM |
3:20 PM | 3:50 PM | 4:30 PM | 5:00 PM | 5:50 PM | 6:00 PM |
4:20 PM | 4:50 PM | 5:30 PM | 6:00 PM | 6:50 PM | 7:00 PM |
5:20 PM | 5:50 PM | 6:30 PM | 7:00 PM | 7:50 PM | 8:00 PM |
6:20 PM | 6:50 PM | 7:30 PM | 8:00 PM | 8:50 PM | 9:00 PM |
7:20 PM | 7:50 PM | 8:30 PM | 9:00 PM | 9:50 PM | 10:00 PM |
8:20 PM | 8:50 PM | 9:30 PM | 10:00 PM | 10:50 PM | 11:00 PM |
9:20 PM | 9:50 PM | 10:30 PM | 11:00 PM | 11:50 PM | 12:00 AM |
MCO >> Wesley Chapel >> Brooksville >> The Villages® communities
>> Scroll right on mobile for full table.
DEPART TAMPA TPA Airport Blue Terminal | DEPART TAMPA TPA Airport Red Terminal | ARRIVE WESLEY CHAPEL Gate Gas Station* | ARRIVE BROOKSVILLE Holiday Inn Express I-75* | ARRIVE VILLAGES® Brownwood Hotel & Spa Depot* | ARRIVE VILLAGES® Lake Sumter Depot* |
---|---|---|---|---|---|
4:15 AM | 4:25 AM | 5:25 AM | 6:00 AM | 6:45 AM | 7:05 AM |
5:15 AM | 5:25 AM | 6:25 AM | 7:00 AM | 7:45 AM | 8:05 AM |
6:15 AM | 6:25 AM | 7:25 AM | 8:00 AM | 8:45 AM | 9:05 AM |
7:15 AM | 7:25 AM | 8:25 AM | 9:00 AM | 9:45 AM | 10:05 AM |
8:15 AM | 8:25 AM | 9:25 AM | 10:00 AM | 10:45 AM | 11:05 AM |
9:15 AM | 9:25 AM | 10:25 AM | 11:00 AM | 11:45 AM | 12:05 PM |
10:15 AM | 10:25 AM | 11:25 AM | 12:00 PM | 12:45 PM | 1:05 PM |
11:15 AM | 11:25 AM | 12:25 PM | 1:00 PM | 1:45 PM | 2:05 PM |
12:15 PM | 12:25 PM | 1:25 PM | 2:00 PM | 2:45 PM | 3:05 PM |
1:15 PM | 1:25 PM | 2:25 PM | 3:00 PM | 3:45 PM | 4:05 PM |
2:15 PM | 2:25 PM | 3:25 PM | 4:00 PM | 4:45 PM | 5:05 PM |
3:15 PM | 3:25 PM | 4:25 PM | 5:00 PM | 5:45 PM | 6:05 PM |
4:15 PM | 4:25 PM | 5:25 PM | 6:00 PM | 6:45 PM | 7:05 PM |
5:15 PM | 5:25 PM | 6:25 PM | 7:00 PM | 7:45 PM | 8:05 PM |
6:15 PM | 6:25 PM | 7:25 PM | 8:00 PM | 8:45 PM | 9:05 PM |
7:15 PM | 7:25 PM | 8:25 PM | 9:00 PM | 9:45 PM | 10:05 PM |
8:15 PM | 8:25 PM | 9:25 PM | 10:00 PM | 10:45 PM | 11:05 PM |
9:15 PM | 9:25 PM | 10:25 PM | 11:00 PM | 11:45 PM | 12:05 AM |
10:15 PM | 10:25 PM | 11:25 PM | 12:00 AM | 12:45 AM | 1:05 AM |
11:15 PM | 11:25 PM | 12:25 AM | 1:00 AM | 1:45 AM | 2:05 AM |
12:15 AM | 12:25 AM | 1:25 AM | 2:00 AM | 2:45 AM | 3:05 AM |
The Villages® communities Stops >> MCO
>> Scroll right on mobile for full table.
DEPART Spanish Springs Depot* | DEPART Lake Sumter Depot | DEPART Brownwood Hotel & Spa Depot | ARRIVE MCO Airport Terminal A | ARRIVE MCO Airport Terminal B | ARRIVE MCO Airport Terminal C | ARRIVE Brightline Train Station |
---|---|---|---|---|---|---|
1:45 AM | 2:15 AM | 2:45 AM | 3:55 AM | 4:05 AM | 4:15 AM | 4:20 AM |
2:45 AM | 3:15 AM | 3:45 AM | 4:55 AM | 5:05 AM | 5:15 AM | 5:20 AM |
3:45 AM | 4:15 AM | 4:45 AM | 5:55 AM | 6:05 AM | 6:15 AM | 6:20 AM |
4:45 AM | 5:15 AM | 5:45 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:20 AM |
5:45 AM | 6:15 AM | 6:45 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:20 AM |
6:45 AM | 7:15 AM | 7:45 AM | 8:55 AM | 9:05 AM | 9:15 AM | 9:20 AM |
7:45 AM | 8:15 AM | 8:45 AM | 9:55 AM | 10:05 AM | 10:15 AM | 10:20 AM |
8:45 AM | 9:15 AM | 9:45 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:20 AM |
9:45 AM | 10:15 AM | 10:45 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:20 PM |
10:45 AM | 11:15 AM | 11:45 AM | 12:55 PM | 1:05 PM | 1:15 PM | 1:20 PM |
11:45 AM | 12:15 PM | 12:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:20 PM |
12:45 PM | 1:15 PM | 1:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:20 PM |
1:45 PM | 2:15 PM | 2:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:20 PM |
2:45 PM | 3:15 PM | 3:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:20 PM |
3:45 PM | 4:15 PM | 4:45 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:20 PM |
4:45 PM | 5:15 PM | 5:45 PM | 6:55 PM | 7:05 PM | 7:15 PM | 7:20 PM |
5:45 PM | 6:15 PM | 6:45 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:20 PM |
6:45 PM | 7:15 PM | 7:45 PM | 8:55 PM | 9:05 PM | 9:15 PM | 9:20 PM |
7:45 PM | 8:15 PM | 8:45 PM | 9:55 PM | 10:05 PM | 10:15 PM | 10:20 PM |
8:45 PM | 9:15 PM | 9:45 PM | 10:55 PM | 11:05 PM | 11:15 PM | 11:20 PM |
9:45 PM | 10:15 PM | 10:45 PM | 11:55 PM | 12:05 AM | 12:15 AM | 12:20 AM |
MCO >> The Villages® communities Stops
> Scroll right on mobile for full table.
DEPART Brightline Train Station* | DEPART MCO Airport Terminal C | DEPART MCO Airport Terminal B | DEPART MCO Airport Terminal A | ARRIVE Brownwood Hotel & Spa Depot | ARRIVE Lake Sumter Depot | ARRIVE Spanish Springs Depot |
---|---|---|---|---|---|---|
4:50 AM | 5:00 AM | 5:15 AM | 5:30 AM | 6:40 AM | 7:00 AM | 7:20 AM |
5:50 AM | 6:00 AM | 6:15 AM | 6:30 AM | 7:40 AM | 8:00 AM | 8:20 AM |
6:50 AM | 7:00 AM | 7:15 AM | 7:30 AM | 8:40 AM | 9:00 AM | 9:20 AM |
7:50 AM | 8:00 AM | 8:15 AM | 8:30 AM | 9:40 AM | 10:00 AM | 10:20 AM |
8:50 AM | 9:00 AM | 9:15 AM | 9:30 AM | 10:40 AM | 11:00 AM | 11:20 AM |
9:50 AM | 10:00 AM | 10:15 AM | 10:30 AM | 11:40 AM | 12:00 PM | 12:20 PM |
10:50 AM | 11:00 AM | 11:15 AM | 11:30 AM | 12:40 PM | 1:00 PM | 1:20 PM |
11:50 AM | 12:00 PM | 12:15 PM | 12:30 PM | 1:40 PM | 2:00 PM | 2:20 PM |
12:50 PM | 1:00 PM | 1:15 PM | 1:30 PM | 2:40 PM | 3:00 PM | 3:20 PM |
1:50 PM | 2:00 PM | 2:15 PM | 2:30 PM | 3:40 PM | 4:00 PM | 4:20 PM |
2:50 PM | 3:00 PM | 3:15 PM | 3:30 PM | 4:40 PM | 5:00 PM | 5:20 PM |
3:50 PM | 4:00 PM | 4:15 PM | 4:30 PM | 5:40 PM | 6:00 PM | 6:20 PM |
4:50 PM | 5:00 PM | 5:15 PM | 5:30 PM | 6:40 PM | 7:00 PM | 7:20 PM |
5:50 PM | 6:00 PM | 6:15 PM | 6:30 PM | 7:40 PM | 8:00 PM | 8:20 PM |
6:50 PM | 7:00 PM | 7:15 PM | 7:30 PM | 8:40 PM | 9:00 PM | 9:20 PM |
7:50 PM | 8:00 PM | 8:15 PM | 8:30 PM | 9:40 PM | 10:00 PM | 10:20 PM |
8:50 PM | 9:00 PM | 9:15 PM | 9:30 PM | 10:40 PM | 11:00 PM | 11:20 PM |
9:50 PM | 10:00 PM | 10:15 PM | 10:30 PM | 11:40 PM | 12:00 AM | 12:20 AM |
10:50 PM | 11:00 PM | 11:15 PM | 11:30 PM | 12:40 AM | 1:00 AM | 1:20 AM |
11:50 PM | 12:00 AM | 12:15 AM | 12:30 AM | 1:40 AM | 2:00 AM | 2:20 AM |
12:50 AM | 1:00 AM | 1:15 AM | 1:30 AM | 2:40 AM | 3:00 AM | 3:20 AM |
The Villages® communities Home Pickup >> MCO
>> Scroll right on mobile for full table.
DEPART THE VILLAGES® COMMUNITY Residential Pickup | ARRIVE MCO AIRPORT Terminal A | ARRIVE MCO AIRPORT Terminal B | ARRIVE MCO AIRPORT Terminal C |
---|---|---|---|
1:00-1:45 AM | 3:00 AM | 3:10 AM | 3:20 AM |
2:00-2:45 AM | 4:00 AM | 4:10 AM | 4:20 AM |
3:00-3:45 AM | 5:00 AM | 5:10 AM | 5:20 AM |
4:00-4:45 AM | 6:00 AM | 6:10 AM | 6:20 AM |
5:00-5:45 AM | 7:00 AM | 7:10 AM | 7:20 AM |
6:00-6:45 AM | 8:00 AM | 8:10 AM | 8:20 AM |
7:00-7:45 AM | 9:00 AM | 9:10 AM | 9:20 AM |
8:00-8:45 AM | 10:00 AM | 10:10 AM | 10:20 AM |
9:00-9:45 AM | 11:00 AM | 11:10 AM | 11:20 AM |
10:00-10:45 AM | 12:00 PM | 12:10 PM | 12:20 PM |
11:00-11:45 AM | 1:00 PM | 1:10 PM | 1:20 PM |
12:00-12:45 PM | 2:00 PM | 2:10 PM | 2:20 PM |
1:00-1:45 PM | 3:00 PM | 3:10 PM | 3:20 PM |
2:00-2:45 PM | 4:00 PM | 4:10 PM | 4:20 PM |
3:00-3:45 PM | 5:00 PM | 5:10 PM | 5:20 PM |
4:00-4:45 PM | 6:00 PM | 6:10 PM | 6:20 PM |
5:00-5:45 PM | 7:00 PM | 7:10 PM | 7:20 PM |
6:00-6:45 PM | 8:00 PM | 8:10 PM | 8:20 PM |
7:00-7:45 PM | 9:00 PM | 9:10 PM | 9:20 PM |
8:00-8:45 PM | 10:00 PM | 10:10 PM | 10:20 PM |
9:00-9:45 PM | 11:00 PM | 11:10 PM | 11:20 PM |
10:00-10:45 PM | 12:00 AM | 12:10 AM | 12:20 AM |
MCO >> The Villages® communities Home Drop-Off
>>Scroll right on mobile for full table.
DEPART MCO AIRPORT Terminal C | DEPART MCO AIRPORT Terminal B | DEPART MCO AIRPORT Terminal A | ARRIVE THE VILLAGES® COMMUNITY Residential Drop-off |
---|---|---|---|
3:50 AM | 4:05 AM | 4:20 AM | 5:15-6:10 AM |
4:50 AM | 5:05 AM | 5:20 AM | 6:15-7:10 AM |
5:50 AM | 6:05 AM | 6:20 AM | 7:15-8:10 AM |
6:50 AM | 7:05 AM | 7:20 AM | 8:15-9:10 AM |
7:50 AM | 8:05 AM | 8:20 AM | 9:15-10:10 AM |
8:50 AM | 9:05 AM | 9:20 AM | 10:15-11:10 AM |
9:50 AM | 10:05 AM | 10:20 AM | 11:15-12:10 PM |
10:50 AM | 11:05 AM | 11:20 AM | 12:15-1:10 PM |
11:50 AM | 12:05 PM | 12:20 PM | 1:15-2:10 PM |
12:50 PM | 1:05 PM | 1:20 PM | 2:15-3:10 PM |
1:50 PM | 2:05 PM | 2:20 PM | 3:15-4:10 PM |
2:50 PM | 3:05 PM | 3:20 PM | 4:15-5:10 PM |
3:50 PM | 4:05 PM | 4:20 PM | 5:15-6:10 PM |
4:50 PM | 5:05 PM | 5:20 PM | 6:15-7:10 PM |
5:50 PM | 6:05 PM | 6:20 PM | 7:15-8:10 PM |
6:50 PM | 7:05 PM | 7:20 PM | 8:15-9:10 PM |
7:50 PM | 8:05 PM | 8:20 PM | 9:15-10:10 PM |
8:50 PM | 9:05 PM | 9:20 PM | 10:15-11:10 PM |
9:50 PM | 10:05 PM | 10:20 PM | 11:15-12:10 AM |
10:50 PM | 11:05 PM | 11:20 PM | 12:15-1:10 AM |
11:50 PM | 12:05 AM | 12:20 AM | 1:15-2:10 AM |
1:20 AM | 1:35 AM | 1:50 AM | 2:15-3:40 AM |
The Villages® communities >> Brooksville >> Wesley Chapel >> Atlanta ATL
> Scroll right on mobile for full table.
DEPART VILLAGES® Lake Sumter Depot* | DEPART VILLAGES® Brownwood Hotel & Spa Depot* | DEPART BROOKSVILLE Holiday Inn Express I-75* | DEPART WESLEY CHAPEL Gate Gas Station* | ARRIVE TAMPA TPA Airport Red Terminal | ARRIVE TAMPA TPA Airport Blue Terminal |
---|---|---|---|---|---|
1:20 AM | 1:50 AM | 2:30 AM | 3:00 AM | 3:50 AM | 4:00 AM |
2:20 AM | 2:50 AM | 3:30 AM | 4:00 AM | 4:50 AM | 5:00 AM |
3:20 AM | 3:50 AM | 4:30 AM | 5:00 AM | 5:50 AM | 6:00 AM |
4:20 AM | 4:50 AM | 5:30 AM | 6:00 AM | 6:50 AM | 7:00 AM |
5:20 AM | 5:50 AM | 6:30 AM | 7:00 AM | 7:50 AM | 8:00 AM |
6:20 AM | 6:50 AM | 7:30 AM | 8:00 AM | 8:50 AM | 9:00 AM |
7:20 AM | 7:50 AM | 8:30 AM | 9:00 AM | 9:50 AM | 10:00 AM |
8:20 AM | 8:50 AM | 9:30 AM | 10:00 AM | 10:50 AM | 11:00 AM |
9:20 AM | 9:50 AM | 10:30 AM | 11:00 AM | 11:50 AM | 12:00 PM |
10:20 AM | 10:50 AM | 11:30 AM | 12:00 PM | 12:50 PM | 1:00 PM |
11:20 AM | 11:50 AM | 12:30 PM | 1:00 PM | 1:50 PM | 2:00 PM |
12:20 PM | 12:50 PM | 1:30 PM | 2:00 PM | 2:50 PM | 3:00 PM |
1:20 PM | 1:50 PM | 2:30 PM | 3:00 PM | 3:50 PM | 4:00 PM |
2:20 PM | 2:50 PM | 3:30 PM | 4:00 PM | 4:50 PM | 5:00 PM |
3:20 PM | 3:50 PM | 4:30 PM | 5:00 PM | 5:50 PM | 6:00 PM |
4:20 PM | 4:50 PM | 5:30 PM | 6:00 PM | 6:50 PM | 7:00 PM |
5:20 PM | 5:50 PM | 6:30 PM | 7:00 PM | 7:50 PM | 8:00 PM |
6:20 PM | 6:50 PM | 7:30 PM | 8:00 PM | 8:50 PM | 9:00 PM |
7:20 PM | 7:50 PM | 8:30 PM | 9:00 PM | 9:50 PM | 10:00 PM |
8:20 PM | 8:50 PM | 9:30 PM | 10:00 PM | 10:50 PM | 11:00 PM |
9:20 PM | 9:50 PM | 10:30 PM | 11:00 PM | 11:50 PM | 12:00 AM |
TPA >> Wesley Chapel >> Brooksville >> The Villages® communities
> Scroll right on mobile for full table.
DEPART TAMPA TPA Airport Blue Terminal | DEPART TAMPA TPA Airport Red Terminal | ARRIVE WESLEY CHAPEL Gate Gas Station* | ARRIVE BROOKSVILLE Holiday Inn Express I-75* | ARRIVE VILLAGES® Brownwood Hotel & Spa Depot* | ARRIVE VILLAGES® Lake Sumter Depot* |
---|---|---|---|---|---|
4:15 AM | 4:25 AM | 5:25 AM | 6:00 AM | 6:45 AM | 7:05 AM |
5:15 AM | 5:25 AM | 6:25 AM | 7:00 AM | 7:45 AM | 8:05 AM |
6:15 AM | 6:25 AM | 7:25 AM | 8:00 AM | 8:45 AM | 9:05 AM |
7:15 AM | 7:25 AM | 8:25 AM | 9:00 AM | 9:45 AM | 10:05 AM |
8:15 AM | 8:25 AM | 9:25 AM | 10:00 AM | 10:45 AM | 11:05 AM |
9:15 AM | 9:25 AM | 10:25 AM | 11:00 AM | 11:45 AM | 12:05 PM |
10:15 AM | 10:25 AM | 11:25 AM | 12:00 PM | 12:45 PM | 1:05 PM |
11:15 AM | 11:25 AM | 12:25 PM | 1:00 PM | 1:45 PM | 2:05 PM |
12:15 PM | 12:25 PM | 1:25 PM | 2:00 PM | 2:45 PM | 3:05 PM |
1:15 PM | 1:25 PM | 2:25 PM | 3:00 PM | 3:45 PM | 4:05 PM |
2:15 PM | 2:25 PM | 3:25 PM | 4:00 PM | 4:45 PM | 5:05 PM |
3:15 PM | 3:25 PM | 4:25 PM | 5:00 PM | 5:45 PM | 6:05 PM |
4:15 PM | 4:25 PM | 5:25 PM | 6:00 PM | 6:45 PM | 7:05 PM |
5:15 PM | 5:25 PM | 6:25 PM | 7:00 PM | 7:45 PM | 8:05 PM |
6:15 PM | 6:25 PM | 7:25 PM | 8:00 PM | 8:45 PM | 9:05 PM |
7:15 PM | 7:25 PM | 8:25 PM | 9:00 PM | 9:45 PM | 10:05 PM |
8:15 PM | 8:25 PM | 9:25 PM | 10:00 PM | 10:45 PM | 11:05 PM |
