Sonoma & Marin Counties • SFO • OAK
SFO + OAK AIRPORT SHUTTLE
*Reservations not required
Sonoma County Airport Express is Now Groome Transportation
Offering the same great service with a fresh new look, Sonoma County Airport Express is now Groome Transportation. Customers can expect the same safe, convenient and reliable service to and from San Francisco, Oakland, and Sonoma County Airports. More importantly, our dedicated employees have not changed, many with over 30 years experience in safety and quality customer service!
SFO + OAK
SHUTTLE SCHEDULES
Select tab below to see schedules.
Sonoma County >> SFO
>> Scroll right on mobile for full table.
DEPART STS Sonoma County Airport | DEPART SANTA ROSA Park & Ride | DEPART ROHNERT PARK Doubletree Hotel | DEPART PETALUMA Fairgrounds Terminal | ARRIVE SFO San Francisco Airport |
---|---|---|---|---|
2:45 AM | 3:00 AM | 3:15 AM | 3:30 AM | 5:00 AM |
3:45 AM | 4:00 AM | 4:15 AM | 4:30 AM | 6:00 AM |
4:45 AM | 5:00 AM | 5:15 AM | 5:30 AM | 7:00 AM |
5:45 AM | 6:00 AM | 6:15 AM | 6:30 AM | 8:15 AM |
6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 9:15 AM |
7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 10:15 AM |
8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 11:15 AM |
9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 12:15 PM |
11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 1:15 PM |
12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 2:30 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 3:45 PM |
2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 5:00 PM |
4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 6:15 PM |
5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 7:30 PM |
6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 8:45 PM |
7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | 10:00 PM |
9:15 PM | 9:30 PM | 9:45 PM | 10:00 PM | 11:30 PM |
SFO >> Sonoma County
>> Scroll right on mobile for full table.
DEPART SFO San Francisco Airport | ARRIVE PETALUMA Fairgrounds Terminal* | ARRIVE ROHNERT PARK Doubletree Hotel* | ARRIVE SANTA ROSA Park & Ride* | ARRIVE STS Sonoma County Airport* |
---|---|---|---|---|
5:30 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
6:30 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM |
7:30 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
8:30 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM |
9:30 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
10:30 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM |
11:30 AM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
12:30 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM |
1:45 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
3:00 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM |
4:15 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM |
5:30 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM |
6:45 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM |
8:00 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM |
9:15 PM | 10:45 PM | 11:00 PM | 11:15 PM | 11:30 PM |
10:30 PM | 12:00 AM | 12:15 AM | 12:30 AM | 12:45 AM |
12:30 AM | 2:00 AM | 2:15 AM | 2:30 AM | 2:45 AM |
Sonoma & Marin Counties >> OAK
>> Scroll right on mobile for full table.
DEPART STS Sonoma County Airport | DEPART SANTA ROSA Park & Ride | DEPART ROHNERT PARK Doubletree Hotel | DEPART PETALUMA Fairgrounds Terminal | DEPART SAN RAFAEL Third and Heatherton | ARRIVE OAK Oakland Airport |
---|---|---|---|---|---|
2:45 AM | 3:00 AM | 3:15 AM | 3:30 AM | 4:15 AM | 5:00 AM |
4:45 AM | 5:00 AM | 5:15 AM | 5:30 AM | 6:15 AM | 7:15 AM |
6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 8:15 AM | 9:30 AM |
8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 10:15 AM | 11:15 AM |
10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 12:15 PM | 1:15 PM |
12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 2:15 PM | 3:15 PM |
2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 4:15 PM | 5:15 PM |
4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 6:15 PM | 7:15 PM |
6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 8:15 PM | 9:00 PM |
OAK >> Sonoma & Marin Counties
>>Scroll right on mobile for full table.
DEPART OAK Oakland Airport | ARRIVE SAN RAFAEL Third and Heatherton | ARRIVE PETALUMA Fairgrounds Terminal | ARRIVE ROHNERT PARK Doubletree Hotel | ARRIVE SANTA ROSA Park & Ride | ARRIVE STS Sonoma County Airport |
---|---|---|---|---|---|
5:30 AM | 6:15 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
7:30 AM | 8:15 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
9:30 AM | 10:15 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
11:30 AM | 12:15 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
1:30 PM | 2:15 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM |
3:30 PM | 4:15 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM |
5:30 PM | 6:15 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM |
7:30 PM | 8:15 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:45 PM |
9:30 PM | 10:15 PM | 11:00 PM | 11:15 PM | 11:30 PM | 11:45 PM |
Sonoma County >> SFO
>> Scroll right on mobile for full table.
DEPART STS Sonoma County Airport | DEPART SANTA ROSA Park & Ride | DEPART ROHNERT PARK Doubletree Hotel | DEPART PETALUMA Fairgrounds Terminal | ARRIVE SFO San Francisco Airport |
---|---|---|---|---|
2:45 AM | 3:00 AM | 3:15 AM | 3:30 AM | 5:00 AM |
3:45 AM | 4:00 AM | 4:15 AM | 4:30 AM | 6:00 AM |
4:45 AM | 5:00 AM | 5:15 AM | 5:30 AM | 7:00 AM |
5:45 AM | 6:00 AM | 6:15 AM | 6:30 AM | 8:15 AM |
6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 9:15 AM |
7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 10:15 AM |
8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 11:15 AM |
9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 12:15 PM |
11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 1:15 PM |
12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 2:30 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 3:45 PM |
2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 5:00 PM |
4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 6:15 PM |
5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 7:30 PM |
6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 8:45 PM |
7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | 10:00 PM |
9:15 PM | 9:30 PM | 9:45 PM | 10:00 PM | 11:30 PM |
SFO >> Sonoma County
> Scroll right on mobile for full table.
DEPART SFO San Francisco Airport | ARRIVE PETALUMA Fairgrounds Terminal* | ARRIVE ROHNERT PARK Doubletree Hotel* | ARRIVE SANTA ROSA Park & Ride* | ARRIVE STS Sonoma County Airport* |
---|---|---|---|---|
5:30 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
6:30 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM |
7:30 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
8:30 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM |
9:30 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
10:30 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM |
11:30 AM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
12:30 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM |
1:45 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
3:00 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM |
4:15 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM |
5:30 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM |
6:45 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM |
8:00 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM |
9:15 PM | 10:45 PM | 11:00 PM | 11:15 PM | 11:30 PM |
10:30 PM | 12:00 AM | 12:15 AM | 12:30 AM | 12:45 AM |
12:30 AM | 2:00 AM | 2:15 AM | 2:30 AM | 2:45 AM |
Sonoma & Marin Counties >> OAK
PLEASE NOTE: Santa Rosa Park & Ride lot will be bypassed from 10:00 AM to 10:00 PM - August 1 through August 11 due to the Sonoma County Fair.
>> Scroll right on mobile for full table.
DEPART STS Sonoma County Airport | DEPART SANTA ROSA Park & Ride | DEPART ROHNERT PARK Doubletree Hotel | DEPART PETALUMA Fairgrounds Terminal | DEPART SAN RAFAEL Third and Heatherton | ARRIVE OAK Oakland Airport |
---|---|---|---|---|---|
2:45 AM | 3:00 AM | 3:15 AM | 3:30 AM | 4:15 AM | 5:00 AM |
4:45 AM | 5:00 AM | 5:15 AM | 5:30 AM | 6:15 AM | 7:15 AM |
6:45 AM | 7:00 AM | 7:15 AM | 7:30 AM | 8:15 AM | 9:30 AM |
8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 10:15 AM | 11:15 AM |
10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 12:15 PM | 1:15 PM |
12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 2:15 PM | 3:15 PM |
2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 4:15 PM | 5:15 PM |
4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 6:15 PM | 7:15 PM |
6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 8:15 PM | 9:00 PM |
OAK >> Sonoma & Marin Counties
PLEASE NOTE: Santa Rosa Park & Ride lot will be bypassed from 10:00 AM to 10:00 PM - August 1 through August 11 due to the Sonoma County Fair.
>>Scroll right on mobile for full table.
DEPART OAK Oakland Airport | ARRIVE SAN RAFAEL Third and Heatherton | ARRIVE PETALUMA Fairgrounds Terminal | ARRIVE ROHNERT PARK Doubletree Hotel | ARRIVE SANTA ROSA Park & Ride | ARRIVE STS Sonoma County Airport |
---|---|---|---|---|---|
5:30 AM | 6:15 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
7:30 AM | 8:15 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
9:30 AM | 10:15 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
11:30 AM | 12:15 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
1:30 PM | 2:15 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM |
3:30 PM | 4:15 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM |
5:30 PM | 6:15 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM |
7:30 PM | 8:15 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:45 PM |
9:30 PM | 10:15 PM | 11:00 PM | 11:15 PM | 11:30 PM | 11:45 PM |
SONOMA & MARIN COUNTY FARES
ONE WAY to / from: Adult Senior (62 & Older) Military & Student (w/ID) Child (12 & Under) Sonoma County $51 $49 $49 One FREE per Adult Marin County
San Rafael$40 $38 $38 One FREE per Adult
SFO + OAK
SHUTTLE STOPS
SANTA ROSA
Park & Ride
1350 Maple Ave
Santa Rosa, CA 95404
Bus shelter directly under the highway 12 freeway overpass between the Veterans Memorial Building and Santa Rosa Fairgrounds.
ROHNERT PARK
Doubletree Hotel
1 Doubletree
Rohnert Park, CA 94928
Directly across from the volleyball courts to the right of the main hotel entrance.
PARKING AVAILABLE for $12.00 per day or $60.00 per week
PETALUMA
Petaluma Fairgrounds
175 Fairgrounds Dr
Petaluma, CA 94952
Our Petaluma office in the main fairgrounds parking lot off Washington Street.
PARKING AVAILABLE for $6.00 per day or $30.00 per week
SAN RAFAEL
San Rafael Transit Center
3rd St and Hetherton St
San Rafael, CA 94901
STS
Sonoma County
Airport
Santa Rosa, CA 95403
Passenger pick up and disembarkation location is left of the main terminal at the bus shelter in front of Casteaux Bakery and coffee shop.
We ask that passengers arrive 10-15 minutes prior to departure for all locations.
PARKING AVAILABLE for $13.00 per day
SFO
San Francisco
International Airport
San Francisco, CA 94128
SFO International
Cross the street from SFO customs exit (door #2) to the sign post on the center island labeled ‘Airporters’.
SFO Domestic
(Terminals 1,2 & 3) – Cross the street from lower level baggage claim at SFO to the blue posts on the center island labeled ‘Airporters’.
We ask that passengers arrive 10-15 minutes prior to departure for all locations.
OAK
Oakland
International Airport
Oakland, CA 94621
Ground Transportation Center platform marked "4E Scheduled Buses." The location is directly outside Baggage Claim across four lanes of traffic between the two terminals.
We ask that passengers arrive 10-15 minutes prior to departure for all locations.
SONOMA COUNTY
CHARTER SERVICES
- Reasonable Rates
- Modern Deluxe Motor Coaches
- Restrooms
- Air Conditioning
- Friendly Drivers
- 47-, 56-, and 57-Passenger Buses
- Personal Service
Call today for quotes. (707) 837-8700
SONOMA COUNTY FAQ
Frequently Asked Questions
CONTACT GROOME
5807 Old Redwood Highway
Santa Rosa, California 95407
707-837-8700
Office Hours:
M-F | 6:00 AM to 4:00 PM
Sa-Su | 6:00 AM to Noon
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Form submissions are not monitored 24/7.
For immediate assistance, please call 707-837-8700 to speak with a representative.