Birmingham • Oxford • Pell City • ATL
BOOK NOW!
Jump to Tuscaloosa Route
BIRMINGHAM
SHUTTLE SCHEDULE
Click to View Full Schedules
*To ensure availability, we recommend at least 24 hours notice when seeking a reservation. We will do our best to accommodate customers who do not provide advance notice but service cannot be guaranteed. Advance reservations encouraged.
Schedules are subject to change without notice.
PLEASE NOTE: All times are in local time zone - Birmingham is Central Time • Atlanta is Eastern Time
* Stops by reservation only *
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**
DEPART BIRMINGHAM UAB , Blazer Circle, UAB-Hilton* Central Time CT | DEPART BIRMINGHAM BHM Airport Central Time CT | DEPART BIRMINGHAM Groome Office Central Time CT | DEPART PELL CITY Hampton Inn* Central Time CT | DEPART OXFORD Holiday Inn Express & Suites* Central Time CT | ARRIVE ATLANTA ATL Airport Domestic Terminal Eastern Time ET | ARRIVE ATLANTA ATL Airport International Terminal Eastern Time ET |
---|---|---|---|---|---|---|
12:15 AM CT | 12:30 AM CT | 1:00 AM CT | 1:25 AM CT | 1:55 AM CT | 4:30 AM ET | 4:45 AM ET |
1:15 AM CT | 1:30 AM CT | 2:00 AM CT | 2:25 AM CT | 2:55 AM CT | 5:30 AM ET | 5:45 AM ET |
2:15 AM CT | 2:30 AM CT | 3:00 AM CT | 3:25 AM CT | 3:55 AM CT | 6:30 AM ET | 6:45 AM ET |
3:15 AM CT | 3:30 AM CT | 4:00 AM CT | 4:25 AM CT | 4:55 AM CT | 7:30 AM ET | 7:45 AM ET |
4:15 AM CT | 4:30 AM CT | 5:00 AM CT | 5:25 AM CT | 5:55 AM CT | 8:30 AM ET | 8:45 AM ET |
5:15 AM CT | 5:30 AM CT | 6:00 AM CT | 6:25 AM CT | 6:55 AM CT | 9:30 AM ET | 9:45 AM ET |
6:15 AM CT | 6:30 AM CT | 7:00 AM CT | 7:25 AM CT | 7:55 AM CT | 10:30 AM ET | 10:45 AM ET |
7:15 AM CT | 7:30 AM CT | 8:00 AM CT | 8:25 AM CT | 8:55 AM CT | 11:30 AM ET | 11:45 AM ET |
8:15 AM CT | 8:30 AM CT | 9:00 AM CT | 9:25 AM CT | 9:55 AM CT | 12:30 PM ET | 12:45 PM ET |
9:15 AM CT | 9:30 AM CT | 10:00 AM CT | 10:25 AM CT | 10:55 AM CT | 1:30 PM ET | 1:45 PM ET |
10:15 AM CT | 10:30 AM CT | 11:00 AM CT | 11:25 AM CT | 11:55 AM CT | 2:30 PM ET | 2:45 PM ET |
11:15 AM CT | 11:30 AM CT | 12:00 PM CT | 12:25 PM CT | 12:55 PM CT | 3:30 PM ET | 3:45 PM ET |
12:15 PM CT | 12:30 PM CT | 1:00 PM CT | 1:25 PM CT | 1:55 PM CT | 4:30 PM ET | 4:45 PM ET |
1:15 PM CT | 1:30 PM CT | 2:00 PM CT | 2:25 PM CT | 2:55 PM CT | 5:30 PM ET | 5:45 PM ET |
2:15 PM CT | 2:30 PM CT | 3:00 PM CT | 3:25 PM CT | 3:55 PM CT | 6:30 PM ET | 6:45 PM ET |
3:15 PM CT | 3:30 PM CT | 4:00 PM CT | 4:25 PM CT | 4:55 PM CT | 7:30 PM ET | 7:45 PM ET |
4:15 PM CT | 4:30 PM CT | 5:00 PM CT | 5:25 PM CT | 5:55 PM CT | 8:30 PM ET | 8:45 PM ET |
5:15 PM CT | 5:30 PM CT | 6:00 PM CT | 6:25 PM CT | 6:55 PM CT | 9:30 PM ET | 9:45 PM ET |
6:15 PM CT | 6:30 PM CT | 7:00 PM CT | 7:25 PM CT | 7:55 PM CT | 10:30 PM ET | 10:45 PM ET |
7:15 PM CT | 7:30 PM CT | 8:00 PM CT | 8:25 PM CT | 8:55 PM CT | 11:30 PM ET | 11:45 PM ET |
PLEASE NOTE: All times are in local time zone - Birmingham is Central Time • Atlanta is Eastern Time
* Stops by reservation only *
**Please allow 15 extra minutes for the Atlanta Airport International Terminal**
DEPART ATLANTA ATL Airport Eastern Time ET | ARRIVE OXFORD Holiday Inn Express & Suites* Central Time CT | ARRIVE PELL CITY Hampton Inn* Central Time CT | ARRIVE BIRMINGHAM Groome Office Central Time CT | ARRIVE BIRMINGHAM BHM Airport Central Time CT | ARRIVE BIRMINGHAM UAB-Blazer Circle UAB-Hilton* Central Time CT |
---|---|---|---|---|---|
5:45 AM ET | 6:20 AM CT | 6:50 AM CT | 7:15 AM CT | 7:40 AM CT | 7:55 AM CT |
6:45 AM ET | 7:20 AM CT | 7:50 AM CT | 8:15 AM CT | 8:40 AM CT | 8:55 AM CT |
7:45 AM ET | 8:20 AM CT | 8:50 AM CT | 9:15 AM CT | 9:40 AM CT | 9:55 AM CT |
8:45 AM ET | 9:20 AM CT | 9:50 AM CT | 10:15 AM CT | 10:40 AM CT | 10:55 AM CT |
9:45 AM ET | 10:20 AM CT | 10:50 AM CT | 11:15 AM CT | 11:40 AM CT | 11:55 AM CT |
10:45 AM ET | 11:20 AM CT | 11:50 AM CT | 12:15 PM CT | 12:40 PM CT | 12:55 PM CT |
11:45 AM ET | 12:20 PM CT | 12:50 PM CT | 1:15 PM CT | 1:40 PM CT | 1:55 PM CT |
12:45 PM ET | 1:20 PM CT | 1:50 PM CT | 2:15 PM CT | 2:40 PM CT | 2:55 PM CT |
1:45 PM ET | 2:20 PM CT | 2:50 PM CT | 3:15 PM CT | 3:40 PM CT | 3:55 PM CT |
2:45 PM ET | 3:20 PM CT | 3:50 PM CT | 4:15 PM CT | 4:40 PM CT | 4:55 PM CT |
3:45 PM ET | 4:20 PM CT | 4:50 PM CT | 5:15 PM CT | 5:40 PM CT | 5:55 PM CT |
4:45 PM ET | 5:20 PM CT | 5:50 PM CT | 6:15 PM CT | 6:40 PM CT | 6:55 PM CT |
5:45 PM ET | 6:20 PM CT | 6:50 PM CT | 7:15 PM CT | 7:40 PM CT | 7:55 PM CT |
6:45 PM ET | 7:20 PM CT | 7:50 PM CT | 8:15 PM CT | 8:40 PM CT | 8:55 PM CT |
7:45 PM ET | 8:20 PM CT | 8:50 PM CT | 9:15 PM CT | 9:40 PM CT | 9:55 PM CT |
8:45 PM ET | 9:20 PM CT | 9:50 PM CT | 10:15 PM CT | 10:40 PM CT | 10:55 PM CT |
9:45 PM ET | 10:20 PM CT | 10:50 PM CT | 11:15 PM CT | 11:40 PM CT | 11:55 PM CT |
10:45 PM ET | 11:20 PM CT | 11:50 PM CT | 12:15 AM CT | 12:40 AM CT | 12:55 AM CT |
11:45 PM ET | 12:20 AM CT | 12:50 AM CT | 1:15 AM CT | 1:40 AM CT | 1:55 AM CT |
12:45 AM ET | 1:20 AM CT | 1:50 AM CT | 2:15 AM CT | 2:40 AM CT | 2:55 AM CT |
Jump to Tuscaloosa Route
BIRMINGHAM FARES
To / from ATL Airport ONLINE DISCOUNT
AdultsAdults Children
(12 & Under)Pets Birmingham OfficeUAB Blazer CircleHilton at UABBHM Airport $49-$57 $59-$67 $35-$43 $19 Pell CityOxford $39-$47 $49-$57 $29-$37 $19 No more fees - to simplify our pricing, we include all our fees in our fares.
The price you see is the price you pay, no surprises!
Please note, fares may fluctuate based on the exact date and time selected.
>> Scroll right to see full table on mobile >>
Jump to Tuscaloosa Route
BIRMINGHAM
SHUTTLE STOPS
BIRMINGHAM
Groome Transportation
1115 Payton Way, Suite 111
Leeds, AL 35094
BIRMINGHAM
BHM Airport
5900 Messer Airport Hgwy
Birmingham, AL 35212
*By Reservation Only
Reservations must be made at least 24 hours in advance
UAB - BLAZER CIRCLE
Blazer Hall
920 16th St. South
Birmingham, AL 35205
*By Reservation Only
Reservations must be made at least 24 hours in advance
UAB - HILTON
Hilton Birmingham at UAB
808 20th Street South
Birmingham, AL 35205
*By Reservation Only
Reservations must be made at least 24 hours in advance
PELL CITY
Hampton Inn
220 Vaughan Ln
Pell City, AL 35125
*By Reservation Only
OXFORD
Holiday Inn Express & Suites
160 Colonial Drive
Oxford, AL 36203
.
*By Reservation Only
ATL
Atlanta International Airport
6000 N Terminal Pkwy
Atlanta, GA 30320
.
NEW PICKUP LOCATION:
Exit through DOOR W1 or W2. Cross street and go down ramp. Cross to Aisle B - to spots B9 and B10.
BIRMINGHAM FAQ
Frequently Asked Questions
CONTACT GROOME
1115 Payton Way, Suite 111
Leeds, AL 35094
Office Hours:
24 Hrs | Daily
Phone agents available 24 / 7
(205) 719-0469
SEND US A MESSAGE
Got a question or a comment?
We would love to hear from you!
Please allow 24 – 48 hours for a response.